Export Products New Market
Here you will get top import and export products data of various countries.
Learn More
Trade Genius Global Provides Dadri ICD Export Data. We assure 100 % Authentic, Genuine and Complete custom export data for all ports of India, that covers export from all over the world with Importers and exports details.
We assure to provide data records for all the product that has been shipped Dadri ICD.
Content of data record are as Bill of Entry Data, H.S Code,Product Description,Value,Quantity,Unit Price in INR & USD , FOB Value, Foreign Country port and more this is very helpful data to grow your Import business by providing your complete Knowledge of your product and you make strategies according to that And you always stay ahead of your competitors.
You can CONTACT US For More Details.
DATE | HS CODE | PRODUCT DESCRIPTION | QUANTITY | UNIT | TOTAL RATE IN INR | UNIT RATE IN INR | TOTAL RATE IN FOREIGN CURRENCY | UNIT RATE IN FOREIGN CURRENCY | FOREIGN CURRENCY | FOREIGN PORT | FOREIGN COUNTRY | INDIAN PORT | MODE | MONTH | YEAR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11/01/2016 | 57031010 | HAND TUFTED WOOLLEN CARPETS 100% WOOL PI LE SIZE-2.5X9' | 25 | PCS | 72292.3 | 1097 | 43.88 | USD | New York | UNITED STATES | DADRI | ICD | NOV | 2016 | |
11/01/2016 | 57050039 | JUTE BRAIDED RUG 100% JUTE SIZE-5X8' | 6 | PCS | 22142.39 | 336 | 56 | USD | Los Angeles | UNITED STATES | DADRI | ICD | NOV | 2016 | |
11/01/2016 | 96081019 | BALLPEN LUNA CLIPCLIC 0.7 | 19200 | PCS | 55672.4 | 844.8 | 0.044 | USD | Bangkok | THAILAND | DADRI | ICD | NOV | 2016 | |
11/01/2016 | 48025690 | MULTI-PURPOSE A4 COPY PAPER REAMS/CARTON /80 GSM | 120 | MTS | 6516192 | 98880 | 824 | USD | Djibouti | ETHIOPIA | DADRI | ICD | NOV | 2016 | |
11/01/2016 | 2023000 | HALAL BONELEESS FROZEN BUFFALO MEAT MEMB RANE | 28.5 | MTS | 2657417.5 | 41325 | 1450 | USD | Haiphong | VIETNAM, DEMOCRATIC REP. OF | DADRI | ICD | NOV | 2016 | |
11/01/2016 | 39172390 | TUBES PIPES MADE OF PLASTICS # RIGID PVC PIPES(63MM)-2.9MTRS. | 675 | NOS | 200171.25 | 3037.5 | 4.5 | USD | Dar Es Salaam | RWANDA | DADRI | ICD | NOV | 2016 | |
11/01/2016 | 70099200 | STEEL FRAMED MULTI PANEL MIRROR (20:8X10 GLASS PANELS) REFLECTING AREA : 10322 C M2 | 702 | PCS | 7673907.38 | 116447.76 | 165.88 | USD | New York | UNITED STATES | DADRI | ICD | NOV | 2016 | |
11/01/2016 | 84131910 | DEEPWELL HAND PUMP COMPLETE SET AFRIDEV-CKD | 45 | SET | 919305.02 | 13950 | 310 | USD | Dar Es Salaam | RWANDA | DADRI | ICD | NOV | 2016 | |
11/01/2016 | 57032010 | SHAGGY DOOR MATE | 1500 | PCS | 217673.8 | 3600 | 2.4 | USD | Accra | GHANA | DADRI | ICD | NOV | 2016 | |
11/01/2016 | 96082000 | PLUMONES MARKER ( SET OF 6 PCS ) | 12096 | SET | 135511.65 | 2056.32 | 0.17 | USD | Buenaventura | COLOMBIA | DADRI | ICD | NOV | 2016 | |
11/01/2016 | 57022090 | TUFTED DOOR MATE | 5500 | PCS | 515463.7 | 8525 | 1.55 | USD | Accra | GHANA | DADRI | ICD | NOV | 2016 | |
11/01/2016 | 10063020 | DAAWAT BIRYANI BASMATI RICE 1.5MT 75 CARTON 4X5 KG PP CARTON | 1.5 | MTS | 155994.99 | 2407.5 | 1605 | USD | Victoria | SEYCHELLES | DADRI | ICD | NOV | 2016 | |
11/01/2016 | 62063000 | RMG ; 100% COTTON WOVEN LADIES BLOUSE | 200 | PCS | 39540 | 600 | 3 | USD | Valencia | SPAIN | DADRI | ICD | NOV | 2016 | |
11/01/2016 | 5040020 | PET FOOD - TRIPE & OMASUM | 26.887 | MTS | 2795082.6 | 43813.99854 | 1629.5607 | USD | Haiphong | VIETNAM, DEMOCRATIC REP. OF | DADRI | ICD | NOV | 2016 | |
11/01/2016 | 42050090 | OTHERS-LEATHER NAPKIN RING 95%LEATHER,5 %STEEL | 1000 | PCS | 112030 | 1700 | 1.7 | USD | Charleston | UNITED STATES | DADRI | ICD | NOV | 2016 | |
11/01/2016 | 94055010 | ARTWARE OF IRON/GLASS IRON WARBLED GLASS HURRICANE BRNZ S/3 | 16 | PCS | 10176.28 | 159.2 | 9.95 | USD | Manila | PHILIPPINES | DADRI | ICD | NOV | 2016 | |
11/01/2016 | 57029190 | HAND WOVEN WOOLLEN RUG 82% WOOL 18 % CO TTON SIZE- 2.5X7' | 10 | PCS | 21377.96 | 324.4 | 32.44 | USD | Sydney | AUSTRALIA | DADRI | ICD | NOV | 2016 | |
11/01/2016 | 94049099 | HAND WOVEN COTTON POUF-FRONT & BACK 100% COTTON LINING 100% POLYESTER FILLING 10 0%POLYSTYRENE BEADS SIZE- 16X18" | 34 | PCS | 80661.59 | 1224 | 36 | USD | New York | UNITED STATES | DADRI | ICD | NOV | 2016 | |
11/01/2016 | 4090000 | NATURAL HONEY (LIGHT AMBER) PACKED IN A SEPTIC FOOD GRADE DRUMS (TOTAL 112 DRUMS ) | 36.84 | MTS | 4141393.24 | 65943.6 | 1790 | USD | Houston | UNITED STATES | DADRI | ICD | NOV | 2016 | |
11/01/2016 | 57039010 | 100% COTTON TUFTED BATHRUG (PIECE DYED) 21X34" | 1320 | PCS | 709822.04 | 10771.2 | 8.16 | USD | Charleston | UNITED STATES | DADRI | ICD | NOV | 2016 | |
11/01/2016 | 63049299 | MADE WITH 100% ORGANIC COTTON EXCLUSIVE OF DECORATION POWERLOOM THROW (FABRIC DY ED) 50X60" "Reward Under (MEIS)" | 36 | PCS | 51955.56 | 788.4 | 21.9 | USD | Charleston | UNITED STATES | DADRI | ICD | NOV | 2016 | |
11/01/2016 | 57029990 | HAND WOVENWOOL/COTTON RUG 44% WOOL, 42% COTTON 12% POLYESTER 2% OTHER SIZE-3X5' | 15 | PCS | 38413.11 | 582.9 | 38.86 | USD | Sydney | AUSTRALIA | DADRI | ICD | NOV | 2016 | |
11/01/2016 | 85234160 | (Optical Media) Professional Line DV"We intend to claim rewards under Merchandis e Exports From India Scheme (MEIS)" | 24000 | PCS | 418258.03 | 6360 | 0.265 | USD | Rotterdam | NETHERLANDS | DADRI ACPL CFS | ICD | NOV | 2016 | |
11/01/2016 | 17023010 | BROWN RICE SYRUP DE-42 BATCH NO.BRSI/16/ 10/21/505, BRSI/16/10/21/506 MFG DT:21/1 0/16 DOE: TWO YEAR FROM THE DATE OF MFG. | 22400 | KGS | 1284259.2 | 19488 | 0.87 | USD | Long Beach | UNITED STATES | DADRI ACPL CFS | ICD | NOV | 2016 | |
11/01/2016 | 63026090 | MADE UPS - 100% COTTON TERRY TOWELS (BRA NDED) - BATH TOWEL (TOILET LINEN) (70X14 0 CMS) | 162 | PCS | 32421.07 | 32421.06 | 200.13 | INR | Barcelona | SPAIN | DADRI ACPL CFS | ICD | NOV | 2016 | |
11/01/2016 | 85234110 | (Optical Media) Professional Line CD"We intend to claim rewards under Merchandis e Exports From India Scheme (MEIS)" | 30000 | PCS | 213074.97 | 3240 | 0.108 | USD | Rotterdam | NETHERLANDS | DADRI ACPL CFS | ICD | NOV | 2016 | |
11/01/2016 | 63079090 | INDIAN HANDICRAFTS OF COTTON FABRIC KANT HA RUNNER | 400 | PCS | 52456.41 | 796 | 1.99 | USD | Charleston | UNITED STATES | DADRI ACPL CFS | ICD | NOV | 2016 | |
11/01/2016 | 85234190 | (Optical Media) MediaRange DVD+ R DL"We intend to claim rewards under Merchandis e Exports From India Scheme (MEIS)" | 4000 | PCS | 59187.27 | 900 | 0.225 | USD | Rotterdam | NETHERLANDS | DADRI ACPL CFS | ICD | NOV | 2016 | |
11/01/2016 | 57050029 | JUTE BRAIDED RUGS FLOOR COVERINGS (NOT P ILED) 82%JUTE 18%COTTON 5X8 FT. | 39 | NOS | 113084.4 | 1716 | 44 | USD | Baltimore | UNITED STATES | DADRI ACPL CFS | ICD | NOV | 2016 | |
11/01/2016 | 63049229 | INDIAN HANDICRAFTS OF COTTON FABRIC SET OF 4 NAPKINS | 360 | SET | 52192.77 | 792 | 2.2 | USD | Charleston | UNITED STATES | DADRI ACPL CFS | ICD | NOV | 2016 | |
11/01/2016 | 40119400 | A. MOBILE TYRES/TUBELESS TYRES WITH NATU #NAME? YRE CORD WARPSHEET (1-PCS)INDUSTRIAL | 85.5 | KGS | 13179.99 | 199.99989 | 2.33918 | USD | Paranagua | BRAZIL | DADRI ACPL CFS | ICD | NOV | 2016 | |
11/01/2016 | 39231090 | 10.4 mm Jewel case -"We intend to claim rewards under Merchandise Exports From I ndia Scheme (MEIS)" | 900 | PAC | 102754.57 | 1559.25 | 1.7325 | USD | Charleston | UNITED STATES | DADRI ACPL CFS | ICD | NOV | 2016 | |
11/01/2016 | 57039090 | COTTON BATH RUGS FLOOR COVERINGS (TUFTED -PILED) 100%COTTON 27"X45" | 198 | NOS | 115476.57 | 1752.3 | 8.85 | USD | New York | UNITED STATES | DADRI ACPL CFS | ICD | NOV | 2016 | |
11/01/2016 | 39219099 | PRINTED ADHESIVE LAMINATED FLEXIBLE PACK AGING MATERIAL OF MULTI LAYER IN THE FO RM OF ROLL(POLLY TURMIKS SJOKO 260G 1075 | 3410.87 | KGS | 940936.28 | 13298.98213 | 3.899 | EUR | Felixstowe | UNITED KINGDOM | DADRI CGML | ICD | NOV | 2016 | |
11/01/2016 | 73072100 | TUBE OR PIPE FITTINGS OF IRON OR STEEL-O THER (STAINLESS STEEL FLANGES)1010200010 012, DN 100 x PN 10 x GLATTER FLANSCH x | 101 | PCS | 112169.89 | 1562.47 | 15.47 | EUR | Antwerpen | BELGIUM | DADRI CGML | ICD | NOV | 2016 | |
11/01/2016 | 73069019 | BLACK PIPES/TUBES INCLUDING PRECISION TU BES ( ERW PRECISIONS TUBES: OTHER ) OD M M 42.00 ID/WT MM 1.50 | 780.9 | MTR | 92171.07 | 132206.37 | 169.3 | EUR | Antwerpen | BELGIUM | DADRI CGML | ICD | NOV | 2016 | |
11/01/2016 | 39239090 | PRINTED ADHESIVE LAMINATED FLEXIBLE PACK AGING MATERIAL OF MULTI LAYER IN THE FO RM OF POUCH (SACKS AND BAGS) (PROPLAN | 7200 | NOS | 261806.29 | 3722400 | 517 | EUR | Felixstowe | UNITED KINGDOM | DADRI CGML | ICD | NOV | 2016 | |
11/01/2016 | 72104100 | FLAT-ROLLED PRODUCTS OF IRON OR NON-ALLO Y STEEL, OF A WIDTH OF 600 MM OR MORE (C ORRUGATED SHEETS)SIZE:0.30MMX3FTX 2440MM | 26.57 | MTS | 1167098.89 | 18067.6 | 680 | USD | Salalah | OMAN | DADRI CGML | ICD | NOV | 2016 | |
11/01/2016 | 33021010 | Flowercinth Perfume | 500 | KGS | 484945.45 | 7440 | 14.88 | USD | El Iskandariya (= Al | EGYPT | DADRI CGML | ICD | NOV | 2016 | |
11/01/2016 | 13021919 | HERBAL EXTRACT Vatika AD Shampoo | 400 | KGS | 21075.15 | 320 | 0.8 | USD | El Iskandariya (= Al | EGYPT | DADRI CGML | ICD | NOV | 2016 | |
11/01/2016 | 29362990 | D-PANTHENOL | 200 | KGS | 318677.9 | 4838 | 24.19 | USD | El Iskandariya (= Al | EGYPT | DADRI CGML | ICD | NOV | 2016 | |
11/01/2016 | 29163140 | SODIUM BENZOATE | 100 | KGS | 9355.16 | 143 | 1.43 | USD | El Iskandariya (= Al | EGYPT | DADRI CGML | ICD | NOV | 2016 | |
11/01/2016 | 33029090 | ROSEMARY OIL | 400 | KGS | 357973.15 | 5492 | 13.73 | USD | El Iskandariya (= Al | EGYPT | DADRI CGML | ICD | NOV | 2016 | |
11/01/2016 | 7123100 | FD MUSHROOM SLICES < 20MM OIL COATED | 1125 | KGS | 2343934.46 | 33750 | 30 | EUR | Hamburg | GERMANY | DADRI CGML | ICD | NOV | 2016 | |
11/01/2016 | 73063090 | ERW STEEL PIPES/TUBES(GALVANIZED) OTHER THAN ASTM STANDARDS, SIZE 38.00MM, LENGT H 2.000 MTRS | 7.525 | MTS | 323466.93 | 5257.4165 | 698.66 | USD | Liverpool | UNITED KINGDOM | DADRI CGML | ICD | NOV | 2016 | |
11/01/2016 | 29181110 | LACTIC ACID | 100 | KGS | 18576.33 | 285 | 2.85 | USD | El Iskandariya (= Al | EGYPT | DADRI CGML | ICD | NOV | 2016 | |
11/01/2016 | 29362800 | ALPHA TOCOPHERYL ACETATE | 100 | KGS | 171034.2 | 2624 | 26.24 | USD | El Iskandariya (= Al | EGYPT | DADRI CGML | ICD | NOV | 2016 | |
11/01/2016 | 13023230 | Cationic Guar | 100 | KGS | 25941.81 | 398 | 3.98 | USD | El Iskandariya (= Al | EGYPT | DADRI CGML | ICD | NOV | 2016 | |
11/01/2016 | 48239019 | SINGLE SIDE DECORATIVE LAMINATE WITHOUT BARRIER PAPER SIZE 1550X3660 MM THICKNES S 0.70 MM | 351.726 | SQM | 84432.75 | 1300.232539 | 3.69672 | USD | Veracruz | MEXICO | DADRI CGML | ICD | NOV | 2016 |
Submit this form below to get import or export sample data.
Trade Genius Global provides Export Import data on the value and quantity of merchandise exported and imported between various countries and its trading partners. We are providing information about actual overseas importers and exporters, having the largest databases in terms of both the number of countries included in its database.
Here you will get top import and export products data of various countries.
Learn MoreAn organized import export directory will help you to monitor Competitors in the market.
Learn MoreIncrease Business Leads & Find exporters and importers of thousands of import and export products.
Learn MoreGather data about Import export and take your business to a new level.
Learn More