LAMBORGHINI IMPORT DATA IN INDIA | LAMBORGHINI IMPORTER IN INDIA | TRADE GENIUS

LAMBORGHINI IMPORT DATA IN INDIA | LAMBORGHINI IMPORTER IN INDIA | TRADE GENIUS

Trade Genius Global provide LAMBORGHINI import data in India with details like importers in India Exporter from oversees countries like USA, China, Germany France, Indonesia, Turkey, Thailand, Brazil, Sri Lanka, Argentina, Bolivia, Chile, Columbia, Ecuador, Mexico, Panama, Paraguay, Peru, Uruguay, Venezuela, Costa Rica, Ukraine, Bangladesh, Nepal, Vietnam and Singapore etc with price details including Import duty.

Content of data record are as Bill of Entry Data, H.S Code, Product Description, Value, Quantity, Unit Price in INR & USD , CIF Value, Custom Duty, Foreign Country port and more.

SB Date HS Code Product Quantity Unit Value in USD Unit in USD Foreign Port Foreign Country Indian Port Mode
11-01-2016 95030090 TOY CAR LAMBORGHINI AVENTADOR LP 700-4 (6V I MOTOR) 8170 - 0 1 PCS 127.39 127.39 CHINA PATPARGANJ ICD
11-01-2016 95030090 TOY CAR R/C 1:14 LAMBORGHINI HURACAN LP 610-4 70800 - 24 PCS 375.84 15.66 CHINA PATPARGANJ ICD
11-01-2016 95030090 TOY CAR R/C 1:18 LAMBORGHINI SESTO ELEMENTO WITH STEERI - NG WHEEL CONTROLLER 53700-10 24 PCS 444.92 18.54 CHINA PATPARGANJ ICD
11-01-2016 95030090 TOY CAR R/C 1:24 LAMBORGHINI HURACAN LP 610-4 - 36 PCS 277.44 7.71 CHINA PATPARGANJ ICD
11-01-2016 95030090 TOY CAR R/C 1:24 LAMBORGHINI SESTO 48200 - 36 PCS 277.44 7.71 CHINA PATPARGANJ ICD
11-07-2016 85122020 4T0898200 DOOR LIGHT WITH LAMBORGHINI LOGO KIT (PARTS FOR AU - TOMOBILE FOR CAPTIVE CONSUMPTION) 3 NOS 299.65 99.88 ITALY DELHI AIR
11-07-2016 85122020 4T0898200 DOOR LIGHT WITH LAMBORGHINI LOGO KIT (PARTS FOR AU - TOMOBILE FOR CAPTIVE CONSUMPTION) 5 NOS 499.36 99.87 ITALY DELHI AIR
11-07-2016 85122020 4T0898200 DOOR LIGHT WITH LAMBORGHINI LOGO KIT (PARTS FOR AU - TOMOBILE FOR CAPTIVE CONSUMPTION) 4 NOS 441.82 110.46 ITALY DELHI AIR
11-07-2016 85122020 4T0898200 DOOR LIGHT WITH LAMBORGHINI LOGO KIT (PARTS FOR AU - TOMOBILE FOR CAPTIVE CONSUMPTION) 1 NOS 117.5 117.5 ITALY DELHI AIR
11-07-2016 61091000 9009550 T-SHIRT 100% COTTON - (BRAND AUTOMOBILI LAMBORGHINI) 42 PCS 959.39 22.84 BOLIVIA DELHI AIR
11-07-2016 61091000 9009552 T-SHIRT 100% COTTON - (BRAND AUTOMOBILI LAMBORGHINI) 44 PCS 927.76 21.09 BOLIVIA DELHI AIR
11-07-2016 61051010 9009553 T-SHIRT COTTON 92% ELASTANE - (BRAND AUTOMOBILI LAMBORGHINI) 24 PCS 716.9 29.87 BOLIVIA DELHI AIR
11-07-2016 61091000 9009556 T-SHIRT 100% COTTON - (BRAND AUTOMOBILI LAMBORGHINI) 69 PCS 1758 25.48 BOLIVIA DELHI AIR
11-07-2016 61091000 9009557 T-SHIRT 92% COTTON 8% ELASTANE - (BRAND AUTOMOBILI LAMBORGHINI) 55 PCS 1787.87 32.51 BOLIVIA DELHI AIR
11-07-2016 61102000 9009558 JACKET 100% COTTON - (BRAND AUTOMOBILI LAMBORGHINI) 16 PCS 815.3 50.96 BOLIVIA DELHI AIR
11-07-2016 61091000 9009559 T-SHIRT 100% COTTON - (BRAND AUTOMOBILI LAMBORGHINI) 110 PCS 3865.66 35.14 BOLIVIA DELHI AIR
11-07-2016 61051010 9009620 T-SHIRT 100% COTTON - (BRAND AUTOMOBILI LAMBORGHINI) 30 PCS 1106.99 36.9 BOLIVIA DELHI AIR
11-07-2016 65050090 9009980 CAPS - (BRAND AUTOMOBILI LAMBORGHINI) 38 PCS 567.55 14.94 BOLIVIA DELHI AIR
11-07-2016 65050090 9009981 CAPS 100% COTTON - (BRAND AUTOMOBILI LAMBORGHINI) 96 PCS 1518.15 15.81 BOLIVIA DELHI AIR
11-07-2016 61102000 9010111 JACKETS 92% COTTON 8% ELASTANE - (BRAND AUTOMOBILI LAMBORGHINI) 14 PCS 737.99 52.71 BOLIVIA DELHI AIR
11-07-2016 61051010 9010113 T-SHIRT 100% COTTON - (BRAND AUTOMOBILI LAMBORGHINI) 11 PCS 434.89 39.54 BOLIVIA DELHI AIR
11-07-2016 61051010 9010114 T-SHIRT 100% COTTON - (BRAND AUTOMOBILI LAMBORGHINI) 18 PCS 664.19 36.9 BOLIVIA DELHI AIR
11-07-2016 61051010 9010116 T-SHIRT 100% COTTON - (BRAND AUTOMOBILI LAMBORGHINI) 43 PCS 1586.68 36.9 BOLIVIA DELHI AIR
11-07-2016 61051010 9010117 T-SHIRT 100% COTTON - (BRAND AUTOMOBILI LAMBORGHINI) 13 PCS 479.69 36.9 BOLIVIA DELHI AIR
11-07-2016 61102000 9010118 JACKETS 100% COTTON - (BRAND AUTOMOBILI LAMBORGHINI) 18 PCS 901.4 50.08 BOLIVIA DELHI AIR
11-07-2016 61052010 9010119 T-SHIRT NYLONE 95% ELASTANE 5% - (BRAND AUTOMOBILI LAMBORGHINI) 11 PCS 444.55 40.41 BOLIVIA DELHI AIR
11-07-2016 61051010 9010120 T-SHIRT 100% COTTON - (BRAND AUTOMOBILI LAMBORGHINI) 20 PCS 614.99 30.75 BOLIVIA DELHI AIR
11-07-2016 61091000 9010122 T-SHIRT 100% COTTON - (BRAND AUTOMOBILI LAMBORGHINI) 11 PCS 280.26 25.48 BOLIVIA DELHI AIR
11-07-2016 61091000 9010124 T-SHIRT 100% COTTON - (BRAND AUTOMOBILI LAMBORGHINI) 10 PCS 237.21 23.72 BOLIVIA DELHI AIR
11-07-2016 61091000 9010124 T-SHIRT 100% COTTON - (BRAND AUTOMOBILI LAMBORGHINI) 11 PCS 260.93 23.72 BOLIVIA DELHI AIR
11-07-2016 61091000 9010127 T-SHIRT 100% COTTON - (BRAND AUTOMOBILI LAMBORGHINI) 11 PCS 251.27 22.84 BOLIVIA DELHI AIR
11-07-2016 61099020 9010131 T-SHIRT 95% NYLON 5% ELASTANE - (BRAND AUTOMOBILI LAMBORGHINI) 9 PCS 245.12 27.24 BOLIVIA DELHI AIR
11-07-2016 61099020 9010132 T-SHIRT 95% NYLON 5% ELASTANE - (BRAND AUTOMOBILI LAMBORGHINI) 11 PCS 299.59 27.24 BOLIVIA DELHI AIR
11-07-2016 61091000 9010133 T-SHIRT 100% COTTON - (BRAND AUTOMOBILI LAMBORGHINI) 24 PCS 548.22 22.84 BOLIVIA DELHI AIR
11-07-2016 61091000 9010148 T-SHIRT 100% COTTON - (BRAND AUTOMOBILI LAMBORGHINI) 45 PCS 1027.91 22.84 BOLIVIA DELHI AIR
11-07-2016 62052000 9010151 SHIRTS 100% COTTON - (BRAND AUTOMOBILI LAMBORGHINI) 9 PCS 735.35 81.71 BOLIVIA DELHI AIR
11-07-2016 61091000 9010156 T-SHIRT 100% COTTON - (BRAND AUTOMOBILI LAMBORGHINI) 27 PCS 616.75 22.84 BOLIVIA DELHI AIR
11-07-2016 61102000 9010157 JACKET 92% COTTON 8% ELASTANE - (BRAND AUTOMOBILI LAMBORGHINI) 8 PCS 442.79 55.35 BOLIVIA DELHI AIR
11-07-2016 65050090 9010989 CAPS - (BRAND AUTOMOBILI LAMBORGHINI) 15 PCS 224.03 14.94 BOLIVIA DELHI AIR
11-07-2016 65050090 9011320 CAPS - (BRAND AUTOMOBILI LAMBORGHINI) 113 PCS 1588.44 14.06 BOLIVIA DELHI AIR
11-07-2016 65050090 9011321 CAPS - (BRAND AUTOMOBILI LAMBORGHINI) 20 PCS 281.14 14.06 BOLIVIA DELHI AIR
11-07-2016 62052000 9109011 SHIRTS 100% COTTON - (BRAND AUTOMOBILI LAMBORGHINI) 8 PCS 421.71 52.71 BOLIVIA DELHI AIR
11-02-2016 95030090 TOYS - 1:43 Lamborghini Aventador LP700-4 Roadster-Cars(Article #491279507/67320) 960 UNT 1532.74 1.6 CHINA JNPT SEA

Sample Data on Request

Submit this form below to get import or export sample data.

Take advantages with the Help of Our Export Import Products

Trade Genius Global provides Export Import data on the value and quantity of merchandise exported and imported between various countries and its trading partners. We are providing information about actual overseas importers and exporters, having the largest databases in terms of both the number of countries included in its database.

gujarat export import data

Search Import Export Data

Import Export

Export Products New Market

Here you will get top import and export products data of various countries.

Learn More

Monitor Competitors

An organized import export directory will help you to monitor Competitors in the market.

Learn More

Find Importers and Exporters

Increase Business Leads & Find exporters and importers of thousands of import and export products.

Learn More

Increase Business Leads

Gather data about Import export and take your business to a new level.

Learn More