Export Products New Market
Here you will get top import and export products data of various countries.
Learn More
Trade Genius Global provide LIQUID import data in India with details like importers in India Exporter from oversees countries like USA, China, Germany France, Indonesia, Turkey, Thailand, Brazil, Sri Lanka, Argentina, Bolivia, Chile, Columbia, Ecuador, Mexico, Panama, Paraguay, Peru, Uruguay, Venezuela, Costa Rica, Ukraine, Bangladesh, Nepal, Vietnam and Singapore etc with price details including Import duty.
Content of data record are as Bill of Entry Data, H.S Code, Product Description, Value, Quantity, Unit Price in INR & USD , CIF Value, Custom Duty, Foreign Country port and more.
Import/Export records for the product LIQUID:
SB Date | HS Code | Product | Quantity | Unit | Value in USD | Unit in USD | Foreign Port | Foreign Country | Indian Port | Mode |
---|---|---|---|---|---|---|---|---|---|---|
11-01-2016 | 90138010 | F-55472GNFQJ-LW-ABN 128 X 64 GRAPHIC LIQUID CRYSTAL DISPLAY - MODULES | 360 | NOS | 6159.32 | 17.11 | TAIWAN | BANGLORE | AIR | |
11-01-2016 | 84139190 | CHAMBER,LIQUID,SS (PUMP PARTS) (04-5000-03)-23 PCS - PO.NO.51162008 | 79 | KGS | 1710.57 | 21.56 | CHINA | CHENNAI | AIR | |
11-01-2016 | 87089900 | LIQUID CRYSTAL DISPLAY (ACTUAL USER) (VPGRLF-10D922-CA) (480 - -PCS) | 4 | KGS | 245.12 | 56.74 | CHINA | CHENNAI | AIR | |
11-01-2016 | 87089900 | LIQUID CRYSTAL DISPLAY (ACTUAL USER) (VPBASF-10D922-AB) (360 - -PCS) | 4 | KGS | 4000.32 | 952.46 | CHINA | CHENNAI | AIR | |
11-01-2016 | 87089900 | LIQUID CRYSTAL DISPLAY (ACTUAL USER) (VPGRLF-10D922-AA) (240 - 0-PCS) | 19 | KGS | 1617.78 | 85.98 | CHINA | CHENNAI | AIR | |
11-01-2016 | 87089900 | LIQUID CRYSTAL DISPLAY (ACTUAL USER) (VPFJ9F-10D922-BC) (72- - PCS) | 1 | KGS | 155.16 | 153.93 | CHINA | CHENNAI | AIR | |
11-01-2016 | 87089900 | LIQUID CRYSTAL DISPLAY (ACTUAL USER) (VPCVLF-18B955-AGD) (48 - 0-PCS) | 7 | KGS | 2432.18 | 331.78 | CHINA | CHENNAI | AIR | |
11-01-2016 | 87089900 | LIQUID CRYSTAL DISPLAY (ACTUAL USER) (VPCN1F-10D922-AB) (420 - -PCS) | 9 | KGS | 1501.35 | 166.82 | CHINA | CHENNAI | AIR | |
11-01-2016 | 32041690 | ALPALUX W ARANCIO ( LIQUID DYES) LEATHER CHEMICAL - | 100 | KGS | 1030.36 | 10.3 | ITALY | CHENNAI | AIR | |
11-01-2016 | 32041690 | ALPALUX W BRUNO ( LIQUID DYES) (LEATHER CHEMICALS) - | 100 | KGS | 1030.36 | 10.3 | ITALY | CHENNAI | AIR | |
11-01-2016 | 32041690 | ALPALUX W NERO ( LIQUID DYES) LEATHER CHEMICAL - | 250 | KGS | 1534.47 | 6.14 | ITALY | CHENNAI | AIR | |
11-01-2016 | 33021090 | CHEESE FLAVOUR LIQUID CONC - | 40 | KGS | 2437.05 | 60.93 | IRELAND | CHENNAI | AIR | |
11-01-2016 | 84733099 | NOTEBOOK LCD-Liquid Crystal Display Panel,ASSY,HNG,15.6UHD,T - CH,TPK,SEC#RRVDK | 2 | PCS | 466.74 | 233.37 | CHINA | CHENNAI | AIR | |
11-01-2016 | 84733099 | NOTEBOOK LCD-Liquid Crystal Display Panel,ASSY,LCD,23,SUM,NT - CH,300,9020A#CK2P0 | 2 | PCS | 201.4 | 100.7 | CHINA | CHENNAI | AIR | |
11-01-2016 | 84733099 | NOTEBOOK LCD-Liquid Crystal Display Panel,ASSY,LCD,HUD,TCH,B - LCK,OTP,7559#JX38C | 12 | PCS | 2659.77 | 221.65 | CHINA | CHENNAI | AIR | |
11-01-2016 | 84733099 | NOTEBOOK LCD-Liquid Crystal Display Panel,LCD,12.5HDF,AG,EDP - ,LGD#T6T7K | 1 | PCS | 40.2 | 40.2 | CHINA | CHENNAI | AIR | |
11-01-2016 | 84733099 | NOTEBOOK LCD-Liquid Crystal Display Panel,LCD,13.3HDF,WLED,E - DP,AG,INX#FT03F | 2 | PCS | 75.88 | 37.94 | CHINA | CHENNAI | AIR | |
11-01-2016 | 84733099 | NOTEBOOK LCD-Liquid Crystal Display Panel,LCD,14.0HDF,AG,EDP - ,LGD#KX2MW | 2 | PCS | 57.98 | 28.99 | CHINA | CHENNAI | AIR | |
11-01-2016 | 84733099 | NOTEBOOK LCD-Liquid Crystal Display Panel,LCD,14.0HDF,TL,EDP - ,FL,LGD#NGFY3 | 2 | PCS | 57.98 | 28.99 | CHINA | CHENNAI | AIR | |
11-01-2016 | 84733099 | NOTEBOOK LCD-Liquid Crystal Display Panel,LCD,15.6HDF,TL,FL, - EDP1.2,BOE#2GC9W | 93 | PCS | 2906.83 | 31.26 | CHINA | CHENNAI | AIR | |
11-01-2016 | 84733099 | NOTEBOOK LCD-Liquid Crystal Display Panel,LCD,13.3FHD,WLED,E - DP,AG,SEC#PVFF5 | 1 | PCS | 65.12 | 65.12 | CHINA | CHENNAI | AIR | |
11-01-2016 | 84733099 | NOTEBOOK LCD-Liquid Crystal Display Panel,LCD,15.6HDF,AG,EDP - ,LGD#K96D2 | 1 | PCS | 31.26 | 31.26 | CHINA | CHENNAI | AIR | |
11-01-2016 | 84733099 | NOTEBOOK LCD-Liquid Crystal Display Panel,LCD,15.6HDF,TL,FL, - EDP1.2,AUO#W64C6 | 1 | PCS | 31.26 | 31.26 | CHINA | CHENNAI | AIR | |
11-01-2016 | 84139190 | WILDEN 1" LIQUID CHAMBER PP (PUMP PARTS) - 27 PCS - (02-5005-20) PO.NO.51161887 | 40 | KGS | 679.41 | 16.9 | UNITED STATES | CHENNAI | AIR | |
11-01-2016 | 84212900 | 308602---PRESSURE FILTER DFDK 110 QLC XX A 1.1(2 NOS.) (OTHE - R FILTERING APPARATUS FOR LIQUIDS) | 2 | NOS | 1371.11 | 685.56 | GERMANY | KOLKATA | AIR | |
11-01-2016 | 84213990 | SF6 SERVICE CART FOR LIQUID STORAGE - | 2 | PCS | 103851 | 51925.5 | GERMANY | KOLKATA | AIR | |
11-01-2016 | 94055059 | PLAFON COLLECTION LIQUID(LIGHTING PRODUCTS)(2 PCS.U/P:EUR250 - .00/PC)(DTLS.AS PER INV.) | 2 | PCS | 704.97 | 352.48 | PORTUGAL | KOLKATA | AIR | |
11-01-2016 | 38220019 | (DIAGNOSTIC REAGENTS) EL382, CHROMAGAR LIQUID ECC 5000ML (QT - Y- 2 PACK'S, UNIT PRICE:210.00) | 0 | KGS | 474.9 | 1855.09 | FRANCE | HYDERABAD | AIR | |
11-01-2016 | 34070090 | PATTERN RESIN LIQUID 100G - DENTAL CEMENT - | 50 | NOS | 432.44 | 8.65 | JAPAN | HYDERABAD | AIR | |
11-01-2016 | 33059090 | HAIR CLEANING LIQUID (FOR INDUSTRIAL USE) (QTY: 320 LTRS, UN - IT PRICE: 3.73) | 334 | KGS | 1335.63 | 4 | ROMANIA | HYDERABAD | AIR | |
11-02-2016 | 90272000 | HIGH PERFORMANCE LIQUID CHROMATOGRAPH SYSTEM WITH ACCESSORIE - S | 2 | NOS | 52737.66 | 26368.83 | GERMANY | BANGLORE | AIR | |
11-02-2016 | 38220090 | D3939-1SET 3 3 -DIAMINOBENZIDINE ENHANCED LIQUID SU [FOR LA - B PURPOSE] | 3 | NOS | 445.23 | 148.41 | UNITED STATES | BANGLORE | AIR | |
11-02-2016 | 85285900 | G065VN01 V2^AUO-NMS LCD PANEL INCORPORATING LIQUID CRYSTAL - DEVICES OR LED 6.5IN TFT VGA 640X480PIXELS (FOR FURTHER MFG | 160 | NOS | 12637.42 | 78.98 | SINGAPORE | BANGLORE | AIR | |
11-02-2016 | 85285900 | G057QN01 V2^AUO-NMS LCD PANEL INCORPORATING LIQUID CRYSTAL - DEVICES OR LED 5.7IN TFT QVGA 320X240PIXEL(FOR FURTHER MFG) | 180 | NOS | 10131.08 | 56.28 | SINGAPORE | BANGLORE | AIR | |
11-02-2016 | 85285900 | G104VN01 V1^AUO-NMS LCD PANEL INCORPORATING LIQUID CRYSTAL - DEVICES OR LED 10.4IN TFT VGA 640X480PIXEL(FOR FURTHER MFG) | 500 | NOS | 49116.16 | 98.23 | SINGAPORE | BANGLORE | AIR | |
11-02-2016 | 90261090 | ROTAMETER (CHECKING THE FLOW OF LIQUID) MODEL RAKD41-T6SS-53 - VSA-T80NNN/BG/K3/FS1/IE1 (FOR TRADING) | 11 | PCS | 5353.39 | 486.67 | GERMANY | BANGLORE | AIR | |
11-02-2016 | 90261090 | ROTAMETER (CHECKING THE FLOW OF LIQUID) MODEL RAKD41-T6SS-53 - VSA-T80NNN/BG/K3/FS1/IE1 (FOR TRADING) | 6 | PCS | 2920.03 | 486.67 | GERMANY | BANGLORE | AIR | |
11-02-2016 | 90261090 | ROTAMETER (CHECKING THE FLOW OF LIQUID) MODEL RAMC02-T4SS-64 - L2-T90NNN/BG/K3/FS1/SD/IE1(FOR TRADING) | 3 | PCS | 2397.39 | 799.13 | GERMANY | BANGLORE | AIR | |
11-02-2016 | 90261090 | ROTAMETER (CHECKING THE FLOW OF LIQUID) MODEL RAMC23-T4SS-61 - S1-T90NNN/BG/K3/FS1/SD/IE1(FOR TRADING) | 8 | PCS | 5917.31 | 739.66 | GERMANY | BANGLORE | AIR | |
11-02-2016 | 34021900 | P7949-500ML TWEEN 20 BIOXTRA VISCOUS LIQUID [FOR LAB PUR - POSE] | 12 | NOS | 522.26 | 43.52 | UNITED STATES | BANGLORE | AIR | |
11-02-2016 | 40169990 | CELLULAR RUBBER FLOAT FOR LIQUID MEASURING - ROGERS RSZ20080 - 723-2 REV.A (1001445)(MFG) | 6000 | PCS | 1413.73 | 0.24 | CHINA | BANGLORE | AIR | |
11-02-2016 | 85312000 | JBG19264E00-08W-2 LCD (LIQUID CRYSTAL DISPLAY) - | 300 | NOS | 2991.07 | 9.97 | CHINA | BANGLORE | AIR | |
11-02-2016 | 85312000 | JBC1602G01-08W LCD (LIQUID CRYSTAL DISPLAY) - | 100 | NOS | 586.86 | 5.87 | CHINA | BANGLORE | AIR | |
11-02-2016 | 90279090 | 8350 PH COMBINED SENSOR (10METER CABLE) WITH LIQUID EARTH RO - D, GUARDED (08350=C=0004) | 2 | NOS | 128.18 | 64.09 | SWITZERLAND | BANGLORE | AIR | |
11-02-2016 | 39239090 | CUSTOMIZED DISPOSABLE SYSTEM (PART# 609-40A) BATCH IX8232 (P - LASTIC BAG USED FOR LIQUID STORAGE) | 2 | NOS | 1312.84 | 656.42 | UNITED KINGDOM | BANGLORE | AIR | |
11-02-2016 | 73182990 | 652-0090 CORDGRIP LIQUID TIGHT NYLON 6/6 BLACK -STRAIN - | 1500 | NOS | 1715.67 | 1.14 | SINGAPORE | BANGLORE | AIR | |
11-02-2016 | 90279090 | 7835384 HYDRAZINE CELL ASSY(PACKED)(PART FOR LIQUID ANALYSER - ) | 1 | NOS | 1432.13 | 1432.13 | UNITED KINGDOM | BANGLORE | AIR | |
11-02-2016 | 90261010 | MAGNETIC FLOWMETER (CHECKING THE FLOW OF LIQUID) MODEL A XF2 - 00G-PNAH1S-BA21-2NB/SCT (FOR TRADING) | 1 | PCS | 1573.45 | 1573.45 | CHINA | BANGLORE | AIR | |
11-02-2016 | 90261010 | DIGITAL VORTEX FLOWMETER (CHECKING THE FLOW OF LIQUID) MODE - L DY100-JBLBA1-2D (FOR TRADING) | 1 | PCS | 1225 | 1225 | CHINA | BANGLORE | AIR | |
11-02-2016 | 90261010 | MAGNETIC FLOWMETER (CHECKING THE FLOW OF LIQUID) MODEL AXF02 - 5C-E2AL1L-BA11-21B/KF21/MU (FOR TRADING) | 1 | PCS | 868.75 | 868.75 | CHINA | BANGLORE | AIR |
Submit this form below to get import or export sample data.
Trade Genius Global provides Export Import data on the value and quantity of merchandise exported and imported between various countries and its trading partners. We are providing information about actual overseas importers and exporters, having the largest databases in terms of both the number of countries included in its database.
Here you will get top import and export products data of various countries.
Learn MoreAn organized import export directory will help you to monitor Competitors in the market.
Learn MoreIncrease Business Leads & Find exporters and importers of thousands of import and export products.
Learn MoreGather data about Import export and take your business to a new level.
Learn More