Export Products New Market
Here you will get top import and export products data of various countries.
Learn More
Trade Genius Global provide Enzyme export data in India with details like exporters in India Importer from oversees countries like USA, China, Germany France, Indonesia, Turkey, Thailand, Brazil, Sri Lanka, Argentina, Bolivia, Chile, Columbia, Ecuador, Mexico, Panama, Paraguay, Peru, Uruguay, Venezuela, Costa Rica, Ukraine, Bangladesh, Nepal, Vietnam and Singapore etc with price details including Import duty.
Content of data record are as Bill of Entry Data, H.S Code, Product Description, Value, Quantity, Unit Price in INR & USD , CIF Value, Custom Duty, Foreign Country port and more.
Import/Export records for the product Enzyme:
SB Date | HS Code | Product | Quantity | Unit | Foreign Unit Rate | Foreign Currency | FOB | Foreign Port | Foreign Country | Indian Port | Mode |
---|---|---|---|---|---|---|---|---|---|---|---|
11-02-2016 | 29411030 | AMOXYCILLIN TRIHYDRATE (ENZYME ROUTE) MI CRONIZED BP | 5000 | KGS | 18 | USD | 5915394.88 | Klong Yai | THAILAND | VIZAC | SEA |
11-03-2016 | 35079010 | NOVOWASH E (10) ( ENZYME DETERGENT )] | 40 | CTN | 63.25 | USD | 161000 | Aqaba Free Zone | JORDAN | COCHIN | SEA |
11-04-2016 | 35079099 | BIOPOL NU 1000(Enzyme) (5X100) | 500 | KGS | 3.35 | USD | 107388.02 | Tamatave (Toamasina) | MADAGASCAR | BANGLORE | ICD |
11-04-2016 | 35079099 | BIONEUTRASE NU(Enzyme)( 15X100) | 1500 | KGS | 3.35 | USD | 322164.27 | Tamatave (Toamasina) | MADAGASCAR | BANGLORE | ICD |
11-04-2016 | 12081000 | FULL FAT SOYA FLOUR SOYA FLOUR FULL FAT - ENZYME ACTIVE IN PP 25 KG BAGS | 7 | MTS | 826 | USD | 373587.1 | Damman | SAUDI ARABIA | THAR AHEMDABAD | ICD |
11-04-2016 | 29411030 | AMOXYCILLIN TRIHYDRATE (ENZYME ROUTE) (M ICRONIZED) BP | 2000 | KGS | 17.5 | USD | 2299224.64 | Singapore | SINGAPORE | VIZAC | SEA |
11-04-2016 | 29411030 | AMOXYCILLIN TRIHYDRATE (ENZYME ROUTE) (P OWDER) EP | 5000 | KGS | 18.5 | USD | 6059889.42 | Casablanca | MOROCCO | VIZAC | SEA |
11-04-2016 | 29411030 | AMOXYCILLIN TRIHYDRATE (ENZYME ROUTE) (C OMPACTED) EP | 2000 | KGS | 18.5 | USD | 2423955.77 | Casablanca | MOROCCO | VIZAC | SEA |
11-04-2016 | 29411030 | AMOXYCILLIN TRIHYDRATE (ENZYME ROUTE) (P OWDER) EP | 3000 | KGS | 18.5 | USD | 3635933.65 | Casablanca | MOROCCO | VIZAC | SEA |
11-04-2016 | 29411030 | AMOXYCILLIN TRIHYDRATE (ENZYME ROUTE) (C OMPACTED) EP | 5000 | KGS | 18.5 | USD | 6059889.42 | Casablanca | MOROCCO | VIZAC | SEA |
11-04-2016 | 29411030 | AMOXYCILLIN TRIHYDRATE (ENZYME ROUTE)(MI CRONIZED) BP | 1000 | KGS | 18.25 | USD | 1197205.3 | Ho Chi Minh City | VIETNAM, DEMOCRATIC REP. OF | VIZAC | SEA |
11-04-2016 | 35079010 | NOVO E888 [( ENZYME DETERGENT )] | 60 | CTN | 118.75 | USD | 457000 | Colombo | SRI LANKA | COCHIN | SEA |
11-05-2016 | 29411030 | AMOXYCILLIN TRIHYDRATE (ENZYME ROUTE) (M ICRONIZED) BP | 2000 | KGS | 17.5 | USD | 2299224.64 | Singapore | SINGAPORE | VIZAC | SEA |
11-06-2016 | 35079099 | ENZYME:BREAD IMPROVER (A.P.I.) | 6000 | KGS | 0.86 | USD | 322852.68 | BENAPOLE | BANGLADESH | PETRAPOLE | ROAD |
11-06-2016 | 35079099 | ENZYME:BREAD IMPROVER (A.P.I.) | 5500 | KGS | 0.86 | USD | 295948.32 | BENAPOLE | BANGLADESH | PETRAPOLE | ROAD |
11-07-2016 | 35079010 | NEOTASE 270L (ENZYME) | 3000 | KGS | 9 | EUR | 1965014 | Barcelona | SPAIN | SABARMATI | ICD |
11-07-2016 | 29411030 | AMOXYCILLIN TRIHYDRATE (ENZYME ROUTE) (S UPER MICRONIZED) BP | 4000 | KGS | 18 | USD | 4729550.74 | Klong Yai | THAILAND | VIZAC | SEA |
11-07-2016 | 35079010 | NOVOWASH E -10 ( ENZYME DETERGENT ) | 136 | CTN | 63.25 | USD | 541000 | Aqaba Free Zone | JORDAN | COCHIN | SEA |
11-02-2016 | 34029012 | ECORICH EN PD6 (ENZYMES FOR CLEANINGAPPLICATION) | 400 | NOS | 15.625 | USD | 404626 | Mombasa | KENYA | JNPT | SEA |
11-02-2016 | 35079099 | MAXAFEED WHEAT ( ENZYMES ) | 3000 | KGS | 3.89 | USD | 768012.73 | Busan(Korea) | KOREA REPUBLIC OF | JNPT | SEA |
11-02-2016 | 35079099 | MAXAFEED CXP ( ENZYMES ) | 2000 | KGS | 3.19 | USD | 419873.27 | Busan(Korea) | KOREA REPUBLIC OF | JNPT | SEA |
11-02-2016 | 35079099 | MAXAFEED WHEAT ( ENZYMES ) | 3000 | KGS | 3.89 | USD | 768012.73 | Busan(Korea) | KOREA REPUBLIC OF | JNPT | SEA |
11-02-2016 | 35079099 | MAXAFEED CXP ( ENZYMES ) | 2000 | KGS | 3.19 | USD | 419873.27 | Busan(Korea) | KOREA REPUBLIC OF | JNPT | SEA |
11-04-2016 | 90183990 | SURGICAL ACCESSORIES ENZYME RAPIDE M3 | 12 | NOS | 18.96 | USD | 14840.51 | Sohar | OMAN | JNPT | SEA |
11-04-2016 | 35079010 | ENZYMES, PREPARED ENZYMES NOT ELSEWHERESPECIFIED OR INCLUDED - PRODUCT 3858 | 504 | KGS | 16.97 | USD | 563634.74 | Bandar Abbas | IRAN | JNPT | SEA |
11-05-2016 | 35079010 | LUMICELL XL ( INDUSTRIAL ENZYMES ) | 300 | KGS | 18 | USD | 355069.2 | Colombo | SRI LANKA | JNPT | SEA |
11-07-2016 | 23099090 | PRECIZYON FIT TS C 50 ( FEED ENZYMES ) | 5000 | KGS | 17.84 | USD | 5878279.39 | Paranagua | BRAZIL | JNPT | SEA |
11-07-2016 | 23099090 | PRECIZYON X 50 ( FEED ENZYMES ) | 7000 | KGS | 18.7 | USD | 8626309.28 | Paranagua | BRAZIL | JNPT | SEA |
11-07-2016 | 23099090 | PRECIZYON PRO ( FEED ENZYMES ) | 3000 | KGS | 8 | USD | 1581599.75 | Paranagua | BRAZIL | JNPT | SEA |
11-07-2016 | 23099090 | PRECIZYON FIT C 200 ( FEED ENZYMES ) | 300 | KGS | 20 | USD | 395399.94 | Paranagua | BRAZIL | JNPT | SEA |
11-01-2016 | 33021010 | FOOD GRADE INGREDIENT: BIOBANE ENZYME (I NTEND TO CLAIM UNDER MEIS) | 20 | KGS | 31.5 | USD | 41517 | LAGOS | NIGERIA | CHENNAI | AIR |
11-02-2016 | 38220090 | UREASE ENZYME REAGENT | 11 | NOS | 4.6 | USD | 3334.52 | BELFAST INTERNATIONA | UNITED KINGDOM | BOMBAY | AIR |
11-03-2016 | 35079010 | NZYME (LIQUID ENZYME) BATCH NO: NATBIO1 6170225 | 200 | KGS | 103 | USD | 1357540 | DAR ES SALAM (DARESS | TANZANIA | BANGLORE | AIR |
11-03-2016 | 13021919 | COENZYME Q10 CH BATCH NOS.C161817-50KG | 50 | KGS | 445 | USD | 1450854.4 | NANJING | CHINA | BANGLORE | AIR |
11-03-2016 | 35079099 | TRYPSIN POWDER (ENZYME) BATCH NO TC25/16 -5 | 1 | KGS | 560 | EUR | 36000 | LYON | FRANCE | BANGLORE | AIR |
11-03-2016 | 35079099 | ENZYME ADDZYME 195 (FUNGAL ALPHA AMYLASE LIQUID) | 1100 | KGS | 13 | USD | 606367 | LOS ANGELES | UNITED STATES | BOMBAY | AIR |
11-03-2016 | 35079099 | ENZYME SEBAMYL X140 P (SAMPLE OF NCV) | 200 | KGS | 0.05 | USD | 636.77 | SEOUL | KOREA,REPUBLIC OF | BOMBAY | AIR |
11-03-2016 | 35079099 | ENZYME SEBAMYL X140 P | 800 | KGS | 54.1875 | USD | 2760728.23 | SEOUL | KOREA,REPUBLIC OF | BOMBAY | AIR |
11-03-2016 | 35079099 | KINEZYME XYE (XYLANASE) (ENZYME) -" WE I NTEND TO CLAIM REWARDS UNDER MEIS " | 50 | KGS | 42.1 | USD | 131170.66 | SHENYANG | CHINA | COCHIN | AIR |
11-04-2016 | 13021919 | ENZYME COMPLEX (HERBAL EXTRACT POWDER) ( BATCH NO.I-16148) (WE INTEND TO CLAIM RE WARDS UNDER MEIS) | 25 | KGS | 64 | USD | 99938 | KUALA LUMPUR - INT'L | MALAYSIA | BANGLORE | AIR |
11-04-2016 | 35079099 | FREE SAMPLE OF N.C.V. ENZYME DIGEGRAINE MAX | 25 | KGS | 13 | USD | 20692.6 | BANGKOK | THAILAND | BOMBAY | AIR |
11-04-2016 | 35079099 | FREE SAMPLE OF N.C.V. ENZYME DIGEGRAINE MAX | 25 | KGS | 13 | USD | 20301.5 | BANGKOK | THAILAND | BOMBAY | AIR |
11-05-2016 | 35079099 | DIGEZYME EU (ENZYMES). | 1500 | KGS | 50 | USD | 4738210 | FRANKFURT/MAIN INT'L | GERMANY | BANGLORE | AIR |
11-05-2016 | 49119990 | ALL BRAND REMINDER CARD (UNIENZYME & ZYN CET) | 1100 | NOS | 0.2 | USD | 14498 | MUSCAT | OMAN | BOMBAY | AIR |
11-05-2016 | 35079099 | ENZYME (SERRATIOPEPTIDASE) | 30 | KGS | 290 | USD | 561436 | BANGKOK | THAILAND | BOMBAY | AIR |
11-05-2016 | 35079099 | ENZYME (SERRATIOPEPTIDASE) | 5 | KGS | 215 | USD | 68270.5 | KARACHI - | PAKISTAN | BOMBAY | AIR |
11-07-2016 | 29411030 | AMOXYCILLIN TRIHYDRATE (ENZYME ROUTE) (C OMPACTED) BP | 2000 | KGS | 22 | USD | 2438008 | KINSHASA | CONGO, THE DEMOCRATIC REPUBLIC OF THE | HYDERABAD | AIR |
Submit this form below to get import or export sample data.
Trade Genius Global provides Export Import data on the value and quantity of merchandise exported and imported between various countries and its trading partners. We are providing information about actual overseas importers and exporters, having the largest databases in terms of both the number of countries included in its database.
Here you will get top import and export products data of various countries.
Learn MoreAn organized import export directory will help you to monitor Competitors in the market.
Learn MoreIncrease Business Leads & Find exporters and importers of thousands of import and export products.
Learn MoreGather data about Import export and take your business to a new level.
Learn More