Export Products New Market
Here you will get top import and export products data of various countries.
Learn More
Trade Genius Global provide medical export data in India with details like exporters in India Importer from oversees countries like USA, China, Germany France, Indonesia, Turkey, Thailand, Brazil, Sri Lanka, Argentina, Bolivia, Chile, Columbia, Ecuador, Mexico, Panama, Paraguay, Peru, Uruguay, Venezuela, Costa Rica, Ukraine, Bangladesh, Nepal, Vietnam and Singapore etc with price details including Import duty.
Content of data record are as Bill of Entry Data, H.S Code, Product Description, Value, Quantity, Unit Price in INR & USD , CIF Value, Custom Duty, Foreign Country port and more.
Import/Export records for the product medical:
SB Date | HS Code | Product | Quantity | Unit | Foreign Unit Rate | Foreign Currency | FOB | Foreign Port | Foreign Country | Indian Port | Mode |
---|---|---|---|---|---|---|---|---|---|---|---|
11-01-2016 | 90183990 | MEDICAL DISPOSABLE STERILE - BURETTE SET | 10000 | NOS | 0.49 | USD | 323000 | Beirut | LEBANON | FARIDABAD | ICD |
11-01-2016 | 90183990 | MEDICAL DISPSOABLE STERILE - THREE WAY S | 10000 | NOS | 0.17 | USD | 112000 | Beirut | LEBANON | FARIDABAD | ICD |
11-01-2016 | 90183990 | MEDICAL DISPOSABLE STERILE - CLOSE WOUND | 3000 | NOS | 1.76 | USD | 348000 | Arica | CHILE | FARIDABAD | ICD |
11-01-2016 | 90183990 | MEDICAL DISPSOABLE STERILE - THREE WAY S | 2000 | NOS | 0.115 | USD | 15000 | Beirut | LEBANON | FARIDABAD | ICD |
11-01-2016 | 90183990 | MEDICAL DISPOSABLE STERILE - CLOSE WOUND | 3000 | NOS | 1.66 | USD | 328000 | Arica | CHILE | FARIDABAD | ICD |
11-01-2016 | 90183990 | MEDICAL DISPSOABLE STERILE - I. V. SET | 4000 | NOS | 0.1335 | USD | 35000 | Beirut | LEBANON | FARIDABAD | ICD |
11-01-2016 | 90183990 | MEDICAL DISPOSABLE STERILE - I.V.SET | 12000 | NOS | 0.157 | USD | 124000 | Beirut | LEBANON | FARIDABAD | ICD |
11-01-2016 | 90183990 | MEDICAL DISPOSABLE STERILE - I.V.SET | 2000 | NOS | 0.1265 | USD | 17000 | Beirut | LEBANON | FARIDABAD | ICD |
11-01-2016 | 90183990 | MEDICAL DISPOSABLE STERILE - I.V.SET | 7000 | NOS | 0.1496 | USD | 69000 | Beirut | LEBANON | FARIDABAD | ICD |
11-01-2016 | 90183990 | MEDICAL DISPOSABLE STERILE - NON PYROGEN | 9200 | NOS | 0.33 | USD | 200000 | Beirut | LEBANON | FARIDABAD | ICD |
11-01-2016 | 90183990 | MEDICAL DISPOSABLE STERILE - NON PYROGEN | 13500 | NOS | 0.9 | USD | 801000 | Beirut | LEBANON | FARIDABAD | ICD |
11-01-2016 | 90183990 | MEDICAL DISPOSABLE STERILE -FLOW REGULAT | 4000 | NOS | 0.425 | USD | 112000 | Beirut | LEBANON | FARIDABAD | ICD |
11-01-2016 | 90183990 | MEDICAL DISPOSABLE STERILE - YANKAUR SUC | 520 | NOS | 0.95 | USD | 33000 | Beirut | LEBANON | FARIDABAD | ICD |
11-01-2016 | 90183990 | MEDICAL DISPOSABLE STERILE - HIGH PRESSU | 1000 | NOS | 0.215 | USD | 14000 | Beirut | LEBANON | FARIDABAD | ICD |
11-01-2016 | 90183990 | MEDICAL DISPOSABLE STERILE - B.T SET | 4000 | NOS | 0.17 | USD | 45000 | Beirut | LEBANON | FARIDABAD | ICD |
11-01-2016 | 90183990 | MEDICAL DISPOSABLE STERILE - YANKAUR SUC | 600 | NOS | 0.475 | USD | 19000 | Beirut | LEBANON | FARIDABAD | ICD |
11-01-2016 | 90183990 | MEDICAL DISPOSABLE STERILE - YANKAUR SUC | 3000 | NOS | 0.78 | USD | 154000 | Beirut | LEBANON | FARIDABAD | ICD |
11-01-2016 | 90183990 | MEDICAL DISPOSABLE STERILE - HIGH PRESSU | 1000 | NOS | 0.195 | USD | 13000 | Beirut | LEBANON | FARIDABAD | ICD |
11-01-2016 | 90183990 | MEDICAL DISPOSABLE STERILE - UNDER WATER | 104 | NOS | 8 | USD | 55000 | Beirut | LEBANON | FARIDABAD | ICD |
11-01-2016 | 90183990 | MEDICAL DISPOSABLE STERILE - VASO CLAMP | 5600 | NOS | 0.038 | USD | 14000 | Beirut | LEBANON | FARIDABAD | ICD |
11-01-2016 | 90183990 | MEDICAL DISPOSABLE STERILE - THORACIC DR | 50 | NOS | 1.86 | USD | 6000 | Beirut | LEBANON | FARIDABAD | ICD |
11-01-2016 | 90183990 | MEDICAL DISPOSABLE STERILE - CLOSED WOUN | 1800 | NOS | 2.4 | USD | 285000 | Beirut | LEBANON | FARIDABAD | ICD |
11-01-2016 | 90183990 | MEDICAL DISPOSABLE STERILE - CLOSED WOUN | 80 | NOS | 1.61 | USD | 8000 | Beirut | LEBANON | FARIDABAD | ICD |
11-01-2016 | 90183990 | MEDICAL DISPOSABLE STERILE - FEMALE CATH | 4000 | NOS | 0.074 | USD | 20000 | Beirut | LEBANON | FARIDABAD | ICD |
11-01-2016 | 90183990 | MEDICAL DISPOSABLE STERILE - LEVIN,S TUB | 2000 | NOS | 0.109 | USD | 14000 | Beirut | LEBANON | FARIDABAD | ICD |
11-01-2016 | 90183990 | MEDICAL DISPOSABLE STERILE - THREE WAY S | 18000 | NOS | 0.1 | USD | 119000 | Beirut | LEBANON | FARIDABAD | ICD |
11-01-2016 | 90183990 | MEDICAL DISPOSABLE STERILE - INFANT FEED | 2000 | NOS | 0.0575 | USD | 8000 | Beirut | LEBANON | FARIDABAD | ICD |
11-01-2016 | 90183990 | MEDICAL DISPOSABLE STERILE - LOW PRESUUR | 2000 | NOS | 0.085 | USD | 11000 | Beirut | LEBANON | FARIDABAD | ICD |
11-01-2016 | 90183990 | MEDICAL DISPOSABLE STERILE - YANKAUR SUC | 1000 | NOS | 0.68 | USD | 45000 | Beirut | LEBANON | FARIDABAD | ICD |
11-01-2016 | 90183990 | MEDICAL DISPOSABLES STERILE NEBULIZER MA SK | 11000 | PCS | 0.6364 | USD | 496140.85 | Guayaquil | ECUADOR | PIYALA (BALLABHGARH) | ICD |
11-01-2016 | 90183990 | MEDICAL DISPOSABLE STERILE - ENDOTRACHEA L TUBE | 7000 | NOS | 26.42 | INR | 168766.14 | Bandar Abbas | IRAN | PIYALA (BALLABHGARH) | ICD |
11-01-2016 | 90183990 | MEDICAL DISPOSABLES STERILE I.V INFUSION SET | 2000 | PCS | 0.4148 | USD | 58796.47 | Guayaquil | ECUADOR | PIYALA (BALLABHGARH) | ICD |
11-01-2016 | 90183990 | MEDICAL DISPOSABLES STERILE NASAL OXYGEN CANNULA | 5000 | PCS | 0.3597 | USD | 127465.41 | Guayaquil | ECUADOR | PIYALA (BALLABHGARH) | ICD |
11-01-2016 | 90183990 | MEDICAL DISPOSABLES STERILE OXYGEN MASK | 480 | PCS | 0.6807 | USD | 23157.13 | Guayaquil | ECUADOR | PIYALA (BALLABHGARH) | ICD |
11-01-2016 | 90183990 | MEDICAL DISPOSABLES YANKAUR SUCTION TUBE | 480 | PCS | 0.8301 | USD | 28239.51 | Guayaquil | ECUADOR | PIYALA (BALLABHGARH) | ICD |
11-01-2016 | 90183990 | MEDICAL DISPOSABLES FEEDING BAG | 1200 | PCS | 1 | USD | 85047.83 | Guayaquil | ECUADOR | PIYALA (BALLABHGARH) | ICD |
11-01-2016 | 90183990 | MEDICAL DISPOSABLES URINE COLLECTION BAG | 2000 | PCS | 0.2017 | USD | 28590.28 | Guayaquil | ECUADOR | PIYALA (BALLABHGARH) | ICD |
11-01-2016 | 90183990 | MEDICAL DISPOSABLES LOW PRESSURE EXTENSI ON TUBE | 1500 | PCS | 0.2 | USD | 21261.96 | Guayaquil | ECUADOR | PIYALA (BALLABHGARH) | ICD |
11-01-2016 | 90183990 | MEDICAL DISPOSABLES STERILE OXYGEN MASK | 480 | PCS | 0.6807 | USD | 23157.13 | Guayaquil | ECUADOR | PIYALA (BALLABHGARH) | ICD |
11-01-2016 | 90183990 | MEDICAL DISPOSABLES STERILE THREE WAY ST OP COCK | 25000 | PCS | 0.1648 | USD | 291997.59 | Guayaquil | ECUADOR | PIYALA (BALLABHGARH) | ICD |
11-01-2016 | 90183990 | MEDICAL DISPOSABLES STERILE I.V INFUSION SET | 2000 | PCS | 0.4148 | USD | 58796.47 | Guayaquil | ECUADOR | PIYALA (BALLABHGARH) | ICD |
11-01-2016 | 90183990 | MEDICAL DISPOSABLES STERILE I.V SET | 900 | PCS | 0.7875 | USD | 50231.41 | Guayaquil | ECUADOR | PIYALA (BALLABHGARH) | ICD |
11-01-2016 | 90183990 | MEDICAL DISPOSABLES STERILE THREE WAY ST OP COCK | 10000 | PCS | 0.3097 | USD | 219494.34 | Guayaquil | ECUADOR | PIYALA (BALLABHGARH) | ICD |
11-01-2016 | 90183990 | MEDICAL DISPSOABLE STERILE - HAEMODIALYS IS CATHETER | 2000 | NOS | 809.11 | INR | 1476696.53 | Bandar Abbas | IRAN | PIYALA (BALLABHGARH) | ICD |
11-01-2016 | 90183990 | MEDICAL DISPOSABLES STERILE NEBULIZER MA SK | 11000 | PCS | 0.6364 | USD | 496140.85 | Guayaquil | ECUADOR | PIYALA (BALLABHGARH) | ICD |
11-01-2016 | 90183990 | MEDICAL DISPOSABLE STERILE - BURETTE SET & BURETTE SET ASSEMBLY | 4000 | NOS | 0.5776 | USD | 163745.44 | Guayaquil | ECUADOR | PIYALA (BALLABHGARH) | ICD |
11-01-2016 | 90183990 | MEDICAL DISPOSABLE STERILE - BURETTE SET & BURETTE SET ASSEMBLY | 1000 | NOS | 0.5648 | USD | 40029.13 | Guayaquil | ECUADOR | PIYALA (BALLABHGARH) | ICD |
11-01-2016 | 90183990 | MEDICAL DISPOSABLE STERILE - BURETTE SET & BURETTE SET ASSEMBLY | 4000 | NOS | 0.5776 | USD | 163745.44 | Guayaquil | ECUADOR | PIYALA (BALLABHGARH) | ICD |
11-01-2016 | 90183990 | MEDICAL DISPOSABLE STERILE - BURETTE SET & BURETTE SET ASSEMBLY | 1000 | NOS | 0.5648 | USD | 40029.13 | Guayaquil | ECUADOR | PIYALA (BALLABHGARH) | ICD |
11-01-2016 | 90183990 | MEDICAL DISPOSABLES VASO CLAMP | 2000 | PCS | 0.0625 | USD | 8859.21 | Guayaquil | ECUADOR | PIYALA (BALLABHGARH) | ICD |
Submit this form below to get import or export sample data.
Trade Genius Global provides Export Import data on the value and quantity of merchandise exported and imported between various countries and its trading partners. We are providing information about actual overseas importers and exporters, having the largest databases in terms of both the number of countries included in its database.
Here you will get top import and export products data of various countries.
Learn MoreAn organized import export directory will help you to monitor Competitors in the market.
Learn MoreIncrease Business Leads & Find exporters and importers of thousands of import and export products.
Learn MoreGather data about Import export and take your business to a new level.
Learn More