ONCOV EXPORT DATA IN INDIA | ONCOV EXPORTER IN INDIA | TRADE GENIUS

ONCOV EXPORT DATA IN INDIA | ONCOV EXPORTER IN INDIA | TRADE GENIUS

Trade Genius Global provide ONCOV export data in India with details like exporters in India Importer from oversees countries like USA, China, Germany France, Indonesia, Turkey, Thailand, Brazil, Sri Lanka, Argentina, Bolivia, Chile, Columbia, Ecuador, Mexico, Panama, Paraguay, Peru, Uruguay, Venezuela, Costa Rica, Ukraine, Bangladesh, Nepal, Vietnam and Singapore etc with price details including Import duty.

Content of data record are as Bill of Entry Data, H.S Code, Product Description, Value, Quantity, Unit Price in INR & USD , CIF Value, Custom Duty, Foreign Country port and more.

Import/Export records for the product ONCOV:

SB Date HS Code Product Quantity Unit Foreign Unit Rate Foreign Currency FOB Foreign Port Foreign Country Indian Port Mode
11-03-2016 63049289 COTTON CUSHIONCOVER EMBD. 40X40CM 200 PCS 2.55 USD 33609.08 Rotterdam GERMANY KANAKPURA ICD
11-03-2016 63049289 COTTON CUSHIONCOVER EMBD. 40X40CM 200 PCS 2.55 USD 33609.08 Rotterdam GERMANY KANAKPURA ICD
11-03-2016 63049289 COTTON CUSHIONCOVER EMBD. 40X40CM 200 PCS 2.55 USD 33609.08 Rotterdam GERMANY KANAKPURA ICD
11-03-2016 63049289 VISCOSE CUSHIONCOVER APPLIQUE 40X40CM 200 PCS 3.5 USD 46129.92 Rotterdam GERMANY KANAKPURA ICD
11-03-2016 63049289 VISCOSE CUSHIONCOVER APPLIQUE 40X40CM 100 PCS 3.5 USD 23064.96 Rotterdam GERMANY KANAKPURA ICD
11-03-2016 63049289 COTTON CUSHIONCOVER EMBD. 40X40CM 200 PCS 2.25 USD 29655.06 Rotterdam GERMANY KANAKPURA ICD
11-03-2016 63049289 VISCOSE CUSHIONCOVER APPLIQUE 40X40CM 50 PCS 3.5 USD 11532.48 Rotterdam GERMANY KANAKPURA ICD
11-03-2016 63049289 COTTON CUSHIONCOVER EMBD. 40X40CM 50 PCS 2.25 USD 7413.77 Rotterdam GERMANY KANAKPURA ICD
11-03-2016 63049289 COTTON CUSHIONCOVER EMBD. 40X40CM 50 PCS 2 USD 6589.91 Rotterdam GERMANY KANAKPURA ICD
11-03-2016 63049289 VISCOSE CUSHIONCOVER APPLIQUE 40X40CM 100 PCS 3.5 USD 23064.96 Rotterdam GERMANY KANAKPURA ICD
11-03-2016 63049289 COTTON CUSHIONCOVER EMBD. 60X60CM 50 PCS 2.4 USD 7908.04 Rotterdam GERMANY KANAKPURA ICD
11-03-2016 63049289 COTTON CUSHIONCOVER CUTWORK. 40X40CM 250 PCS 2 USD 32949.92 Rotterdam GERMANY KANAKPURA ICD
11-03-2016 63049289 COTTON CUSHIONCOVER CUTWORK. 40X40CM 200 PCS 1.2 USD 15816.08 Rotterdam GERMANY KANAKPURA ICD
11-03-2016 63049289 COTTON CUSHIONCOVER EMBD. 40X40CM 200 PCS 3 USD 39540.02 Rotterdam GERMANY KANAKPURA ICD
11-03-2016 63049289 VISCOSE/COTTON CUSHIONCOVER EMBD.60X60CM 50 PCS 5.5 USD 18122.58 Rotterdam GERMANY KANAKPURA ICD
11-03-2016 63049289 COTTON CUSHIONCOVER EMBD. 60X60CM 80 PCS 4.72 USD 24883.8 Rotterdam GERMANY KANAKPURA ICD
11-03-2016 63049289 COTTON CUSHIONCOVER NEEDLEWORK 40X40CM 200 PCS 2 USD 26360.01 Rotterdam GERMANY KANAKPURA ICD
11-03-2016 63049289 COTTON CUSHIONCOVER APPLIQUE 60X60CM 50 PCS 4 USD 13180.01 Rotterdam GERMANY KANAKPURA ICD
11-03-2016 63049289 VISCOSE CUSHIONCOVER APPLIQUE 40X40CM 50 PCS 3.5 USD 11532.48 Rotterdam GERMANY KANAKPURA ICD
11-03-2016 63049289 VISCOSE CUSHIONCOVER APPLIQUE 40X40CM 50 PCS 3.5 USD 11532.48 Rotterdam GERMANY KANAKPURA ICD
11-03-2016 63049289 COTTON CUSHIONCOVER APPLIQUE 60X60CM 50 PCS 4 USD 13180.01 Rotterdam GERMANY KANAKPURA ICD
11-03-2016 63049289 COTTON CUSHIONCOVER APPLIQUE 60X60CM 50 PCS 4 USD 13180.01 Rotterdam GERMANY KANAKPURA ICD
11-03-2016 63049289 COTTON CUSHIONCOVER APPLIQUE 60X60CM 50 PCS 4 USD 13180.01 Rotterdam GERMANY KANAKPURA ICD
11-03-2016 63049289 VISCOSE/COTTON CUSHIONCOVER 60X60CM 50 PCS 3.4 USD 11203.09 Rotterdam GERMANY KANAKPURA ICD
11-03-2016 63049289 COTTON CUSHIONCOVER EMBD. 60X60CM 50 PCS 3.6 USD 11862.06 Rotterdam GERMANY KANAKPURA ICD
11-03-2016 63049289 COTTON CUSHIONCOVER APPLIQUE 60X60CM 50 PCS 4 USD 13180.01 Rotterdam GERMANY KANAKPURA ICD
11-03-2016 63049289 COTTON CUSHIONCOVER EMBD. 60X60CM 100 PCS 2.8 USD 18451.97 Rotterdam GERMANY KANAKPURA ICD
11-03-2016 63049289 COTTON CUSHIONCOVER EMBD. 60X60CM 50 PCS 3.6 USD 11862.06 Rotterdam GERMANY KANAKPURA ICD
11-03-2016 63049289 COTTON CUSHIONCOVER EMBD. 40X40CM 300 PCS 2 USD 39540.02 Rotterdam GERMANY KANAKPURA ICD
11-03-2016 63049289 VISCOSE/COTTON CUSHIONCOVER EMBD.60X60CM 50 PCS 5.5 USD 18122.58 Rotterdam GERMANY KANAKPURA ICD
11-03-2016 63049289 VISCOSE/COTTON CUSHIONCOVER 60X60CM 50 PCS 3.4 USD 11203.09 Rotterdam GERMANY KANAKPURA ICD
11-03-2016 63049289 COTTON CUSHIONCOVER APPLIQUE 60X60CM 200 PCS 6 USD 79080.03 Rotterdam GERMANY KANAKPURA ICD
11-03-2016 63049289 COTTON CUSHIONCOVER EMBD. 60X60CM 50 PCS 2.8 USD 9225.98 Rotterdam GERMANY KANAKPURA ICD
11-03-2016 63049289 COTTON CUSHIONCOVER APPLIQUE 60X60CM 50 PCS 4 USD 13180.01 Rotterdam GERMANY KANAKPURA ICD
11-02-2016 63049289 100% COTTON P/L MADE UPS DYED - CUSHIONCOVER 369 PCS 1.24 GBP 36925.09 London UNITED KINGDOM JNPT SEA
11-02-2016 63049289 100% VISCOSE P/L MADE UPS DYED - CUSHIONCOVER 350 PCS 1.42 GBP 40107.88 London UNITED KINGDOM JNPT SEA
11-02-2016 63049289 100% COTTON P/L MADE UPS DYED - CUSHIONCOVER 60 PCS 5.88 GBP 28470.95 London UNITED KINGDOM JNPT SEA
11-02-2016 63049289 100% COTTON P/L MADE UPS DYED - CUSHIONCOVER 153 PCS 3.1 GBP 38276.01 London UNITED KINGDOM JNPT SEA
11-02-2016 63049289 100% COTTON P/L MADE UPS DYED - CUSHIONCOVER 245 PCS 1.55 GBP 30645.83 London UNITED KINGDOM JNPT SEA
11-02-2016 63049289 100% COTTON POWERLOOM MADE UPS- CUSHIONCOVER (SZ: 60 X 60 CM) 15 PCS 6.4 USD 8867.12 Qingdao CHINA JNPT SEA
11-02-2016 63049289 100% COTTON POWERLOOM MADE UPS- CUSHIONCOVER (SZ: 45 X 45CM) 15 PCS 3.75 USD 5195.58 Qingdao CHINA JNPT SEA
11-02-2016 63049289 100% COTTON POWERLOOM MADE UPS- CUSHIONCOVER (SZ: 45 X 45CM) 15 PCS 3.75 USD 5195.58 Qingdao CHINA JNPT SEA
11-02-2016 63049289 100% COTTON POWERLOOM MADE UPS- CUSHIONCOVER (SZ: 60 X 60 CM) 15 PCS 4.6 USD 6373.24 Qingdao CHINA JNPT SEA
11-02-2016 63049289 100% COTTON POWERLOOM MADE UPS- CUSHIONCOVER (SZ: 45 X 45CM) 15 PCS 4.3 USD 5957.6 Qingdao CHINA JNPT SEA
11-02-2016 63049289 100% COTTON POWERLOOM MADE UPS- CUSHIONCOVER (SZ: 45 X 45CM) 15 PCS 4.3 USD 5957.6 Qingdao CHINA JNPT SEA
11-03-2016 63049289 POLYESTER CUSION COVERS MIDTOWN CUSHIONCOVER COLOR MULTI SIZE : 12"X20" 200 PCS 3.7 USD 48766 Toronto CANADA JNPT SEA
11-03-2016 63049289 POLYESTER CUSION COVERS CHEVRON CUSHIONCOVER COLOR BLACK SIZE : 18"X18" 20 PCS 1.67 USD 2201.07 Toronto CANADA JNPT SEA
11-03-2016 63049289 POLYESTER CUSION COVERS FRANSICO CUSHIONCOVER COLOR YELLOW SIZE : 18"X18" 400 PCS 1.79 USD 47184.4 Toronto CANADA JNPT SEA
11-03-2016 63049289 POLYESTER CUSION COVERS TRELLIS CUSHIONCOVER COLOR BROWN SIZE : 18"X18" 20 PCS 1.42 USD 1871.56 Toronto CANADA JNPT SEA
11-03-2016 63049289 POLYESTER CUSION COVERS TRELLIS CUSHIONCOVER COLOR BROWN SIZE : 18"X18" 200 PCS 1.42 USD 18715.58 Toronto CANADA JNPT SEA

Sample Data on Request

Submit this form below to get import or export sample data.

Take advantages with the Help of Our Export Import Products

Trade Genius Global provides Export Import data on the value and quantity of merchandise exported and imported between various countries and its trading partners. We are providing information about actual overseas importers and exporters, having the largest databases in terms of both the number of countries included in its database.

gujarat export import data

Search Import Export Data

Import Export

Export Products New Market

Here you will get top import and export products data of various countries.

Learn More

Monitor Competitors

An organized import export directory will help you to monitor Competitors in the market.

Learn More

Find Importers and Exporters

Increase Business Leads & Find exporters and importers of thousands of import and export products.

Learn More

Increase Business Leads

Gather data about Import export and take your business to a new level.

Learn More