Export Products New Market
Here you will get top import and export products data of various countries.
Learn More
Trade Genius Global provide Stator export data in India with details like exporters in India Importer from oversees countries like USA, China, Germany France, Indonesia, Turkey, Thailand, Brazil, Sri Lanka, Argentina, Bolivia, Chile, Columbia, Ecuador, Mexico, Panama, Paraguay, Peru, Uruguay, Venezuela, Costa Rica, Ukraine, Bangladesh, Nepal, Vietnam and Singapore etc with price details including Import duty.
Content of data record are as Bill of Entry Data, H.S Code, Product Description, Value, Quantity, Unit Price in INR & USD , CIF Value, Custom Duty, Foreign Country port and more.
Import/Export records for the product Stator:
SB Date | HS Code | Product | Quantity | Unit | Foreign Unit Rate | Foreign Currency | FOB | Foreign Port | Foreign Country | Indian Port | Mode |
---|---|---|---|---|---|---|---|---|---|---|---|
11-01-2016 | 85030090 | STATOR FRAME WITH CORE(956P2) (PARTS OF ELECTRIC MOTOR) | 5 | NOS | 7714.39 | USD | 2539235.08 | Houston | UNITED STATES | HYDERABAD | ICD |
11-01-2016 | 85030090 | STATOR CORE ASSEMBLY (PARTS OF ELECTRIC MOTOR) | 7 | NOS | 4224.45 | USD | 1946702.48 | Portsmouth | UNITED STATES | HYDERABAD | ICD |
11-01-2016 | 85030090 | STATOR STAMPINGS(STATOR CORE) | 10968 | KGS | 2.89485 | USD | 2090185.23 | Houston | UNITED STATES | HYDERABAD | ICD |
11-01-2016 | 85030090 | STATOR STAMPINGS(STATOR CORE) | 5484 | KGS | 2.89485 | USD | 1045092.94 | Houston | UNITED STATES | HYDERABAD | ICD |
11-01-2016 | 87141090 | STATOR COMP | 40 | PCS | 11.5 | USD | 30000 | Dubai | UNITED ARAB EMIRATES | COCHIN | SEA |
11-02-2016 | 73259910 | OTHER CAST ARTICLES OF IRON MALLEABLE - CARCASA DEL ESTATOR FUNDIDA(PART NO:A5E0 3624017) | 20 | NOS | 359.98 | EUR | 518371.2 | Barcelona | SPAIN | BANGLORE | ICD |
11-02-2016 | 73259910 | OTHER CAST ARTICLES OF IRON MALLEABLE - STATOR HOUSING BT (PART NO:A5E02273184) | 50 | NOS | 328.44 | EUR | 1182384 | Barcelona | SPAIN | BANGLORE | ICD |
11-02-2016 | 85030010 | STATOR HOUSING - PARTS OF ELECTRIC GENER ATOR AND SUB-ASSEMBLIES THEREOF - 222105 0011 STATOR HOUSING MACHINED AS PER DRG | 9432 | KGS | 2.97519 | EUR | 1907439.64 | Osterode | GERMANY | BANGLORE | ICD |
11-02-2016 | 84669200 | ASSEMBLY GROUPS OF WOOD WORKING MACHINES - N6108N0282 - INTESTATORE IN-801 NO BA TTERIA | 8 | NOS | 889.17 | EUR | 512161.88 | Ancona | ITALY | BANGLORE | ICD |
11-02-2016 | 85030090 | ROTOR/RTR STMPG.& STATOR STACK/STR.STMPG | 1.341 | MTS | 1146.53 | EUR | 109000 | Hamburg | GERMANY | FARIDABAD | ICD |
11-02-2016 | 85030090 | ROTOR/RTR STMPG.& STATOR STACK/STR.STMPG | 0.178 | MTS | 1802.25 | EUR | 23000 | Hamburg | GERMANY | FARIDABAD | ICD |
11-02-2016 | 85030090 | ROTOR/RTR STMPG.& STATOR STACK/STR.STMPG | 0.279 | MTS | 1364.87 | EUR | 27000 | Hamburg | GERMANY | FARIDABAD | ICD |
11-02-2016 | 85030090 | ROTOR/RTR STMPG.& STATOR STACK/STR.STMPG | 2.166 | MTS | 1907.55 | EUR | 292000 | Hamburg | GERMANY | FARIDABAD | ICD |
11-02-2016 | 85030090 | ROTOR/RTR STMPG.& STATOR STACK/STR.STMPG | 3.351 | MTS | 1232.99 | EUR | 292000 | Hamburg | GERMANY | FARIDABAD | ICD |
11-02-2016 | 85030090 | ROTOR/RTR STMPG.& STATOR STACK/STR.STMPG | 0.98 | MTS | 1814.29 | EUR | 126000 | Hamburg | GERMANY | FARIDABAD | ICD |
11-02-2016 | 85030090 | ROTOR/RTR STMPG.& STATOR STACK/STR.STMPG | 1.436 | MTS | 1238.16 | EUR | 126000 | Hamburg | GERMANY | FARIDABAD | ICD |
11-02-2016 | 85030090 | ROTOR/RTR STMPG.& STATOR STACK/STR.STMPG | 3.355 | MTS | 1760.805 | EUR | 418000 | Hamburg | GERMANY | FARIDABAD | ICD |
11-02-2016 | 85030090 | ROTOR/RTR STMPG.& STATOR STACK/STR.STMPG | 3.718 | MTS | 1588.892 | EUR | 418000 | Hamburg | GERMANY | FARIDABAD | ICD |
11-02-2016 | 85030090 | ROTOR/RTR STMPG.& STATOR STACK/STR.STMPG | 0.855 | MTS | 1798.25 | EUR | 109000 | Hamburg | GERMANY | FARIDABAD | ICD |
11-02-2016 | 85030090 | STATOR STAMPINGS(STATOR CORE) | 10968 | KGS | 2.89485 | USD | 2090185.23 | Houston | UNITED STATES | HYDERABAD | ICD |
11-02-2016 | 85030090 | STATOR STAMPINGS(STATOR CORE) | 10968 | KGS | 2.89485 | USD | 2090185.23 | Houston | UNITED STATES | HYDERABAD | ICD |
11-02-2016 | 87142090 | TWO WHEELER SPARE PARTS STATOR ASSEMBLY | 40 | NOS | 7.8 | USD | 20379.49 | Colombo | SRI LANKA | TONDIARPET | ICD |
11-03-2016 | 85030090 | STATOR STAMPINGS(STATOR CORE) | 10968 | KGS | 2.89485 | USD | 2090185.23 | Houston | UNITED STATES | HYDERABAD | ICD |
11-03-2016 | 87141090 | PARTS & ACCESS.OF MOTORCYCLE & SCOOTERS: STATOR (API) | 2 | NOS | 10.12 | USD | 1333.77 | BENAPOLE | BANGLADESH | PETRAPOLE | ROAD |
11-03-2016 | 85112090 | STATOR ASSY. | 40 | PCS | 12.14 | USD | 32001.05 | BENAPOLE | BANGLADESH | PETRAPOLE | ROAD |
11-03-2016 | 87141090 | TVS MOTORCYCLE SPARE PARTS- PARTS & ACCE SSORIES OF MOTORCYCLES EXCL-STATOR ASSY KS - STAR CITY (WITH TCI)(MEIS U/CH.3) | 50 | NOS | 6.8 | USD | 22406.02 | Dar Es Salaam | CONGO, THE DEMOCRATIC REPUBLIC OF THE | KATTUPALI PONNERI TIRUVALLUR | SEA |
11-03-2016 | 87141090 | TVS MOTORCYCLE SPARE PARTS- PARTS & ACCE SSORIES OF MOTORCYCLES EXCL-STATOR ASSY( MEIS U/CH.3) | 50 | NOS | 8.5 | USD | 28007.33 | Dar Es Salaam | CONGO, THE DEMOCRATIC REPUBLIC OF THE | KATTUPALI PONNERI TIRUVALLUR | SEA |
11-03-2016 | 87141090 | TVS MOTORCYCLE SPARE PARTS- PARTS & ACCE SSORIES OF MOTORCYCLES EXCL-STATOR ASSY( MEIS U/CH.3) | 50 | NOS | 8.5 | USD | 28007.33 | Dar Es Salaam | CONGO, THE DEMOCRATIC REPUBLIC OF THE | KATTUPALI PONNERI TIRUVALLUR | SEA |
11-03-2016 | 87141090 | TVS MOTORCYCLE SPARE PARTS- PARTS & ACCE SSORIES OF MOTORCYCLES EXCL-STATOR ASSY( MEIS U/CH.3) | 35 | NOS | 8.5 | USD | 19605.36 | Dar Es Salaam | CONGO, THE DEMOCRATIC REPUBLIC OF THE | KATTUPALI PONNERI TIRUVALLUR | SEA |
11-04-2016 | 85030090 | ROTOR/RTR STMPG.& STATOR STACK/STR.STMPG | 2.688 | MTS | 2230.357 | USD | 413000 | Gothenburg | UNITED STATES | FARIDABAD | ICD |
11-04-2016 | 85030090 | ROTOR/RTR STMPG.& STATOR STACK/STR.STMPG | 0.918 | MTS | 2221.63 | USD | 141000 | Gothenburg | UNITED STATES | FARIDABAD | ICD |
11-04-2016 | 85030090 | STATOR STAMPINGS(STATOR CORE) | 10968 | KGS | 2.89485 | USD | 2090185.23 | Houston | UNITED STATES | HYDERABAD | ICD |
11-05-2016 | 85119000 | SPARE PARTS OF MOTORCYCLE - STATOR ASSY | 1 | PCS | 27.9 | USD | 1838.63 | Miami | UNITED STATES | DADRI | ICD |
11-05-2016 | 85119000 | SPARE PARTS OF MOTORCYCLE - STATOR ASSY | 5 | PCS | 15.88 | USD | 5232.67 | Miami | UNITED STATES | DADRI | ICD |
11-05-2016 | 85119000 | SPARE PARTS OF MOTORCYCLE - STATOR ASSY | 20 | PCS | 14.97 | USD | 19730.66 | Miami | UNITED STATES | DADRI | ICD |
11-06-2016 | 85369090 | PARTS&ACCESSORIES OF THREE WHEELERS AUTO STATOR RELAY (API) | 600 | PCS | 0.37 | USD | 14519.3 | BENAPOLE | BANGLADESH | PETRAPOLE | ROAD |
11-07-2016 | 85119000 | SPARE PARTS OF MOTORCYCLE - STATOR ASSY | 90 | PCS | 14.97 | USD | 88787.28 | Manila | PHILIPPINES | DADRI | ICD |
11-07-2016 | 85119000 | SPARE PARTS OF MOTORCYCLE - STATOR ASSY | 10 | PCS | 10.01 | USD | 6596.56 | Manila | PHILIPPINES | DADRI | ICD |
11-07-2016 | 85119000 | SPARE PARTS OF MOTORCYCLE - STATOR ASSY( DENSO) | 2 | PCS | 21.2 | USD | 2794.07 | Cartagena | COLOMBIA | DADRI CGML | ICD |
11-07-2016 | 85119000 | SPARE PARTS OF MOTORCYCLE - STATOR ASSY | 1 | PCS | 17.23 | USD | 1135.31 | Cartagena | COLOMBIA | DADRI CGML | ICD |
11-07-2016 | 85119000 | SPARE PARTS OF MOTORCYCLE - STATOR ASSY | 17 | PCS | 18.14 | USD | 20322.26 | Cartagena | COLOMBIA | DADRI CGML | ICD |
11-07-2016 | 85369020 | STATOR | 15 | PCS | 1.38 | USD | 1364.16 | BENAPOLE | BANGLADESH | PETRAPOLE | ROAD |
11-07-2016 | 73251000 | C.I.STATOR PRE-M/CED.(PROOF) | 4 | NOS | 1274 | EUR | 372000 | Rauma (Raumo) | FINLAND | MUNDRA | SEA |
11-07-2016 | 73251000 | C.I.STATOR PRE-M/CED.(PROOF) | 6 | NOS | 229.39 | EUR | 100000 | Rauma (Raumo) | FINLAND | MUNDRA | SEA |
11-07-2016 | 73251000 | C.I.STATOR PRE-M/CED.(PROOF) | 16 | NOS | 236.94 | EUR | 277000 | Rauma (Raumo) | FINLAND | MUNDRA | SEA |
11-07-2016 | 73251000 | C.I.STATOR PRE-M/CED.(PROOF) | 1 | NOS | 236.94 | EUR | 17000 | Rauma (Raumo) | FINLAND | MUNDRA | SEA |
11-07-2016 | 73251000 | C.I.STATOR PRE-M/CED.(PROOF) | 4 | NOS | 280.05 | EUR | 82000 | Rauma (Raumo) | FINLAND | MUNDRA | SEA |
11-07-2016 | 73251000 | C.I.STATOR PRE-M/CED.(PROOF) | 24 | NOS | 170.07 | EUR | 298000 | Rauma (Raumo) | FINLAND | MUNDRA | SEA |
11-07-2016 | 73251000 | C.I.STATOR PRE-M/CED.(PROOF) | 12 | NOS | 170.07 | EUR | 149000 | Rauma (Raumo) | FINLAND | MUNDRA | SEA |
11-07-2016 | 73251000 | C.I.STATOR PRE-M/CED.(PROOF) | 6 | NOS | 774.74 | EUR | 339000 | Hamburg | GERMANY | MUNDRA | SEA |
Submit this form below to get import or export sample data.
Trade Genius Global provides Export Import data on the value and quantity of merchandise exported and imported between various countries and its trading partners. We are providing information about actual overseas importers and exporters, having the largest databases in terms of both the number of countries included in its database.
Here you will get top import and export products data of various countries.
Learn MoreAn organized import export directory will help you to monitor Competitors in the market.
Learn MoreIncrease Business Leads & Find exporters and importers of thousands of import and export products.
Learn MoreGather data about Import export and take your business to a new level.
Learn More