CLOVES IMPORT DATA IN INDIA | CLOVES IMPORTER IN INDIA

CLOVES IMPORT DATA IN INDIA | CLOVES IMPORTER IN INDIA

Trade Genius Global provide CLOVES import data in India with details like importers in India Exporter from oversees countries like USA, China, Germany France, Indonesia, Turkey, Thailand, Brazil, Sri Lanka, Argentina, Bolivia, Chile, Columbia, Ecuador, Mexico, Panama, Paraguay, Peru, Uruguay, Venezuela, Costa Rica, Ukraine, Bangladesh, Nepal, Vietnam and Singapore etc with price details including Import duty.

Content of data record are as Bill of Entry Data, H.S Code, Product Description, Value, Quantity, Unit Price in INR & USD , CIF Value, Custom Duty, Foreign Country port and more.

Import/Export records for the product CLOVES:

SB Date HS Code Product Quantity Unit Value in USD Unit in USD Foreign Port Foreign Country Indian Port Mode
11-04-2016 9071090 CLOVES LAL PARI FURTR DTLS AS PER INV - 9 MTS 86812.81 9645.87 INDONESIA MUNDRA SEA
11-01-2016 9071010 CLOVES 11000 KGS 103785.15 9.44 COMOROS JNPT SEA
11-01-2016 9071030 CLOVES STEMS 42680 KGS 29606.24 0.69 COMOROS JNPT SEA
11-01-2016 9071010 CLOVES 25000 KGS 238431.82 9.54 COMOROS JNPT SEA
11-02-2016 9071090 ZANZIBAR CLOVES.(CO.NO.ZNCCIA/C.CO/NO.036 DT.06/10/2016) 10000 KGS 95192.13 9.52 TANZANIA JNPT SEA
11-02-2016 9071090 COMOROS CLOVES.(CO.NO.004/2016 DT.29/09/2016) 11000 KGS 104612.02 9.51 COMOROS JNPT SEA
11-02-2016 9071020 COMOROS CLOVES 11000 KGS 104910 9.54 COMOROS JNPT SEA
11-02-2016 9071010 CLOVES 25000 KGS 238287.59 9.53 COMOROS JNPT SEA
11-02-2016 9071010 CLOVES 25000 KGS 238287.59 9.53 COMOROS JNPT SEA
11-03-2016 9072000 CLOVES MIXTURE GROUND MS 200 KGS 2075.71 10.38 NETHERLANDS JNPT SEA
11-04-2016 9071090 COMOROS CLOVES.(CO.NO.45/2016 DT.28/09/2016) 11000 KGS 103891.94 9.44 COMOROS JNPT SEA
11-04-2016 9071010 CLOVES (120 BAGS) 6000 KGS 56677.99 9.45 INDONESIA JNPT SEA
11-04-2016 9071090 ZANZIBAR CLOVES.(CO.NO.ZNCCIA/C.CO/NO.53 DT.19/10/2016) 10000 KGS 94434.08 9.44 TANZANIA JNPT SEA
11-04-2016 9071010 CLOVES 10000 KGS 95443.32 9.54 TANZANIA JNPT SEA
11-04-2016 9071010 CLOVES 10000 KGS 95443.32 9.54 TANZANIA JNPT SEA
11-04-2016 9071010 CLOVES 10000 KGS 95443.32 9.54 TANZANIA JNPT SEA
11-04-2016 9071010 CLOVES 10000 KGS 95443.32 9.54 TANZANIA JNPT SEA
11-05-2016 9071010 ZANZIBAR CLOVES 10000 KGS 94572.15 9.46 TANZANIA JNPT SEA
11-05-2016 9071010 ZANZIBAR CLOVES 10 MTS 95443.32 9544.33 TANZANIA JNPT SEA
11-05-2016 9071020 ZANZIBAR CLOVES 10000 KGS 95443.32 9.54 TANZANIA JNPT SEA
11-05-2016 9071020 ZANZIBAR CLOVES 25000 KGS 238608.3 9.54 TANZANIA JNPT SEA
11-05-2016 9071020 ZANZIBAR CLOVES 25000 KGS 238608.3 9.54 TANZANIA JNPT SEA
11-07-2016 9071090 ZANZIBAR CLOVES.(CO.NO.ZNCCIA/C.CO/NO.065 DT.19/10/2016) 10000 KGS 95290.83 9.53 TANZANIA JNPT SEA
11-07-2016 9071010 COMOROS CLOVES 11 MTS 104987.65 9544.33 COMOROS JNPT SEA
11-07-2016 9071010 ZANZIBAR CLOVES 10000 KGS 94473.29 9.45 TANZANIA JNPT SEA
11-07-2016 9071020 INDONESIA CLOVES (C.O.NO.0106108/SBY/2016 ; DT.25/10/2016 ) 6 MTS 57456.88 9544.33 INDONESIA JNPT SEA
11-07-2016 9071090 ZANZIBAR CLOVES.(CO.NO.ZNCCIA/C.CO/NO.75 DT.19/10/2016) 10000 KGS 94463.73 9.45 TANZANIA JNPT SEA
11-07-2016 9071090 ZANZIBAR CLOVES.(CO.NO.ZNCCIA/C.CO/NO.060 DT.19/10/2016) 10000 KGS 94461.44 9.45 TANZANIA JNPT SEA
11-07-2016 9071020 ZANZIBAR CLOVES 10000 KGS 95443.32 9.54 TANZANIA JNPT SEA

Sample Data on Request

Submit this form below to get import or export sample data.

Take advantages with the Help of Our Export Import Products

Trade Genius Global provides Export Import data on the value and quantity of merchandise exported and imported between various countries and its trading partners. We are providing information about actual overseas importers and exporters, having the largest databases in terms of both the number of countries included in its database.

gujarat export import data

Search Import Export Data

Import Export

Export Products New Market

Here you will get top import and export products data of various countries.

Learn More

Monitor Competitors

An organized import export directory will help you to monitor Competitors in the market.

Learn More

Find Importers and Exporters

Increase Business Leads & Find exporters and importers of thousands of import and export products.

Learn More

Increase Business Leads

Gather data about Import export and take your business to a new level.

Learn More