aniline IMPORT DATA IN INDIA | aniline IMPORTER IN INDIA | TRADE GENIUS

aniline IMPORT DATA IN INDIA | aniline IMPORTER IN INDIA | TRADE GENIUS

Trade Genius Global provide aniline import data in India with details like importers in India Exporter from oversees countries like USA, China, Germany France, Indonesia, Turkey, Thailand, Brazil, Sri Lanka, Argentina, Bolivia, Chile, Columbia, Ecuador, Mexico, Panama, Paraguay, Peru, Uruguay, Venezuela, Costa Rica, Ukraine, Bangladesh, Nepal, Vietnam and Singapore etc with price details including Import duty.

Content of data record are as Bill of Entry Data, H.S Code, Product Description, Value, Quantity, Unit Price in INR & USD , CIF Value, Custom Duty, Foreign Country port and more.

SB Date HS Code Product Quantity Unit Value in USD Unit in USD Foreign Port Foreign Country Indian Port Mode
11-01-2016 29333990 EN300-254523, 2-METHANESULFONYL-3-METHYLANILINE (1007.2 MG) - (1 NUM) (LAB CHEMICAL) 0 KGS 600.6 596421.52 UNITED STATES HYDERABAD AIR
11-01-2016 29214990 A14984.22 2-Ethylaniline, 97% - 100 GMS 6.49 0.06 UNITED KINGDOM HYDERABAD AIR
11-01-2016 29214222 L01362.03 2,4,6-Tri-tert-butylaniline, 95% - 1 GMS 15.1 15.1 UNITED KINGDOM HYDERABAD AIR
11-01-2016 29214290 A19348.06 PENTAFLUOROANILINE, 98+% - 5 GMS 7.95 1.59 UNITED KINGDOM HYDERABAD AIR
11-01-2016 29214290 A12879.30 4-Chloroaniline, 98% - 500 GMS 37.25 0.07 UNITED KINGDOM HYDERABAD AIR
11-01-2016 29321990 A12975.09 3,4-(Methylenedioxy)aniline, 98+% - 10 GMS 6.72 0.67 UNITED KINGDOM HYDERABAD AIR
11-01-2016 29335990 2,6-DIFLUOROANILINE CAS NO: 5509-65-9 ( 99%) - 200 KGS 18059.69 90.3 CHINA HYDERABAD AIR
11-02-2016 29222990 M15001-5G 4-METHOXY-2-METHYLANILINE 98% [ORGANIC CHEMICAL - ] 1 NOS 20.16 20.16 GERMANY BANGLORE AIR
11-02-2016 29211990 N9829-5G 3-NITROANILINE, 98 PER (ORGANIC CHEMICAL) - 1 NOS 9.91 9.91 GERMANY BANGLORE AIR
11-02-2016 29211990 C22407-5G 3-CHLOROANILINE, 99 PER (ORGANIC CHEMICAL) - 1 NOS 14.03 14.03 GERMANY BANGLORE AIR
11-02-2016 29211990 D55504-25G 2,6-DICHLOROANILINE, 98 PER (ORGANIC CHEMICAL) - 2 NOS 26.1 13.05 UNITED STATES BANGLORE AIR
11-02-2016 29214990 A41801-5G 3-(TRIFLUOROMETHYL)ANILINE 99 % [ORGANIC CHEMICAL - ] 2 NOS 21.27 10.63 UNITED STATES BANGLORE AIR
11-02-2016 29214990 D55407-100G 2 3-DICHLOROANILINE 99% [ORGANIC CHEMICAL] - 1 NOS 11.14 11.14 UNITED STATES BANGLORE AIR
11-02-2016 29214990 E11803-100G 2-ETHYLANILINE 98% [ORGANIC CHEMICAL] - 2 NOS 29.64 14.82 UNITED STATES BANGLORE AIR
11-02-2016 29211990 374733-5G 2,6-DIISOPROPYLANILINE, 97% [ORGANIC CHEMICAL] - 1 NOS 73.06 73.06 UNITED STATES BANGLORE AIR
11-02-2016 29214990 N9780-5G 2-NITROANILINE 98% [ORGANIC CHEMICAL] - 1 NOS 19.74 19.74 SWITZERLAND BANGLORE AIR
11-02-2016 29214290 B21936.18 10 X 50g 4-Iodoaniline, 98% - 100 GMS 34.21 0.34 UNITED KINGDOM HYDERABAD AIR
11-02-2016 29333990 5g, 2-(Trifluoromethoxy)aniline [1535-75-7] 98% (1 num) (Lab - Chemical) 0 KGS 12.15 2430.53 UNITED STATES HYDERABAD AIR
11-02-2016 29333990 5g, 2-Chloro-4-fluoroaniline [2106-02-7] 98% (1 num) (Lab Ch - emical) 0 KGS 12.15 2430.53 UNITED STATES HYDERABAD AIR
11-02-2016 29214990 L10761.22 5 X 100g 2,6-Diisopropylaniline, 90+% - 100 GMS 10.32 0.1 UNITED KINGDOM HYDERABAD AIR
11-02-2016 29214290 B23962.06 4-Chloro-N-methylaniline, 95% - 5 GMS 18.34 3.67 UNITED KINGDOM HYDERABAD AIR
11-02-2016 29214290 L01285.09 1 X 10g 2,6-Dibromoaniline, 97% - 10 GMS 28.56 2.86 UNITED KINGDOM HYDERABAD AIR
11-02-2016 29214290 B24283-22 2,6-Dichloro-4-nitroaniline, 95% - 100 GMS 13.43 0.13 UNITED STATES HYDERABAD AIR
11-03-2016 29211990 224936-25G 4-(TRIFLUOROMETHYL)ANILINE 99 PER (ORGANIC CHE - MICAL) 1 NOS 38.96 38.96 GERMANY BANGLORE AIR
11-03-2016 29211990 242284-500ML ANILINE ACS 99.5 PER (ORGANIC CHEMICAL) - 3 NOS 217.18 72.39 GERMANY BANGLORE AIR
11-03-2016 29211990 C22415-5G 4-CHLOROANILINE 98 PER (ORGANIC CHEMICAL) - 3 NOS 29.48 9.83 GERMANY BANGLORE AIR
11-03-2016 29214990 N9829-5G 3-NITROANILINE 98% [ORGANIC CHEMICAL] - 1 NOS 10.6 10.6 UNITED STATES BANGLORE AIR
11-03-2016 29214990 N9829-100G 3-NITROANILINE 98% [ORGANIC CHEMICAL] - 3 NOS 60.18 20.06 UNITED STATES BANGLORE AIR
11-03-2016 29211990 242284-500ML ANILINE ACS 99.5PER (ORGANIC CHEMICAL) - 1 NOS 71.55 71.55 SWITZERLAND BANGLORE AIR
11-03-2016 29214990 4-TRIFLUOROMETHYL ANILINE - 15 KGS 1203.98 80.27 CHINA CHENNAI AIR
11-03-2016 29319090 2,6-DIBROMOANILINE - (NOT RESTRICTED/PROHIBITED)(LAB RESEARCH CHEMICAL 25 GMS 130.36 5.21 UNITED KINGDOM KOLKATA AIR
11-03-2016 29214390 A13666.22 4-Methyl-2-nitroaniline, 98+% - 100 GMS 6.46 0.06 UNITED KINGDOM HYDERABAD AIR
11-03-2016 29222990 A15073.14 3,5-Dimethoxyaniline, 98% - 25 GMS 37.87 1.51 UNITED KINGDOM HYDERABAD AIR
11-03-2016 29214290 A10272.09 2,5-Difluoroaniline, 98% - 10 GMS 12.77 1.28 UNITED KINGDOM HYDERABAD AIR
11-03-2016 29214990 A15289.09 3,5-Bis(trifluoromethyl)aniline, 98% - 10 GMS 8.58 0.86 UNITED KINGDOM HYDERABAD AIR
11-03-2016 29214290 A10629.22 3-Nitroaniline, 98% - 100 GMS 5.71 0.06 UNITED KINGDOM HYDERABAD AIR
11-03-2016 29214390 H26781.06 2-Chloro-3-(trifluoromethyl)aniline, 97% - 10 GMS 405.85 40.58 UNITED KINGDOM HYDERABAD AIR
11-03-2016 29214290 B25468.14 4-Bromo-2-nitroaniline, 98% - 25 GMS 20.2 0.81 UNITED KINGDOM HYDERABAD AIR
11-03-2016 29214290 A10629.22 3-Nitroaniline, 98% - 100 GMS 5.71 0.06 UNITED KINGDOM HYDERABAD AIR
11-03-2016 29214290 A19114.06 2,5-DIBROMOANILINE, 98% - 5 GMS 9.41 1.88 UNITED KINGDOM HYDERABAD AIR
11-03-2016 29214390 B20437.06 3-BROMO-5-(TRIFLUOROMETHYL)ANILINE, 98% - 10 GMS 84.47 8.45 UNITED KINGDOM HYDERABAD AIR
11-03-2016 29214290 A14343.06 2-CHLORO-N-METHYLANILINE, 97% - 5 GMS 39.58 7.92 UNITED KINGDOM HYDERABAD AIR
11-04-2016 29214990 242284-100ML ANILINE 99.5 PER (ORGANIC CHEMICAL) - 1 NOS 36.45 36.45 GERMANY BANGLORE AIR
11-04-2016 29349900 197157-5G 4-MORPHOLINOANILINE 98 % [ORGANIC CHEMICAL] - 3 NOS 65.48 21.83 GERMANY BANGLORE AIR
11-04-2016 29214990 597651-5G 2-ETHYNYLANILINE 98% [ORGANIC CHEMICAL] - 1 NOS 133.09 133.09 UNITED STATES BANGLORE AIR
11-04-2016 32041990 215945-5G PARAROSANILINE ACETATE (C.I. 42500) [FOR LAB PURP - OSE] 3 NOS 94.67 31.56 UNITED STATES BANGLORE AIR
11-04-2016 29214990 N9780-100G 2-NITROANILINE, 98% [ORGANIC CHEMICAL] - 3 NOS 176.02 58.67 SWITZERLAND BANGLORE AIR
11-04-2016 29319090 4-FLUORO-2-(METHOXYMETHYL)ANILINE HYDROCHLORIDE (LABORATORY - RESEARCH CHEMICAL) 1 GMS 473.18 472.71 UKRAINE KOLKATA AIR
11-04-2016 29214290 L03808.14 2-Bromo-4-chloroaniline, 98% - 25 GMS 74.63 2.99 UNITED KINGDOM HYDERABAD AIR
11-04-2016 29251900 A14746.06 N-Benzylideneaniline, 99% - 5 GMS 18.46 3.69 UNITED KINGDOM HYDERABAD AIR

Sample Data on Request

Submit this form below to get import or export sample data.

Take advantages with the Help of Our Export Import Products

Trade Genius Global provides Export Import data on the value and quantity of merchandise exported and imported between various countries and its trading partners. We are providing information about actual overseas importers and exporters, having the largest databases in terms of both the number of countries included in its database.

gujarat export import data

Search Import Export Data

Import Export

Export Products New Market

Here you will get top import and export products data of various countries.

Learn More

Monitor Competitors

An organized import export directory will help you to monitor Competitors in the market.

Learn More

Find Importers and Exporters

Increase Business Leads & Find exporters and importers of thousands of import and export products.

Learn More

Increase Business Leads

Gather data about Import export and take your business to a new level.

Learn More