benzophenone IMPORT DATA IN INDIA | benzophenone IMPORTER IN INDIA | TRADE GENIUS

benzophenone IMPORT DATA IN INDIA | benzophenone IMPORTER IN INDIA | TRADE GENIUS

Trade Genius Global provide benzophenone import data in India with details like importers in India Exporter from oversees countries like USA, China, Germany France, Indonesia, Turkey, Thailand, Brazil, Sri Lanka, Argentina, Bolivia, Chile, Columbia, Ecuador, Mexico, Panama, Paraguay, Peru, Uruguay, Venezuela, Costa Rica, Ukraine, Bangladesh, Nepal, Vietnam and Singapore etc with price details including Import duty.

Content of data record are as Bill of Entry Data, H.S Code, Product Description, Value, Quantity, Unit Price in INR & USD , CIF Value, Custom Duty, Foreign Country port and more.

SB Date HS Code Product Quantity Unit Value in USD Unit in USD Foreign Port Foreign Country Indian Port Mode
11-02-2016 29147090 D149675-50G 3 4-DIMETHYLBENZOPHENONE 99% [ORGANIC CHEMICA - L] 1 NOS 56.41 56.41 GERMANY BANGLORE AIR
11-02-2016 29223900 A41208-5G 2-AMINOBENZOPHENONE 98% [ORGANIC CHEMICAL] - 2 NOS 21.01 10.51 GERMANY BANGLORE AIR
11-02-2016 29145000 413151-100G 2-HYDROXY-4-(OCTYLOXY)BENZOPHENONE 98% [ORGAN - IC CHEMICAL] 1 NOS 20.43 20.43 UNITED STATES BANGLORE AIR
11-02-2016 29143990 427551-10G BENZOPHENONE, SUBLIMED, 99+% [ORGANIC CHEMICAL] - 3 NOS 341.08 113.69 UNITED STATES BANGLORE AIR
11-02-2016 29221990 105155-10G 2-AMINO-2,5-DICHLOROBENZOPHENONE 99 PER [ORGANIC - CHEMICAL] 1 NOS 25.73 25.73 GERMANY BANGLORE AIR
11-03-2016 29224990 A41208-25G 2-AMINOBENZOPHENONE 98% [ORGANIC CHEMICAL] - 3 NOS 93.57 31.19 GERMANY BANGLORE AIR
11-03-2016 29223900 A41208-25G 2-AMINOBENZOPHENONE, 98% [ORGANIC CHEMICAL] - 2 NOS 63.29 31.65 SWITZERLAND BANGLORE AIR
11-03-2016 38220090 USP-1022808_2-AMINO-5-CHLOROBENZOPHENONE - (25 MG) - (USP - REFERENCE STANDARDS FOR LABORATORY USE) 2 NOS 1254.55 627.27 UNITED STATES BANGLORE AIR
11-03-2016 38220090 USP-1056130_BENZOPHENONE - (25 MG) - (USP REFERENCE STANDA - RDS FOR LABORATORY USE) 1 NOS 627.27 627.27 UNITED STATES BANGLORE AIR
11-03-2016 29372900 DIMETHOXYBENZOPHENONE(INTERMEDIATE CHEMICAL) - 500 KGS 87846.54 175.69 CHINA CHENNAI AIR
11-03-2016 29147090 A10653.09 4,4'-Difluorobenzophenone, 98+% - 10 GMS 6.02 0.6 UNITED KINGDOM HYDERABAD AIR
11-03-2016 29143990 A14111.06 4,4'-Dimethylbenzophenone, 98+% - 5 GMS 8.73 1.75 UNITED KINGDOM HYDERABAD AIR
11-03-2016 29280090 A12266.18 BENZOPHENONE HYDRAZONE, 98+% - 50 GMS 6.09 0.12 UNITED KINGDOM HYDERABAD AIR
11-04-2016 29221990 105155-10G 2-AMINO-2,5-DICHLOROBENZOPHENONE 99 PER [ORGANIC - CHEMICAL] 1 NOS 16.27 16.27 SWITZERLAND BANGLORE AIR
11-04-2016 29141990 H36206-100G 2-HYDROXY-4-METHOXYBENZOPHENONE 98% [ORGANIC - CHEMICAL] 3 NOS 47.81 15.94 CHINA BANGLORE AIR
11-04-2016 29147090 C25007-100G 4-CHLOROBENZOPHENONE 99% [ORGANIC CHEMICAL] - 3 NOS 33.08 11.03 UNITED STATES BANGLORE AIR
11-05-2016 29214990 A12580.09 2-Aminobenzophenone, 98% - 10 GMS 10.7 1.07 UNITED KINGDOM HYDERABAD AIR
11-05-2016 29147090 A15867.14 2-Chlorobenzophenone, 99+% - 25 GMS 7.63 0.31 UNITED KINGDOM HYDERABAD AIR
11-07-2016 29147090 166634-1G 4,4-DIBROMOBENZOPHENONE, 97% [ORGANIC CHEMICAL] - [1G X 6 NOS] 2 GMS 86.01 43.01 GERMANY BANGLORE AIR
11-07-2016 29147090 A15867.22 2-Chlorobenzophenone, 99+% - 100 GMS 24.73 0.25 UNITED KINGDOM HYDERABAD AIR
11-07-2016 29147090 B23085.06 3-Chlorobenzophenone, 98+% - 25 GMS 62.71 2.51 UNITED KINGDOM HYDERABAD AIR
11-03-2016 29222990 2-METHYLAMINO-5-CHLOROBENZOPHENONE - 2000 KGS 42540.61 21.27 CHINA CHENNAI SEA
11-03-2016 29143930 BENZOPHENONE(ADC LIST 3.S.NO:319) - 5000 KGS 11086.64 2.22 CHINA CHENNAI SEA
11-04-2016 29222990 2-AMINO-5-CHLORO-2-FLUROBENZOPHENONE ADC LIST SL NO. 98 DATE - : 02.01.2012 1000 KGS 48503.02 48.5 CHINA CHENNAI SEA
11-04-2016 29143990 BENZOPHENONE FOR SYNTHESIS 1X5G - 1 PCS 12.99 12.99 GERMANY BOMBAY AIR
11-02-2016 38220090 BENZOPHENONE (N-11172-1G) (CERTIFIED REFERANCE STANDARD) (LA - BREAGENT FOR RESEARCH USE ONLY) 1 PCS 12.73 12.73 UNITED STATES DELHI AIR
11-04-2016 38220090 BENZOPHENONE (DRE-C10539000) (250MG) (CHEMICAL FOR USE TO CH - ECK QUALITY OF CLOTHS, TOYS IN TEXTILES LAB NON PHARMA USE) 1 NOS 18.96 18.96 GERMANY DELHI AIR
11-03-2016 29143990 BENZOPHENONE-2 6 KGS 807.84 136.92 UNITED STATES JNPT SEA
11-03-2016 29143930 PI-BP (BENZOPHENONE) 2000 KGS 5016.58 2.51 CHINA JNPT SEA
11-04-2016 29142990 4,4-DIFLUOROBENZOPHENONE 99.9% MIN 9000 KGS 131797.78 14.64 CHINA JNPT SEA
11-07-2016 29143930 DOUBLECURE BP (BENZOPHENONE) (USE FOR MFG.OF PRINTING INK NOT FOR RETAIL SALE) 3750 KGS 7560.39 2.02 CHINA JNPT SEA
11-07-2016 29143930 BENZOPHENONE-2 400 KGS 25161.71 62.9 CHINA JNPT SEA

Sample Data on Request

Submit this form below to get import or export sample data.

Take advantages with the Help of Our Export Import Products

Trade Genius Global provides Export Import data on the value and quantity of merchandise exported and imported between various countries and its trading partners. We are providing information about actual overseas importers and exporters, having the largest databases in terms of both the number of countries included in its database.

gujarat export import data

Search Import Export Data

Import Export

Export Products New Market

Here you will get top import and export products data of various countries.

Learn More

Monitor Competitors

An organized import export directory will help you to monitor Competitors in the market.

Learn More

Find Importers and Exporters

Increase Business Leads & Find exporters and importers of thousands of import and export products.

Learn More

Increase Business Leads

Gather data about Import export and take your business to a new level.

Learn More