Export Products New Market
Here you will get top import and export products data of various countries.
Learn More
Trade Genius Global provide Defence import data in India with details like importers in India Exporter from oversees countries like USA, China, Germany France, Indonesia, Turkey, Thailand, Brazil, Sri Lanka, Argentina, Bolivia, Chile, Columbia, Ecuador, Mexico, Panama, Paraguay, Peru, Uruguay, Venezuela, Costa Rica, Ukraine, Bangladesh, Nepal, Vietnam and Singapore etc with price details including Import duty.
Content of data record are as Bill of Entry Data, H.S Code, Product Description, Value, Quantity, Unit Price in INR & USD , CIF Value, Custom Duty, Foreign Country port and more.
Import/Export records for the product Defence:
SB Date | HS Code | Product | Quantity | Unit | Value in USD | Unit in USD | Foreign Port | Foreign Country | Indian Port | Mode |
---|---|---|---|---|---|---|---|---|---|---|
11-01-2016 | 39119090 | SEALANT (P/N:BMS5-63) (65C82210-504SL) 1 NOS (DEFENCE CARGO) - | 2 | KGS | 192.98 | 106.62 | UNITED STATES | CHENNAI | AIR | |
11-01-2016 | 39119090 | SEALANT (P/N:RTV102) (65C82210-504SL) 1 NOS (DEFENCE CARGO) - | 2 | KGS | 32.26 | 17.83 | UNITED STATES | CHENNAI | AIR | |
11-01-2016 | 88033000 | CONTROL ROD(DEFENCE HELICOPTER PURPOSES - | 3 | PCS | 3567.69 | 1189.23 | UNITED KINGDOM | KOLKATA | AIR | |
11-02-2016 | 84836090 | COUPLING,CLAMP,GROOVED P/N: 307466 - (AIRCRAFT PARTS FOR DEFENCE USE) | 4 | NOS | 5502.17 | 1375.54 | FRANCE | BANGLORE | AIR | |
11-02-2016 | 73181110 | SCREW,MACHINE P/N: 22257BC040016L - (AIRCRAFT PARTS FOR DEFENCE USE) | 14 | NOS | 74.59 | 5.33 | FRANCE | BANGLORE | AIR | |
11-02-2016 | 73199000 | PIN-RIVET P/N: 35655C04206XF - (AIRCRAFT PARTS FOR DEFENCE USE) | 41 | NOS | 311.73 | 7.6 | FRANCE | BANGLORE | AIR | |
11-02-2016 | 73181500 | BOLT ,CLOSE P/N: 38460BE050008ME - (AIRCRAFT PARTS FOR DEFENCE USE) | 87 | NOS | 657.97 | 7.56 | FRANCE | BANGLORE | AIR | |
11-02-2016 | 73182300 | RIVET,BLIND P/N: MS90353S0603 - (AIRCRAFT PARTS FOR DEFENCE USE) | 142 | NOS | 223.78 | 1.58 | FRANCE | BANGLORE | AIR | |
11-02-2016 | 73182300 | RIVET,BLIND P/N: MS90353S0606 - (AIRCRAFT PARTS FOR DEFENCE USE) | 162 | NOS | 213.76 | 1.32 | FRANCE | BANGLORE | AIR | |
11-02-2016 | 73181500 | BOLT,CLOSE P/N: 22201BE060010L - (AIRCRAFT PARTS FOR DEFENCE USE) | 136 | NOS | 335.11 | 2.46 | FRANCE | BANGLORE | AIR | |
11-02-2016 | 73181500 | BOLT,CLOSE P/N: 38460BE040008ME - (AIRCRAFT PARTS FOR DEFENCE USE) | 97 | NOS | 3594.89 | 37.06 | FRANCE | BANGLORE | AIR | |
11-02-2016 | 73181600 | NUT,SELF-LOCKING P/N: 5SMR1209M - (AIRCRAFT PARTS FOR DEFENCE USE) | 102 | NOS | 211.53 | 2.07 | FRANCE | BANGLORE | AIR | |
11-02-2016 | 73181500 | SCREW,CAP HEXAGON HEAD P/N: 22208TX050014XF - (AIRCRAFT PARTS FOR DEFENCE USE) | 7 | NOS | 6.68 | 0.95 | FRANCE | BANGLORE | AIR | |
11-02-2016 | 73182300 | RIVET,BLIND P/N: MS90354S0503 - (AIRCRAFT PARTS FOR DEFENCE USE) | 514 | NOS | 440.87 | 0.86 | FRANCE | BANGLORE | AIR | |
11-02-2016 | 73181600 | NUT-SELF-LOCKING P/N: 4PH135M - (AIRCRAFT PARTS FOR DEFENCE USE) | 82 | NOS | 722.54 | 8.81 | FRANCE | BANGLORE | AIR | |
11-02-2016 | 84821090 | BEARING P/N: 813536 JN 6.35 - (AIRCRAFT PARTS FOR DEFENCE USE) | 20 | NOS | 1045.78 | 52.29 | FRANCE | BANGLORE | AIR | |
11-02-2016 | 40082990 | RUBBER SHEET 500X500X4 D5642N - (FOR DEFENCE USE IN THE MFG,OF AIRCRAFT/HELICOPTER) | 1 | PCS | 500.36 | 500.36 | FRANCE | BANGLORE | AIR | |
11-02-2016 | 40082990 | RUBBER SHEET 500X500X16 D5642N - (FOR DEFENCE USE IN THE MFG,OF AIRCRAFT/HELICOPTER) | 1 | PCS | 767.64 | 767.64 | FRANCE | BANGLORE | AIR | |
11-02-2016 | 88033000 | COMPLEMENT STRUCTURE KIT SET OF MATERIALS (FOR TTGE AND - MIRAGE 2000 AS PER CONTRACT(AIRCRAFT PARTS FOR DEFENCE USE) | 1 | SET | 3349.4 | 3349.4 | FRANCE | BANGLORE | AIR | |
11-02-2016 | 88033000 | COMPLEMENT STRUCTURE KIT SET OF MATERIALS (FOR TTGE AND - MIRAGE 2000 AS PER CONTRACT(AIRCRAFT PARTS FOR DEFENCE USE) | 1 | SET | 3349.4 | 3349.4 | FRANCE | BANGLORE | AIR | |
11-02-2016 | 88033000 | AVP91020-R FATG4 CASQUE ANTIBRUIT -AVP91020-R (FOR TTGE AND - MIRAGE 2000 AS PER CONTRACT(AIRCRAFT PARTS FOR DEFENCE USE) | 4 | SET | 27262.96 | 6815.74 | FRANCE | BANGLORE | AIR | |
11-02-2016 | 73182200 | WASHER ,CONVEX P/N: 121E23-076-18-0 - (AIRCRAFT PARTS FOR DEFENCE USE) | 15 | NOS | 9428.74 | 628.58 | FRANCE | BANGLORE | AIR | |
11-02-2016 | 88033000 | COMPLEMENT AU KIT 7 SET OF MATERIALS (FOR TTGE AND MIRAGE - 2000 AS PER CONTRACT (AIRCRAFT PARTS FOR DEFENCE USE) | 1 | SET | 9016.03 | 9016.03 | FRANCE | BANGLORE | AIR | |
11-02-2016 | 85443000 | CABLE,RADIOFREQUENCY P/N: 02CAC737 - (AIRCRAFT PARTS FOR DEFENCE USE) | 239 | MTR | 5202.93 | 21.77 | FRANCE | BANGLORE | AIR | |
11-02-2016 | 85369090 | MOUNTING BASE,TIEDOWN,ELECTRICAL P/N: 70757-03 - (AIRCRAFT PARTS FOR DEFENCE USE) | 4 | NOS | 22.16 | 5.54 | FRANCE | BANGLORE | AIR | |
11-02-2016 | 73181500 | SCREW,MACHINE P/N: 22274BC040022L - (AIRCRAFT PARTS FOR DEFENCE USE) | 2 | NOS | 39.89 | 19.94 | FRANCE | BANGLORE | AIR | |
11-02-2016 | 85369090 | CONNECTOR BODY RECEPTACLE,ELECTRICA P/N: 01C0R54148-0CW21 - G75PNL (AIRCRAFT PARTS FOR DEFENCE USE) | 34 | NOS | 25528.38 | 750.83 | FRANCE | BANGLORE | AIR | |
11-02-2016 | 85365090 | SWITCH ,TOGGLE P/N: 18000A - (AIRCRAFT PARTS FOR DEFENCE USE) | 20 | NOS | 165112.1 | 8255.6 | FRANCE | BANGLORE | AIR | |
11-02-2016 | 85332929 | RESISTOR,VARIABLE WIRE WOUND P/N: 6508Y01 - (AIRCRAFT PARTS FOR DEFENCE USE) | 10 | NOS | 15281.92 | 1528.19 | FRANCE | BANGLORE | AIR | |
11-02-2016 | 73182200 | WASHER FLAT P/N: 35110BC032LE - (AIRCRAFT PARTS FOR DEFENCE USE) | 11 | NOS | 3.05 | 0.28 | FRANCE | BANGLORE | AIR | |
11-02-2016 | 73181500 | SCREW,MACHINE P/N: 22294BC030010L - (AIRCRAFT PARTS FOR DEFENCE USE) | 6 | NOS | 2.49 | 0.42 | FRANCE | BANGLORE | AIR | |
11-02-2016 | 85369090 | MOUNTING BASE TIEDOWN ELECTRICAL P/N: 78755-03 - (AIRCRAFT PARTS FOR DEFENCE USE) | 1 | NOS | 5.54 | 5.54 | FRANCE | BANGLORE | AIR | |
11-02-2016 | 73182200 | WASHER,FLAT P/N: 35110BC024LE - (AIRCRAFT PARTS FOR DEFENCE USE) | 4 | NOS | 1.11 | 0.28 | FRANCE | BANGLORE | AIR | |
11-02-2016 | 84091000 | ACTUATOR ASSY ADJUSTED(P/N:0333820060)(AIRCRAFT ENGINE PARTS - FOR DEFENCE USE) | 1 | PCS | 53449.43 | 53449.43 | FRANCE | BANGLORE | AIR | |
11-02-2016 | 32149090 | LOCTITE - 430 - (AIRCRAFT CONSUMABLES FOR DEFENCE USE) EACH JR | 1 | NOS | 15.71 | 15.71 | UNITED STATES | BANGLORE | AIR | |
11-02-2016 | 73072900 | UNION P/N: 1073S074 - (AIRCRAFT PARTS FOR DEFENCE USE) | 3 | NOS | 5193.54 | 1731.18 | UNITED KINGDOM | BANGLORE | AIR | |
11-02-2016 | 32149090 | ECCOBOND - 104 A/B - (AIRCRAFT CONSUMABLES FOR DEFENCE USE) EACH KIT | 3 | NOS | 546.83 | 182.28 | UNITED STATES | BANGLORE | AIR | |
11-02-2016 | 40113000 | LOOSE AIRCRAFT TYRES P/N: DR9832T - (AIRCRAFT PARTS FOR DEFENCE USE) | 15 | NOS | 9045.23 | 603.02 | UNITED KINGDOM | BANGLORE | AIR | |
11-02-2016 | 73269099 | END CAP P/N: 1336H036 - (AIRCRAFT PARTS FOR DEFENCE USE) | 2 | NOS | 833.19 | 416.6 | UNITED KINGDOM | BANGLORE | AIR | |
11-02-2016 | 73182100 | WASHER ,SPRING P/N: SP47A - (AIRCRAFT PARTS FOR DEFENCE USE) | 242 | NOS | 637.25 | 2.63 | UNITED KINGDOM | BANGLORE | AIR | |
11-02-2016 | 84831099 | SHAFT,CPLG P/N: 715814 - (AIRCRAFT PARTS FOR DEFENCE USE) | 10 | NOS | 3420.07 | 342.01 | UNITED KINGDOM | BANGLORE | AIR | |
11-02-2016 | 88033000 | WEAPON PROGRAMMING UNIT P/N: 265-0001A MOD 1 - (AIRCRAFT PARTS FOR DEFENCE USE) | 1 | NOS | 15189.68 | 15189.68 | UNITED KINGDOM | BANGLORE | AIR | |
11-02-2016 | 73181600 | NUT P/N: BS3692M4 - (AIRCRAFT PARTS FOR DEFENCE USE) | 51 | NOS | 669.05 | 13.12 | UNITED KINGDOM | BANGLORE | AIR | |
11-02-2016 | 73072900 | UNION P/N: 1073S073 - (AIRCRAFT PARTS FOR DEFENCE USE) | 4 | NOS | 6908.79 | 1727.2 | UNITED KINGDOM | BANGLORE | AIR | |
11-02-2016 | 40169390 | SEAL MS28775-908 P/N: 218121 - (AIRCRAFT PARTS FOR DEFENCE USE) | 23 | NOS | 6.5 | 0.28 | UNITED KINGDOM | BANGLORE | AIR | |
11-02-2016 | 40169990 | PACKING AS568-910 P/N: 218122 - (AIRCRAFT PARTS FOR DEFENCE USE) | 24 | NOS | 57.63 | 2.4 | UNITED KINGDOM | BANGLORE | AIR | |
11-02-2016 | 40169390 | SEAL,MOULDED P/N: 283675 - (AIRCRAFT PARTS FOR DEFENCE USE) | 28 | NOS | 1046.29 | 37.37 | UNITED KINGDOM | BANGLORE | AIR | |
11-02-2016 | 40169990 | PACKING MS83248/2-137 P/N: 317570 - (AIRCRAFT PARTS FOR DEFENCE USE) | 34 | NOS | 123.99 | 3.65 | UNITED KINGDOM | BANGLORE | AIR | |
11-02-2016 | 40169340 | GASKET,SHIPPING P/N: 776717 - (AIRCRAFT PARTS FOR DEFENCE USE) | 27 | NOS | 201.09 | 7.45 | UNITED KINGDOM | BANGLORE | AIR | |
11-02-2016 | 40169990 | SCREW,SEALING P/N: 170498 - (AIRCRAFT PARTS FOR DEFENCE USE) | 18 | NOS | 1124.22 | 62.46 | UNITED KINGDOM | BANGLORE | AIR |
Submit this form below to get import or export sample data.
Trade Genius Global provides Export Import data on the value and quantity of merchandise exported and imported between various countries and its trading partners. We are providing information about actual overseas importers and exporters, having the largest databases in terms of both the number of countries included in its database.
Here you will get top import and export products data of various countries.
Learn MoreAn organized import export directory will help you to monitor Competitors in the market.
Learn MoreIncrease Business Leads & Find exporters and importers of thousands of import and export products.
Learn MoreGather data about Import export and take your business to a new level.
Learn More