Export Products New Market
Here you will get top import and export products data of various countries.
Learn More
Trade Genius Global provide steel scrap import data in India with details like importers in India Exporter from oversees countries like USA, China, Germany France, Indonesia, Turkey, Thailand, Brazil, Sri Lanka, Argentina, Bolivia, Chile, Columbia, Ecuador, Mexico, Panama, Paraguay, Peru, Uruguay, Venezuela, Costa Rica, Ukraine, Bangladesh, Nepal, Vietnam and Singapore etc with price details including Import duty.
Content of data record are as Bill of Entry Data, H.S Code, Product Description, Value, Quantity, Unit Price in INR & USD , CIF Value, Custom Duty, Foreign Country port and more.
Import/Export records for the product steel scrap:
SB Date | HS Code | Product | Quantity | Unit | Value in USD | Unit in USD | Foreign Port | Foreign Country | Indian Port | Mode |
---|---|---|---|---|---|---|---|---|---|---|
11-01-2016 | 72042190 | STAINLESS STEEL SCRAP GRADE 430 SOLID FOR MELTING PURPOSE - | 100 | MTS | 46152.54 | 461.53 | THAILAND | DADRI ACPL CFS | ICD | |
11-01-2016 | 72044900 | SHREDDED STEEL SCRAP - | 488 | MTS | 119466.86 | 244.81 | NETHERLANDS | COCHIN | SEA | |
11-01-2016 | 72044900 | SHREDDED STEEL SCRAP AS PER ISRI 211 (MAGNETIC GRADE)(FOR TH - E PURPOSE OF MELTING OTHER THAN STAINLESS STEEL ) | 510 | MTS | 129532.56 | 253.88 | NETHERLANDS | GARHI HARSARU (GURGAON) | ICD | |
11-01-2016 | 72044900 | SHREDDED IRON STEEL SCRAP AS PER ISRI 211 (MAGNETIC GRADE)(F - OR THE PURPOSE OF MELTING OTHER THAN STAINLESS STEEL ) | 450 | MTS | 119267.17 | 264.91 | UNITED STATES | GARHI HARSARU (GURGAON) | ICD | |
11-01-2016 | 72044900 | SHREDDED IRON STEEL SCRAP AS PER ISRI 211 (MAGNETIC GRADE)(F - OR THE PURPOSE OF MELTING OTHER THAN STAINLESS STEEL ) | 498 | MTS | 135458.21 | 271.94 | UNITED STATES | GARHI HARSARU (GURGAON) | ICD | |
11-01-2016 | 72044900 | SHREDDED STEEL SCRAP AS PER ISRI 211 (MAGNETIC GRADE)(FOR TH - E PURPOSE OF MELTING OTHER THAN STAINLESS STEEL ) | 966 | MTS | 245181.81 | 253.87 | NETHERLANDS | GARHI HARSARU (GURGAON) | ICD | |
11-01-2016 | 72044900 | HEAVY MELTING STEEL SCRAP (HMS) ISRI CODE 200-206 PSIC NO.GC - C-AI-9586-16 DT.27/09/2016 | 3 | MTS | 768.52 | 252.64 | UNITED ARAB EMIRATES | LUDHIANA | ICD | |
11-01-2016 | 72044900 | HEAVY MELTING STEEL SCRAP (HMS) ISRI CODE 200-206 PSIC NO.GC - C-AI-9586-16 DT.27/09/2016 | 259 | MTS | 65503.03 | 252.64 | UNITED ARAB EMIRATES | LUDHIANA | ICD | |
11-01-2016 | 72044900 | ALLOY STEEL SCRAP GRADE-H-13 - | 20 | MTS | 13096.24 | 671.4 | GERMANY | LONI | ICD | |
11-01-2016 | 72044900 | MS BUSHELING STEEL SCRAP - | 134 | MTS | 32274.68 | 240.46 | MALAYSIA | CHENNAI | SEA | |
11-01-2016 | 72044900 | MS STEEL SCRAP - | 50 | MTS | 10989.88 | 218.14 | MALAYSIA | CHENNAI | SEA | |
11-01-2016 | 72044900 | MS STEEL SCRAP - | 27 | MTS | 5889.77 | 218.14 | MALAYSIA | CHENNAI | SEA | |
11-01-2016 | 72044900 | REROLLABLE STEEL SCRAP - | 110 | MTS | 30408.27 | 275.97 | UNITED STATES | CHENNAI | SEA | |
11-01-2016 | 72044900 | HEAVY MELTING STEEL SCRAP - | 249 | MTS | 54353.74 | 218.72 | BAHRAIN | CHENNAI | SEA | |
11-01-2016 | 72044900 | RE-ROLLABLE STEEL SCRAP - | 543 | MTS | 137690.06 | 253.4 | SINGAPORE | CHENNAI | SEA | |
11-01-2016 | 72042190 | STAINLESS STEEL SCRAP 304 GRADE FOR MELTING PURPOSE - | 42045 | KGS | 47246.56 | 1.12 | KUWAIT | SABARMATI | ICD | |
11-01-2016 | 72042190 | STAINLESS STEEL SCRAP 304 GRADE FOR MELTING PURPOSE - | 19692 | KGS | 21476.19 | 1.09 | NEW ZEALAND | SABARMATI | ICD | |
11-01-2016 | 72042190 | STAINLESS STEEL SCRAP 430 GRADE FOR MELTING PURPOSE - | 3388 | KGS | 1461.67 | 0.43 | NEW ZEALAND | SABARMATI | ICD | |
11-01-2016 | 72042190 | STAINLESS STEEL SCRAP 304 GRADE FOR MELTING PURPOSE - | 19840 | KGS | 22513.45 | 1.13 | NEW ZEALAND | SABARMATI | ICD | |
11-01-2016 | 72042190 | STAINLESS STEEL SCRAP 409 GRADE FOR MELTING PURPOSE - | 78740 | KGS | 31600.45 | 0.4 | AUSTRALIA | SABARMATI | ICD | |
11-01-2016 | 72042190 | STAINLESS STEEL SCRAP 304 GRADE - | 250 | MTS | 286026.6 | 1144.11 | THAILAND | VIZAC | SEA | |
11-01-2016 | 72042190 | STAINLESS STEEL SCRAP 304 GRADE - | 250 | MTS | 286026.6 | 1144.11 | THAILAND | VIZAC | SEA | |
11-01-2016 | 72042190 | STAINLESS STEEL SCRAP 304 GRADE - | 654 | MTS | 702655.06 | 1073.85 | KOREA,REPUBLIC OF | VIZAC | SEA | |
11-01-2016 | 72044900 | SHREDDED STEEL SCRAP AS PER ISRI 211 - | 100 | MTS | 23988.01 | 239.86 | UNITED STATES | VIZAC | SEA | |
11-01-2016 | 72044900 | SHREDDED STEEL SCRAP - | 228 | MTS | 55940.73 | 245.88 | UNITED STATES | VIZAC | SEA | |
11-01-2016 | 72044900 | SHREDDED STEEL SCRAP AS PER ISRI 211 - | 320 | MTS | 78766.01 | 245.88 | UNITED STATES | VIZAC | SEA | |
11-02-2016 | 72044900 | SHREDDED STEEL SCRAP - | 468 | MTS | 116423.92 | 248.58 | BELGIUM | KANAKPURA | ICD | |
11-02-2016 | 72044900 | SHREDDED STEEL SCRAP - | 220540 | KGS | 57751.82 | 0.26 | UNITED KINGDOM | TUTICORIN | SEA | |
11-02-2016 | 72044900 | SILICON ELECTRICAL STEEL SCRAPS ORIGINATED FROM DISMANTLED O - LD AND USED TRANSFORMERS | 48 | MTS | 22061.54 | 456.57 | UNITED ARAB EMIRATES | KOLKATA | SEA | |
11-02-2016 | 72044900 | SILICON ELECTRICAL STEEL SCRAP - | 43 | MTS | 19693.76 | 456.57 | CANADA | KOLKATA | SEA | |
11-02-2016 | 72044900 | SILICON ELECTRICAL STEEL SCRAP - | 62 | MTS | 28530.7 | 456.57 | CANADA | KOLKATA | SEA | |
11-02-2016 | 72042190 | STAINLESS STEEL SCRAP GRADE 304 SOLIDS FOR MELTING PURPOSE - | 19 | MTS | 22762.13 | 1178.9 | UNITED ARAB EMIRATES | DADRI | ICD | |
11-02-2016 | 72044900 | SHREDDED IRON STEEL SCRAP AS PER ISRI 211 (MAGANETIC GRADE ) - FOR THE PURPOSE OF MELTING OTHER THAN STAINLESS STEEL SCRAP | 447222 | KGS | 118507.02 | 0.26 | UNITED STATES | GARHI HARSARU (GURGAON) | ICD | |
11-02-2016 | 72044900 | SHREDDED IRON STEEL SCRAP AS PER ISRI 211 (MAGANETIC GRADE ) - FOR THE PURPOSE OF MELTING OTHER THAN STAINLESS STEEL SCRAP | 1004320 | KGS | 267130.17 | 0.27 | UNITED KINGDOM | GARHI HARSARU (GURGAON) | ICD | |
11-02-2016 | 72044900 | RE ROLLABLE STEEL SCRAP PSIC NO. TIPL/GCC/2016/2551 DT.30. - 09.2016 | 82 | MTS | 21552.21 | 263.8 | HONG KONG | LUDHIANA | ICD | |
11-02-2016 | 72042190 | STAINLESS STEEL SCRAP SOLID UNBLENDED GRADE 304 (FOR MELTIN - G PURPOSE) | 64 | MTS | 73740.23 | 1153.81 | SAUDI ARABIA | LONI | ICD | |
11-02-2016 | 72042190 | STAINLESS STEEL SCRAP SOLID UNBLENDED GRADE 304 (FOR MELTIN - G PURPOSE) | 72 | MTS | 84429.82 | 1169.39 | SINGAPORE | LONI | ICD | |
11-02-2016 | 72042190 | STAINLESS STEEL SCRAP SOLID UNBLENDED GRADE 304 (FOR MELTIN - G PURPOSE) | 41 | MTS | 48216.87 | 1178.9 | SAUDI ARABIA | LONI | ICD | |
11-02-2016 | 72042190 | STAINLESS STEEL SCRAP SOLID UNBLENDED GRADE 304 (FOR MELTIN - G PURPOSE) | 46 | MTS | 53077.73 | 1153.81 | SAUDI ARABIA | LONI | ICD | |
11-02-2016 | 72044900 | HEAVY MELTING STEEL SCRAP - | 272 | MTS | 58687.24 | 215.91 | SINGAPORE | CHENNAI | SEA | |
11-02-2016 | 72044900 | MS STEEL SCRAP - | 1 | MTS | 174.42 | 281.32 | JAPAN | CHENNAI | SEA | |
11-02-2016 | 72044900 | MS STEEL SCRAP - | 162 | MTS | 45574.4 | 281.32 | JAPAN | CHENNAI | SEA | |
11-02-2016 | 72044900 | MS STEEL SCRAP - | 1 | MTS | 159.65 | 266.08 | SINGAPORE | CHENNAI | SEA | |
11-02-2016 | 72044900 | MS STEEL SCRAP - | 695 | MTS | 184925.22 | 266.08 | SINGAPORE | CHENNAI | SEA | |
11-02-2016 | 72044900 | MS STEEL SCRAP FOR REROLLING - | 81 | MTS | 21579.04 | 266.08 | SINGAPORE | CHENNAI | SEA | |
11-02-2016 | 72044900 | SHREDDED STEEL SCRAP - | 443 | MTS | 103382.62 | 233.36 | UNITED STATES | CHENNAI | SEA | |
11-02-2016 | 72044900 | MIXED MATERIAL HMS 1 AND RE-ROLLABLE STEEL SCRAP - | 327 | MTS | 84974.11 | 259.94 | DENMARK | CHENNAI | SEA | |
11-02-2016 | 72044900 | RE ROLLABLE STEEL SCRAP - | 268 | MTS | 75387.56 | 281.05 | NETHERLANDS | CHENNAI | SEA | |
11-02-2016 | 72044900 | RE ROLLABLE STEEL SCRAP - | 536 | MTS | 147871.4 | 275.97 | NETHERLANDS | CHENNAI | SEA | |
11-02-2016 | 72042190 | STAINLESS STEEL SCRAP GRADE 201 FOR MELTING PURPOSE - | 20 | MTS | 13005.59 | 660.18 | KUWAIT | SABARMATI | ICD |
Submit this form below to get import or export sample data.
Trade Genius Global provides Export Import data on the value and quantity of merchandise exported and imported between various countries and its trading partners. We are providing information about actual overseas importers and exporters, having the largest databases in terms of both the number of countries included in its database.
Here you will get top import and export products data of various countries.
Learn MoreAn organized import export directory will help you to monitor Competitors in the market.
Learn MoreIncrease Business Leads & Find exporters and importers of thousands of import and export products.
Learn MoreGather data about Import export and take your business to a new level.
Learn More