Export Products New Market
Here you will get top import and export products data of various countries.
Learn MoreUSA Import data records for the product brass fittings:
| Arrival Date | HS Code | Product Description | Qty. | Qty.Unit | Weight(KG) | USA Importer Name | USA Importer Address | Foreign Exporter Name | Foreign Exporter Address | Notify Party Name | Notify Party Address | Origin Country | Loading Port & Code | Place of Receipt | Unloading Port & Code | Bill No. | Master Bill No. | Vessel Name | TEU | Container ID | Container Size |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 07-03-2018 | 940540 | BRASS FITTINGS | 17 | PKG | 11726 | CH**NC | 60**US | MA**FT | A-**IN | ** | *** | IN, INDIA | 58309, KAO HSIUNG | NHAVA SHEVA | 2709, LONG BEACH, CA | TGFHTBOM3679393 | EGLV100850024427 | OOCL GENOA | 1 | BMOU5242333 | |
| 07-03-2018 | 940540 | BRASS FITTINGS | 619 | CTN | 9502 | ** | ** | ** | ** | ZH** T | LO***CN | CN, CHINA | 57020, NINGPO | YUHUAN | 1601, CHARLESTON, SC | SDBJ6300235578 | MSCUUP290606 | MAERSK UTAH | 1 | FSCU3508102 | |
| 24-03-2018 | 940540 | BRASS FITTINGS . | 1 | PKG | 767 | ** | ** | ** | ** | ** | *** | IN, INDIA | 53313, JAWAHARLAL NEHRU | NHAVA SHEVA | 4601, NEW YORK/NEWARK AREA, NEWARK, NJ | GGLKMUMKAN180113 | CMDUAMC0620473 | APL ANTWERP | 1.5 | TLLU4281999 | |
| 05-03-2018 | 940540 | BRASS FITTINGS THIS SHIPMENT CONTAINS NO WOODPACKAGING MATERIALS | 146 | PKG | 2380 | ** | ** | ** | ** | ** | *** | CN, CHINA | 57020, NINGPO | NINGBO | 2704, LOS ANGELES, CA | HNLTNBA1800787 | KKLUNB1711374 | NYK THEMIS | 1.5 | TTNU8248080 | |
| 07-03-2018 | 848180 | BRASS VALVES BRASS FITTINGS 244CTNS=9PLTS NO SOLID WOOD PACKING MATERIALS HS-CODE 848180 | 244 | CTN | 3989 | CH**NT | 65**S | ZH**TD | L** | CH**NT | 65***S | CN, CHINA | 57035, SHANGHAI | NINGBO | 2709, LONG BEACH, CA | BANQNGB3666089 | CMDUCNKN473655 | OOCL SOUTHAMPTON | 1.5 | TCNU1227550 | |
| 07-03-2018 | 940540 | VALVE BRASS FITTINGS THIS SHIPMENT DOES NOT CONTAIN ANY SOLID WOOD PACKING MATERIAL | 32 | PKG | 574 | ** | ** | ** | ** | ** | *** | CN, CHINA | 57020, NINGPO | NINGBO | 5201, MIAMI, FL | OERT215703H00105 | CMDUNBYE051324 | APL ENGLAND | 1.5 | APHU6399086 | |
| 28-03-2018 | 940540 | BRASS FITTINGS 86 CTNS(2 PLTS) (PLT NO.:1,B1 ) INVOICE NO:C180315-445T | 86 | CTN | 1058 | CO**NC | L** | ST**RP | 8F** | CO**NC | L*** | TW, TAIWAN | 58309, KAO HSIUNG | TAICHUNG,TAIWAN | 2704, LOS ANGELES, CA | PSLAO18035041CHI | EGLV003800642486 | EVER SMILE | 1.5 | DRYU4160062 | |
| 28-02-2018 | 940540 | BRASS FITTINGS 674 CTNS(13 PLTS) | 674 | CTN | 9642 | CH**NC | 60** | QU**TD | N** | CH**NC | 60*** | TW, TAIWAN | 58309, KAO HSIUNG | TAICHUNG,TAIWAN | 2704, LOS ANGELES, CA | PSLAW8027035DLS | EGLV003800425094 | EVER SIGMA | 1 | IMTU9056780 | |
| 28-03-2018 | 940540 | BRASS FITTINGS PO NO.6034226 PO NO.6034266 PONO.6034182 PO NO.6034319 PO NO.6034363 PO NO.6034141 1088 CTNS(20 PLTS) | 1088 | CTN | 15046 | CH**NC | 60** | QU**TD | N** | CH**NC | 60*** | TW, TAIWAN | 58309, KAO HSIUNG | TAICHUNG,TAIWAN | 2704, LOS ANGELES, CA | PSLAW8037023DLS | EGLV003800645205 | EVER SMILE | 1 | EMCU5312879 | |
| 10-02-2018 | 940540 | BRASS FITTINGS 74122000 . | 3 | PKG | 552 | ** | ** | ** | ** | TR**HT | 10***S | HU, HUNGARY | 42870, BREMERHAVEN | HU | 4601, NEW YORK/NEWARK AREA, NEWARK, NJ | FTNVBPS000001051 | MOLU28014755462 | MAINE TRADER | 1.5 | FSCU8651543 | |
| 27-03-2018 | 940540 | BRASS FITTINGS | 103 | CTN | 859 | ** | ** | ** | ** | ** | *** | TW, TAIWAN | 58309, KAO HSIUNG | KAOHSIUNG | 2704, LOS ANGELES, CA | SHKK158715447204 | HLCUTPE180309217 | YM MANDATE | 1.5 | HLXU5013980 | |
| 19-03-2018 | 940540 | BRASS FITTINGS | 14 | PKG | 355 | CR**NC | 27**US | TA**TD | S**CN | CR**NC | 27***US | CN, CHINA | 57020, NINGPO | NINGBO | 2704, LOS ANGELES, CA | CHSLNGB18020241 | EGLV143889205027 | EVER LENIENT | 1 | TEMU7333945 | |
| 08-03-2018 | 000000 | VALVESBRASS FITTINGSVALVE PARTSBAGSLABEL | 214 | PKG | 1183 | LE**NG | 30**US | YO**TD | L**CN | LE**NG | 30***US | CN, CHINA | 57020, NINGPO | NINGBO | 2709, LONG BEACH, CA | CHSLNGB18011801 | COSU6159096500 | CSCL YELLOW SEA | 1 | CSLU1210982 | |
| 28-03-2018 | 940540 | BRASS FITTINGS AND CO2 DISTRIBUTORS WITH SHUTOFF VALVES | 26 | CTN | 438 | ** | ** | ** | ** | ** | *** | TW, TAIWAN | 58309, KAO HSIUNG | KEELUNG, TAIWAN | 2704, LOS ANGELES, CA | HYSLNTPE18030207 | EGLV003800615811 | EVER SMILE | 1.5 | EISU9148684 | |
| 24-03-2018 | 730711 | CAST IRON PRODUCTS ROUGH / MACHINED BRASS FITTINGS | 20 | PKG | 16085 | RO**NC | 99**US | LU**DA | R**IN | ** | *** | IN, INDIA | 53306, MUNDRA | MUNDRA | 4601, NEW YORK/NEWARK AREA, NEWARK, NJ | AEHSSAMD05981 | NYKSAMDU01009300 | APL ANTWERP | 1 | NYKU3156193 | |
| 28-02-2018 | 830710 | BRASS FITTINGS FLEXIBLE HOSE | 760 | CTN | 8460 | CE**NG | 19**S | YU**TD | P** | ** | *** | CN, CHINA | 57020, NINGPO | NINGBO | 2704, LOS ANGELES, CA | SINONB18020024A | PABVNGMZ80074000 | AGAMEMNON | 1 | PCIU1801600 | |
| 25-03-2018 | 940540 | BRASS FITTINGS WATER HEATER PARTS | 350 | PKG | 8561 | VA**TD | 85**50 | SO**TD | NI**68 | AE**RS | 98***3 | CN, CHINA | 57020, NINGPO | NINGBO | 5201, MIAMI, FL | LFFVNGB80206129B | CMDUNBLF034313 | CMA CGM DALILA | 1.5 | TGHU5043698 | |
| 05-03-2018 | 940540 | BRASS FITTINGS | 3 | CTN | 697 | PA**IS | 38**US | NI**TD | N**CN | ** | *** | CN, CHINA | 57037 | SHANGHAI,CN | 4601, NEW YORK/NEWARK AREA, NEWARK, NJ | UASI7794340081 | CMDUCNUP015628 | EUROPE | 1 | APZU3161203 | |
| 27-07-2017 | 940540 | BRASS FITTINGS | 14 | CTN | 223 | CO**NY | 1** | TA**TD | S** | ** | *** | CN, CHINA | 57020, NINGPO | NINGBO | 3002, TACOMA, WA | EXDO62R0212533 | COSU6157115010 | EVER ULTRA | 1.5 | TCNU6462742 | |
| 28-02-2018 | 940540 | BRASS FITTINGS | 23 | CTN | 385 | PO**CO | 30** | GU**NO | 19**N | ** | *** | TW, TAIWAN | 58309, KAO HSIUNG | TAOYUAN TAIWAN | 2704, LOS ANGELES, CA | OLTATPE616820003 | EGLV003800429502 | EVER SIGMA | 1.5 | EGSU5010461 | |
| 21-02-2018 | 940540 | BRASS FITTINGS | 620 | CTN | 8822 | VI**NC | BA** | QU**TD | N** | ** | *** | TW, TAIWAN | 58309, KAO HSIUNG | KEELUNG TAIWAN | 2704, LOS ANGELES, CA | SCQHWWOE18010121 | EGLV003800354430 | EVER STEADY | 1.5 | EISU5669088 | |
| 21-02-2018 | 940540 | BRASS FITTINGS | 193 | CTN | 2863 | VI**NC | BA** | QU**TD | N** | ** | *** | TW, TAIWAN | 58309, KAO HSIUNG | KEELUNG TAIWAN | 2704, LOS ANGELES, CA | SCQHWWOE18010120 | EGLV003800348731 | EVER STEADY | 1.5 | EITU1728479 | |
| 21-02-2018 | 940540 | BRASS FITTINGS | 45 | CTN | 655 | ** | ** | ** | ** | ** | *** | TW, TAIWAN | 58309, KAO HSIUNG | KEELUNG TAIWAN | 2704, LOS ANGELES, CA | SCQHWWOE18010043 | EGLV003800348731 | EVER STEADY | 1.5 | EITU1728479 | |
| 21-02-2018 | 940540 | BRASS FITTINGS | 117 | CTN | 1621 | ** | ** | ** | ** | ** | *** | TW, TAIWAN | 58309, KAO HSIUNG | KEELUNG TAIWAN | 2704, LOS ANGELES, CA | SCQHWWOE18010044 | EGLV003800354430 | EVER STEADY | 1.5 | EISU5669088 | |
| 08-03-2018 | 940599 | BRASS FITTINGSFIRE EXTINGUISHER PARTS | 37 | CTN | 510 | SE**NY | U**33 | ** | ** | ** | *** | CN, CHINA | 57020, NINGPO | NINGBO | 2709, LONG BEACH, CA | DFDSNGB8924436 | CMDUNBLG212040 | CSCL YELLOW SEA | 1.5 | TRIU8653473 | |
| 02-03-2018 | 741220 | COPPER RING BRASS FITTINGS | 20 | PKG | 14727 | ** | ** | ** | ** | ** | *** | CN, CHINA | 57035, SHANGHAI | SHANGHAI | 3002, TACOMA, WA | DMALHGH182702 | CMDUCNDZ321212 | EVER ULTRA | 1 | FCIU6238207 | |
| 08-03-2018 | 741121 | PEX PIPES, BRASS FITTINGS, MANIFOLDS,VALVES & ACCESSORIES | 716 | CTN | 11034 | TH**LC | 7 **S | RI**TD | F** | TH**LC | 7 ***S | CN, CHINA | 58201, HONG KONG | NANSHA | 4601, NEW YORK/NEWARK AREA, NEWARK, NJ | RLUSS02514702 | HLCUCA4180178830 | JEBEL ALI | 1.5 | TCNU9039694 | |
| 07-03-2018 | 741991 | PLUMBING SUPPLIES (BRASS VALVE BRASS FITTINGS BRASS VALVES SINK STRAINER J-BEND BRASS SLIP NUT PLUMBING SUPPLIES VALVE BODY ESSENCE HYDROFORM HI-RISE SPOUT) | 928 | CTN | 13551 | WO**NC | 29** | FA**TD | 7** | ** | *** | CN, CHINA | 57020, NINGPO | NINGBO,CN | 1601, CHARLESTON, SC | TOPONGBLAXI20274 | MSCUUP364518 | MAERSK UTAH | 1.5 | MSCU4849311 | |
| 27-03-2018 | 940540 | BRASS FITTINGS THIS SHIPMENT CONTAINS NO WOODPACKAGING MATERIALS | 220 | CTN | 4100 | TR**LC | 17** | DI**ED | T** | TR**LC | 17*** | CN, CHINA | 57020, NINGPO | NINGBO | 4601, NEW YORK/NEWARK AREA, NEWARK, NJ | HNLTNBA1800918 | COSU6174528040 | COSCO MALAYSIA | 1.5 | TGCU0005866 | |
| 28-03-2018 | 940540 | BRASS FITTINGS 281 CTNS(5 PLTS) | 281 | CTN | 3644 | PR**RP | 61** | QU**TD | N** | PR**RP | 61*** | TW, TAIWAN | 58309, KAO HSIUNG | TAICHUNG,TAIWAN | 2704, LOS ANGELES, CA | PSLAW8037024CBS | EGLV003800645213 | EVER SMILE | 1 | EMCU5395301 | |
| 26-03-2018 | 940540 | BRASS FITTINGS | 67 | PKG | 1106 | ** | ** | ** | ** | ** | *** | CN, CHINA | 57020, NINGPO | NINGBO | 2704, LOS ANGELES, CA | CHSLNGB18030222 | EGLV143889209979 | EVER LOTUS | 1.5 | EMCU1382610 | |
| 05-03-2018 | 940540 | BRASS FITTINGS FREIGHT COLLECT . | 2 | PKG | 1024 | ** | ** | ** | ** | ** | *** | CN, CHINA | 57020, NINGPO | NINGBO CHINA | 4601, NEW YORK/NEWARK AREA, NEWARK, NJ | WWOLWSOE18010708 | APLU719096352 | EUROPE | 1 | TCLU6568613 | |
| 11-03-2018 | 940540 | BRASS VALVE BRASS CHECK VALVE BRASS FITTINGS | 98 | CTN | 1125 | ** | ** | ** | ** | ** | *** | CN, CHINA | 57020, NINGPO | NINGBO | 4601, NEW YORK/NEWARK AREA, NEWARK, NJ | PEVHPEVER4168D | KKLUNB5674168 | YM UNANIMITY | 1.5 | SEGU5174350 | |
| 25-03-2018 | 940540 | THERMOSTAT HOT PLATE TOOLS PVC TAPE BRASS FITTINGS | 258 | CTN | 4378 | EA**NC | DB**17 | XI**TD | U**81 | EA**NC | DB*** | CN, CHINA | 58023, PUSAN | NINGBO,CHINA | 5201, MIAMI, FL | LFFV80205820 | CMDUNBLF034561 | CMA CGM DALILA | 1 | GAOU6122959 | |
| 10-03-2018 | 820559 | SHIPPER S LOAD, COUNT & SEAL (897P KGS) CY / DR COPY NON-NEGOTIABLE B/L RELEASE PROCEDURES BRASS FITTINGS PUTTY KNIFE CHAIN/WELDLESS CHAIN NUT ABRASIVE WHEELS PIPE SUPPORTS STAINLESS STEEL FASTENERS WAREHOUSE SHELF PVC ELECTRICAL TAPE HS CODE: 820559;7315 | 897 | PKG | 18712 | FA**NY | P**75 | FA**TD | T**63 | FA**NY | P***75 | CN, CHINA | 57037 | SHANGHAI,CHINA | 2811, OAKLAND, CA | HDMUQSWB7315561 | MAERSK ENSHI | 2 | TCNU6301877 | ||
| 28-02-2018 | 940540 | BRASS FITTINGS . | 50 | CTN | 1080 | ** | ** | ** | ** | ** | *** | TW, TAIWAN | 58309, KAO HSIUNG | KEELUNG TAIWAN | 2704, LOS ANGELES, CA | OPLTKELLAXJ2725 | EGLV003800413584 | EVER SIGMA | 1.5 | EMCU5397201 | |
| 19-02-2018 | 940540 | BRASS FITTINGS | 87 | CTN | 901 | ** | ** | ** | ** | ** | *** | TW, TAIWAN | 58309, KAO HSIUNG | KAOHSIUNG | 2704, LOS ANGELES, CA | SHKK158715365492 | HLCUTPE180147411 | YM MUTUALITY | 1.5 | UACU8390577 | |
| 18-05-2017 | 940540 | BRASS FITTINGS | 377 | CTN | 8669 | TE**NC | 23** | ST**RP | 8F** | ** | *** | TW, TAIWAN | 58309, KAO HSIUNG | KEELUNG,TAIWAN | 3002, TACOMA, WA | EXDO6810647000 | EGLV003701156532 | EVER UNITED | 1.5 | EGSU9094012 | |
| 28-02-2018 | 940540 | BRASS FITTINGS 25 CTNS(1 PLT) | 25 | CTN | 356 | FI**ED | IN** | QU**TD | N** | FI**ED | IN*** | TW, TAIWAN | 58309, KAO HSIUNG | TAICHUNG,TAIWAN | 2704, LOS ANGELES, CA | PSLAW8027034DLS | EGLV003800425051 | EVER SIGMA | 1.5 | EISU5671716 | |
| 26-03-2018 | 940540 | BRASS FITTINGS | 1 | PKG | 565 | UC**UP | 4**US | CH**TD | C**CN | ** | *** | CN, CHINA | 57020, NINGPO | NING BO | 2704, LOS ANGELES, CA | NAQABCHI8637752V | APLU719144063 | EVER LOTUS | 1.5 | TCNU4582796 | |
| 06-03-2018 | 940540 | BRASS FITTINGS . . . . | 1 | PKG | 75 | ** | ** | ** | ** | ** | *** | CN, CHINA | 57020, NINGPO | NINGBO, CHINA | 2704, LOS ANGELES, CA | CHKM1801036515 | WHLC0318507623 | KRISTINA | 1.5 | WHSU5025841 |
Submit this form below to get import or export sample data.
Here you will get top import and export products data of various countries.
Learn MoreAn organized import export directory will help you to monitor Competitors in the market.
Learn MoreIncrease Business Leads & Find exporters and importers of thousands of import and export products.
Learn MoreGather data about Import export and take your business to a new level.
Learn More