Export Products New Market
Here you will get top import and export products data of various countries.
Learn MoreUSA Import data records for the product niobium:
| Arrival Date | HS Code | Product Description | Qty. | Qty.Unit | Weight(KG) | USA Importer Name | USA Importer Address | Foreign Exporter Name | Foreign Exporter Address | Notify Party Name | Notify Party Address | Origin Country | Loading Port & Code | Place of Receipt | Unloading Port & Code | Bill No. | Master Bill No. | Vessel Name | TEU | Container ID | Container Size |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14-03-2018 | 720293 | FERRONIOBIUM CONSISTING OF 20 BAGS LOT 59047 NET WEIGHT 20,000 KG FERRONIOBIUM HTUS CODE 7202.93.0090 CAED 01I040 SC1168 20180200032 SHIPPER DECLARES POINT AND COUNTRY OF ORIGIN ST-HONORE-DE-CHICOUTIMI, CANADA AGENT ADDRESS AT DESTINATION HAPAG-LLOYD (CHI | 20 | PCS | 20311 | BE**TD | RM** | NI**NC | 34** | BE**TD | RM*** | CA, CANADA | 12493, VANCOUVER, BC | MONTREAL, QC, CA | 3001, SEATTLE, WA | HLCUMTR180228824 | ANTWERPEN EXPRESS | 1.5 | TEMU2236808 | ||
| 07-03-2018 | 720293 | FERRONIOBIUM CONSISTING OF 20 BAGS - LOT 59004 FERRONIOBIUM NET WEIGHT 20,000.00 KG HTUS CODE 7202.93.0000 CAED 01I040SC116820180200028 SHIPPER DECLARES POINT AND COUNTRY OF ORIGIN ST-HONORE-DE-CHICOUTIMI, CANADA | 20 | PCS | 20279 | SI**TD | A** | NI**NC | 34** | SI**TD | A*** | CA, CANADA | 12493, VANCOUVER, BC | MONTREAL, QC, CA | 3001, SEATTLE, WA | HLCUMTR171237750 | LEVERKUSEN EXPRESS | 1.5 | HLXU1060937 | ||
| 27-03-2018 | 720293 | FERRONIOBIUM CONSISTING OF 20 BAGS - LOT 59057 FERRONIOBIUM NET WEIGHT 20,000.00 KG HTUS CODE 7202.93.0000 CAED 01I040SC116820180200033 SHIPPER DECLARES POINT AND COUNTRY OF ORIGIN ST-HONORE-DE-CHICOUTIMI, CANADA | 20 | PCS | 20299 | SI**TD | A** | NI**NC | 34** | SI**TD | A*** | CA, CANADA | 12493, VANCOUVER, BC | MONTREAL, QC, CA | 3001, SEATTLE, WA | HLCUMTR180136320 | NEW YORK EXPRESS | 1.5 | HAMU1089110 | ||
| 07-03-2018 | 720293 | FERRONIOBIUM CONSISTING OF 20 BAGS - LOT 59028 FERRONIOBIUM NET WEIGHT 20,000.00 KG HTUS CODE 7202.93.0000 CAED 01I040SC116820180200029 SHIPPER DECLARES POINT AND COUNTRY OF ORIGIN ST-HONORE-DE-CHICOUTIMI, CANADAFERRONIOBIUM CONSISTING OF 20 BAGS - LOT 59 | 40 | PCS | 40587 | SI**TD | A** | NI**NC | 34** | SI**TD | A*** | CA, CANADA | 12493, VANCOUVER, BC | MONTREAL, QC, CA | 3001, SEATTLE, WA | HLCUMTR180212971 | LEVERKUSEN EXPRESS | 3 | GATU1303910,HLXU3414325 | ||
| 07-03-2018 | 720293 | FERRONIOBIUM CONSISTING OF 20 BAGS LOT 59010 (BAGS 21-40) NET WEIGHT 20,000 KG FERRONIOBIUM - HTUS CODE 7202.93.0090FERRONIOBIUM CONSISTING OF 20 BAGS LOT 59010 (BAGS 1-20) NET WEIGHT 20,000 KG FERRONIOBIUM - HTUS CODE 7202.93.0090 CAED 01I040 SC1168 2018 | 40 | PCS | 40674 | GU**TD | A** | NI**NC | 34** | GU**TD | A*** | CA, CANADA | 12493, VANCOUVER, BC | MONTREAL, QC, CA | 3001, SEATTLE, WA | HLCUMTR171205342 | LEVERKUSEN EXPRESS | 3 | TEMU1390974,TCKU1388669 | ||
| 27-03-2018 | 720293 | FERRONIOBIUM CONSISTING OF 20 BAGS - LOT 59076 (BAGS 1-20) FERRONIOBIUM HTUS CODE 7202.93.0000FERRONIOBIUM CONSISTING OF 20 BAGS - LOT 59076 (BAGS 21-40) FERRONIOBIUM HTUS CODE 7202.93.0000 CAED 01I040SC116820180300041 SHIPPER DECLARES POINT AND COUNTRY O | 40 | PCS | 40632 | SI**TD | A** | NI**NC | 34** | SI**TD | A*** | CA, CANADA | 12493, VANCOUVER, BC | MONTREAL, QC, CA | 3001, SEATTLE, WA | HLCUMTR180314920 | NEW YORK EXPRESS | 3 | HAMU1089276,HLBU1022056 | ||
| 14-03-2018 | 390760 | 64 CARTONS ON 4 PALLETS AMPERTEC NIOBIUM PEN TACHLORIDE HIGH PURITY GRADE GLAS BOTTLE 4 KG | 64 | PCS | 1609 | HC**DE | 45** | H **BH | 1 ** | ** | *** | DE, GERMANY | 42870, BREMERHAVEN | LAUFENBURG | 1601, CHARLESTON, SC | SHKK276931577021 | MOLU28014800345 | MAINE TRADER | 1.5 | CXDU1341609 | |
| 18-02-2018 | 400121 | 2 DRUMS ON 1 PALLET NB2O5 NIOBIUM PENTOXIDE CERAMIC GRADE PACKAGING DRUM 217 L HS-CODE 2 | 2 | PCS | 353 | HC**DE | 45** | H **BH | 78** | ** | *** | DE, GERMANY | 42870, BREMERHAVEN | GOSLAR | 4601, NEW YORK/NEWARK AREA, NEWARK, NJ | SHKK276931179904 | YMLUT670052979 | MOL GRATITUDE | 1.5 | TCNU6415822 | |
| 21-02-2018 | 284990 | 14 DRUMS ON 1 PALLET ZIRCONIUM NIOBIUM CARBIDE ZRNBC DRUM 18 L HS-CODE 28499090 | 14 | PCS | 416 | HC**DE | 45** | H **BH | 78** | ** | *** | DE, GERMANY | 42870, BREMERHAVEN | GOSLAR | 1601, CHARLESTON, SC | SHKK276931180696 | MOLU28014655057 | MOL GRATITUDE | 1.5 | BMOU5270084 | |
| 11-03-2018 | 720293 | FERRONIOBIUM FERRONIOBIUM VG (IRON NIOBIUM VG) 01 PALLETS WITH 4 DRUM(S) EACH LOT 04.001441 12 PALLETS WITH 6 DRUM(S) EACH LOT 04.001441 CONTAINING FERRONIOBIUM VG (IRON NIOBIUM VG) NB CONT 68.90% NB CONT 13,091.00 KG LOT 04.001441 FREIGHT PREPAID RE 18/0 | 219 | PCS | 303770 | ** | ** | ** | ** | ** | *** | CO, COLUMBIA | 30107, CARTAGENA | PORT OF ITAGUAI, | 1303, BALTIMORE, MD | HLCURI5IB02970AA | HLCURI5180202970 | LIMARI | 25.5 | GESU3653575,FCIU2601377,HLBU1723098,TCKU3369333,FCIU2578322,GATU1361671,HLXU3486351,HLXU1384690,DFSU | |
| 25-03-2018 | 390810 | IRON NIOBIUM IRON NIOBIUM 111-11 BSIU226723-0 01 CARTON BOX(ES) ON 12 PALLETS EACH LOT 01.042169 (10 LBS CANS) CONTAINING IRON NIOBIUM 111-11 NB CONT 64.80% NB CONT 10,450.94KG LOT 01.042169 FREIGHT PREPAID RE 18/0072553-001 DDE 2185333878/8 NCM 72029300 | 12 | PCS | 17088 | ** | ** | ** | ** | ** | *** | BR, BRAZIL | 35185, SEPETIBA BAY | PORT OF ITAGUAI, | 5301, HOUSTON, TX | HLCUIT1IA02093AA | HLCUIT1180102093 | E.R. BERLIN | 1 | BSIU2267230 | |
| 25-03-2018 | 170490 | NIOBIUM PENTOXIDE CONTAIN NIOBIUM PENTOXIDE HIGH PURITY 19 PALLETS WITH 1 BIG BAG(S) EACH LOT 05.001897 CONTAINING NIOBIUM PENTOXIDE HIGH PURITY NB CONT 18,810.00 KG LOT 05.001897 FREIGHT PREPAID RE 18/0102963-001 DDE 21852696010 NCM 2825.90.90 TOTAL GROS | 319 | PCS | 182453 | ** | ** | ** | ** | ** | *** | CO, COLUMBIA | 30107, CARTAGENA | PORT OF ITAGUAI, | 1303, BALTIMORE, MD | HLCURI5IB03962AA | HLCURI5180203962 | JPO LIBRA | 15 | CLHU3823529,HLXU3476250,TCKU3683956,HAMU1125809,BMOU2730205,GLDU3164591,HLXU3438625,FCIU3054192,GESU | |
| 12-03-2018 | 720293 | 01X20 FCL IRON NIOBIUM 111-10 HASU11687-9 12 BIG BAG(S) ON 12PALLETS EACH LOT 01.041906 CONTAINING IRON NIOBIUM 111-10 NB CONT 64.80% NB CONT 10,886.40KG LOT 01.041906 FREIGHT PREPAID RE:18/0072574-001 DDE: 2185261335/1 NCM:72029300 QTD: 12 PALLETS GROSS | 12 | BAG | 17124 | ** | ** | ** | ** | DE**NC | 32***CA | BR, BRAZIL | 35171, RIO DE JANEIRO | RIO DE JANEIRO RJ | 1101, PHILADELPHIA, PA | SUDU68SSZIA0482A | SUDU68SSZIA0482X | CAP ANDREAS | 1 | HASU1168799 | |
| 04-03-2018 | 720293, 811299 | 01X20 FCL/FCL IRON NIOBIUM 114 GESU3893663 12 CARTON BOX(ES) ON12 PALLETS EACH LOT 01.041470 (10 LBS CANS) CONTAINING IRON NIOBIUM 114 NB CONT 63.10% NB CONT 10,453.15KG LOT 01.041470 FREIGHT PREPAID RE:18/0066936-001 DDE: 2185194417/6 NCM: 72029300 TOTAL | 188 | BAG | 91915 | ** | ** | ** | ** | ** | *** | BR, BRAZIL | 30107, CARTAGENA | RIO DE JANEIRO RJ | 1303, BALTIMORE, MD | SUDU67SSZUC832AA | SUDU67SSZUC832AX | ELISABETH S. | 7.5 | GESU3893663,SUDU1755470,TGHU1748653,HASU1094464,SUDU1397720 | |
| 25-03-2018 | 720293, 811299 | 01X20 FCL/FCL NICKEL NIOBIUM VG CADU202064-8 72 STEEL DRUM(S) ON12 PALLETS EACH LOT 03.002881 4 STEEL DRUM(S) ON 1PALLETS LOT 03.002881 CONTAINING NICKEL NIOBIUM VG NB CONT 68.00% NB CONT 12,920.00KG LOT 03.002881 FREIGHT PREPAID RE: 18/0193122-001 DDE: 2 | 264 | DRM | 110783 | ** | ** | ** | ** | ** | *** | BR, BRAZIL | 30107, CARTAGENA | RIO DE JANEIRO RJ | 1303, BALTIMORE, MD | SUDU67SSZUC8106A | SUDU67SSZUC8106X | JPO LIBRA | 9 | CADU2020648,SUDU1443105,SUDU7496782,CNIU1210839,SUDU7548382,SUDU7827540 | |
| 14-03-2018 | 290544 | LOT 59029 FERRONIOBIUM - HTUS CODE 7202.93. 0000 CAED 01I040 SC1168 20180200026 FREIGHT PREPAID DTHC COLLECT SHIPPER S LOAD, STOW CO UNT CONTAINER SEALED BY SHIPPER | 60 | DRM | 15713 | UN**TD | I** | NI**NC | 34** | UN**TD | I*** | CA, CANADA | 12493, VANCOUVER, BC | MONTREAL | 3001, SEATTLE, WA | KKLUUS2959791 | ANTWERPEN EXPRESS | 1 | SEGU1973548 | ||
| 27-03-2018 | 720293 | 01 CONTAINER 20 DRYWITH 2606 CANS ON 15 PALLETS CONTAINING: FERRONIOBIUM NCM: 7202.93.00 HS CODE: 720293 LOT 7629 RE: 18/0301740-001 DE: 2185378211/4 NET WEIGHT: 17,995.200 KGS / 17.995 MT GROSS WEIGHT: 19,345.720 KG / 19.346 MT M3: 12.5994 FREIGHT PREPAI | 15 | PKG | 19345 | C **NC | 12**US | NI**DA | R**BR | C **NC | 12***US | BR, BRAZIL | 35177, SAO PAULO | SANTOS, SP, BR | 5301, HOUSTON, TX | SUDU68SSZUC2345X | MONTE VERDE | 1.5 | SUDU7827601 | ||
| 07-03-2018 | 720293 | 01 CONTAINER 20 WITH 16 PALLETS ON 2852 CANS CONTAINING: FERRONIOBIUM NCM: 7202.93.00 HS CODE: 720293 LOTS 7556 RE: 18/0174220-001 DE:2185214669/9 NET WEIGHT: 20,001.080 KGS / 20 .002 MT GROSS WEIGHT: 21,454.960 KGS / 21.455MT M3: 13.43936 FREIGHT PREPAID | 16 | PKG | 21454 | C **NC | 12** | NI**DA | R** | C **NC | 12*** | BR, BRAZIL | 35177, SAO PAULO | SANTOS | 1303, BALTIMORE, MD | MSCUZC520039 | MSC KRYSTAL | 1.5 | IPXU3799565 | ||
| 09-03-2018 | 292143 | BUNDLES NIOBIUM OXIDE NET WEI GHT 19294.5 KGS PONU1250400 4 0 DRY 8 6 21 PALLETS 19714.500 KGS | 21 | PKG | 19714.82 | ** | ** | ** | ** | ** | *** | GB, UNITED KINGDOM | 41323, FELIXSTOWE | ST PETERSBURG FCT | 1303, BALTIMORE, MD | MAEU963737440 | MAERSK SELETAR | 2 | PONU1250400 | ||
| 25-03-2018 | 261510 | NIOBIUM, TANTALUM, VANADIUM OR ZIRCONIUM ORESAND - ZIRCON STANDARD WITH GUARANTEED ZR02 : 65,0% MIN PACKED INSIDE 10 BIG BAGS NET WEIGHT : 22,595 KGS HS CODE : 261510 FREIGHT PREPAID 21 DAYS FREE TIME DETENTION AT DESTINATION | 10 | BAG | 22620 | DE** V | A** | GR**NS | RO** | DI**CV | E*** | SN, SENEGAL | 42305, ANVERS | DAKAR | 1601, CHARLESTON, SC | MSCUDK200766 | MAERSK KOWLOON | 1.5 | MSCU3736500 | ||
| 27-03-2018 | 720293 | 02 CONTAINERS 20 CONTAINING 20 BIG BAGS AND 566 CANS ON 28 PALLETS CONTAINING: FERRONIOBIUM NCM: 7202.93.00 HS CODE: 720293 LOTS 7560-7561-7641 RE: 18/0308627-001 DE: 2185384075/0NET WEIGHT: 30,018.200 KGS / 30.018 MT GROSS WEIGHT: 31,178.340 KGS / 31.178 | 28 | PKG | 31178 | C **NC | 12** | NI**DA | R** | C **NC | 12*** | BR, BRAZIL | 35177, SAO PAULO | SANTOS | 1303, BALTIMORE, MD | MSCUZC534196 | MSC CADIZ | 2 | MEDU2949730,TRHU1546443 | ||
| 28-02-2018 | 720293 | 02 CONTAINERS 20 SAID TO CONTAIN 20 BIG BAGS AND 2855 CANS ON 36 PALLETS CONTAINING: FERR ONIOBIUM NCM: 7202.93.00 HS CODE: 720293 LOTS7555-7623 RE: 18/0143810-001 DE: 2185184699/ 9 NET WEIGHT: 40,002.130 KGS / 40.002 MT GROSS WEIGHT: 41,996.580 KGS / 41. | 36 | PKG | 41996 | C **NC | 12** | NI**DA | R** | C **NC | 12*** | BR, BRAZIL | 35177, SAO PAULO | SANTOS | 1303, BALTIMORE, MD | MSCUZC521995 | MSC MAUREEN | 3 | MEDU1641275,MEDU3749762 | ||
| 19-03-2018 | 261590 | NIOBIUM, TANTALUM, VANADIUM OR ZIRCONIUM ORESAND - ZIRCONIUM ORE ZIRCON STD 4W44 2000KG/4 408LB SBC NLRNIOBIUM, TANTALUM, VANADIUM OR ZIRCONIUM ORESAND - ZIRCONIUM ORE ZIRCON STD 4W44 2000KG/4 408LB SBC NLRNIOBIUM, TANTALUM, VANADIUM OR ZIRCONIUM ORESAND | 160 | BAG | 327040 | SO**CT | 25** | ** | ** | SO**CT | 25*** | NO, NORWAY | 23645, SOUTH RIDING POINT | JACKSONVILLE | 1601, CHARLESTON, SC | MSCUZA247858 | MSC ESTHI | 20 | FSCU7886857,MEDU3386693,MEDU5858490,BEAU2767961,CAXU6246314,GLDU3226672,TRHU1820317,CLHU3927776,CXDU | ||
| 05-03-2018 | 282590 | NIOBIUM OXIDE (40DRUMS=8PLTS) HS CODE:282590 . THIS SHIPMENT CONTAINS NO WOOD PACKING MATERIALS. | 40 | DRM | 2200 | FE**RP | 25** | ** | ** | FE**RP | 25*** | CN, CHINA | 57069, XIAMEN | XIAMEN | 4601, NEW YORK/NEWARK AREA, NEWARK, NJ | CHKMXPSB18011601 | APLU101133433 | EVER LOVELY | 1.62 | DRYU4535615 |
Submit this form below to get import or export sample data.
Here you will get top import and export products data of various countries.
Learn MoreAn organized import export directory will help you to monitor Competitors in the market.
Learn MoreIncrease Business Leads & Find exporters and importers of thousands of import and export products.
Learn MoreGather data about Import export and take your business to a new level.
Learn More