Export Products New Market
Here you will get top import and export products data of various countries.
Learn MoreUSA Import data records for the product philips:
| Arrival Date | HS Code | Product Description | Qty. | Qty.Unit | Weight(KG) | USA Importer Name | USA Importer Address | Foreign Exporter Name | Foreign Exporter Address | Notify Party Name | Notify Party Address | Origin Country | Loading Port & Code | Place of Receipt | Unloading Port & Code | Bill No. | Master Bill No. | Vessel Name | TEU | Container ID | Container Size |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05-03-2018 | 852872 | 168 CARTON PHILIPS LED SMART TV ULTRA HD 65 WITH USB/PICSLIDESHOW MODEL NO. 65PFL5602/F7 C P/O NO. PON003724 IMPORTER NO. 22-311409000 SHIPPING INSTRUCT COMM SHIPMENT CONTAINS NO REGULATED WOOD PACKING MATERIAL. SHIPPING REMA EVERY CONTAINER LOADED 168CTN | 840 | PCS | 39954 | FU**RP | 2** | ** | ** | 1 **RP | 1*** | CN, CHINA | 57078, YANTIAN | YANTIAN | 2704, LOS ANGELES, CA | CMDUSHZ2328172 | ITAL USODIMARE | 7.5 | APHU7072950,CMAU4925683,ECMU9473038,SEGU6190078,TCNU5210509 | ||
| 10-03-2018 | 852872 | 168 CARTON PHILIPS LED SMART TV ULTRA HD 65 WITH USB/PICSLIDESHOW MODEL NO. 65PFL5602/F7 C P/O NO. PON003724 IMPORTER NO. 22-311409000 SHIPPING INSTRUCT COMM SHIPMENT CONTAINS NO REGULATED WOOD PACKING MATERIAL. SHIPPING REMA EVERY CONTAINER LOADED 168CTN | 840 | PCS | 40544 | FU**RP | 2** | ** | ** | 1 **RP | 1*** | CN, CHINA | 57078, YANTIAN | YANTIAN | 2704, LOS ANGELES, CA | CMDUSHZ2328166 | APL TEMASEK | 7.5 | CMAU5032751,CMAU5596670,FSCU9748266,TCNU1187123,FCIU8710652 | ||
| 25-03-2018 | 852872 | 168 CARTON PHILIPS LED SMART TV ULTRA HD65 WITH USB/PICTSLIDESHOW MODEL NO. 65PFL5602/F7 C P/O NO. PON003793 IMPORTER NO. 22-311409000 SHIPPING INSTRUCT COMME SHIPMENT CONTAINS NO REGULATED WOOD PACKING MATERIAL. EVERY CONTAINER LOADED 168CTNS/4216.800KGS | 2520 | PCS | 120642 | FU**RP | 2** | ** | ** | 1 **RP | 1*** | CN, CHINA | 57078, YANTIAN | YANTIAN | 2704, LOS ANGELES, CA | CMDUSHZ2335930 | APL ESPLANADE | 22.5 | BEAU4003896,TLLU4384467,APHU6277196,CMAU4529656,APHU6422123,APHU7354070,GESU6543247,GATU8737267,TCNU | ||
| 27-03-2018 | 852872 | RECEPTION APPARATUS FOR TELEVISION PHILIPS 24 LCD TV WITH USB VIDEO PLAYBACK HTSUS NO. 8528.72.6420 (24PFL3603 F7 - ABLL0U2-24HBRECEPTION APPARATUS FOR TELEVISION PHILIPS 24 LCD TV WITH USB VIDEO PLAYBACK HTSUS NO. 8528.72.6420 (24PFL3603 F7 - ABLL0U2-24H | 6660 | CTN | 21978 | FU**RP | 2**17 | BO**TD | R**92 | FU**RP | 1***89 | CN, CHINA | 57035, SHANGHAI | SHANGHAI SH | 2704, LOS ANGELES, CA | YMLUW231998449 | YANTIAN EXPRESS | 4.5 | TGBU5561000,TCNU4607662,YMLU8768853 | ||
| 19-03-2018 | 852872 | RECEPTION APPARATUS FOR TELEVISION PHILIPS 24 LCD TV WITH USB VIDEO PLAYBACK HTSUS NO. 8528.72.6420 (24PFL3603 F7 - ABLL0U2-24HB)RECEPTION APPARATUS FOR TELEVISION PHILIPS 24 LCD TV WITH USB VIDEO PLAYBACK HTSUS NO. 8528.72.6420 (24PFL3603 F7 - ABLL0U2-24 | 8880 | CTN | 29304 | FU**RP | 2**17 | BO**TD | R**92 | FU**RP | 1***89 | CN, CHINA | 57035, SHANGHAI | SHANGHAI SH | 2709, LONG BEACH, CA | YMLUW231996132 | KUALA LUMPUR EXPRESS | 6 | BMOU6339694,DRYU9779907,TCNU3956274,MAGU5577535 | ||
| 28-02-2018 | 852812 | RECEPTION APPARATUS FOR TELEVISION PHILIPS LED SMART TV ULTRA HD 65 WITH USB PICTURE SLIDESHOW MODEL NO. 65PFL5602 F7 A P O NO. PON003792RECEPTION APPARATUS FOR TELEVISION PHILIPS LED SMART TV ULTRA HD 65 WITH USB PICTURE SLIDESHOW MODEL NO. 65PFL5602 F7 | 560 | CTN | 15932 | FU**RP | 2** | FU**TD | 7** | FU**RP | 1***89 | CN, CHINA | 57078, YANTIAN | YANTIAN GD | 2704, LOS ANGELES, CA | YMLUW302220503 | MOL BELLWETHER | 6 | SEGU4369378,TEMU8614607,MAGU5571075,SEGU4065077 | ||
| 28-02-2018 | 852812 | RECEPTION APPARATUS FOR TELEVISION 65 LED-LCD SMART TV WITH USB PICTURE SLIDESHOW PHILIPS MODEL NO. 65PFL5602 F7 ARECEPTION APPARATUS FOR TELEVISION 65 LED-LCD SMART TV WITH USB PICTURE SLIDESHOW PHILIPS MODEL NO. 65PFL5602 F7 ARECEPTION APPARATUS FOR TEL | 700 | CTN | 19915 | PF**NC | 20** | FU**TD | 7** | FU**RP | IN***89 | CN, CHINA | 57078, YANTIAN | YANTIAN GD | 2704, LOS ANGELES, CA | YMLUW302220500 | MOL BELLWETHER | 7.5 | TCNU2841619,MAGU5543495,TEMU7010346,SEGU5357319,YMLU8741908 | ||
| 28-02-2018 | 852812 | RECEPTION APPARATUS FOR TELEVISION 65 LED-LCD SMART TV WITH USB PICTURE SLIDESHOW PHILIPS MODEL NO. 65PFL5602 F7 ARECEPTION APPARATUS FOR TELEVISION 65 LED-LCD SMART TV WITH USB PICTURE SLIDESHOW PHILIPS MODEL NO. 65PFL5602 F7 ARECEPTION APPARATUS FOR TEL | 700 | CTN | 19915 | PF**NC | 20** | FU**TD | 7** | FU**RP | IN***89 | CN, CHINA | 57078, YANTIAN | YANTIAN GD | 2704, LOS ANGELES, CA | YMLUW302220501 | MOL BELLWETHER | 7.5 | TCLU5697262,FSCU8015916,BEAU4479917,TEMU7713122,BMOU5703923 | ||
| 28-02-2018 | 852812 | RECEPTION APPARATUS FOR TELEVISION 55 LED-LCD SMART TV W USB PICTURE SLIDESHOW PHILIPS MODEL NO. 55PFL5602 F7 A P O NO. PPO-000658 | 336 | CTN | 5174 | PF**NC | 20** | FU**TD | 7** | FU**RP | IN***89 | CN, CHINA | 57078, YANTIAN | YANTIAN GD | 2704, LOS ANGELES, CA | YMLUW302219902 | MOL BELLWETHER | 1.5 | CAIU8914508 | ||
| 28-02-2018 | 852812 | RECEPTION APPARATUS FOR TELEVISION 65 LED-LCD SMART TV WITH USB PICTURE SLIDESHOW PHILIPS MODEL NO. 65PFL5602 F7 A | 168 | CTN | 4791 | PF**NC | 20** | FU**TD | 7** | FU**RP | IN***89 | CN, CHINA | 57078, YANTIAN | YANTIAN GD | 2704, LOS ANGELES, CA | YMLUW302220502 | MOL BELLWETHER | 1.5 | BMOU6045832 | ||
| 10-03-2018 | 722692 | 10.1 FGS TABLET PHILIPS 10BDL3051T/02 65 FLAT WIDE MONITOR 49 FLAT WIDE MONITOR 55 FLAT WIDE MONITOR CUSTOMER PO DR010T19/DR010T10/DR010T33/DR010TMODEL 10BDL3051T/02/49BDL5055P/00/55BDL5055P/BDL3000Q/00 QTY:242 SET 14PACKAGES=14PALLETS=242CARTONS SHIPMENT | 14 | PCS | 8195 | EN**NC | 47**99 | TP**TD | R**55 | EN**NC | 47***99 | CN, CHINA | 57073 | FUQING, FUZHOU, 3 | 2704, LOS ANGELES, CA | CMDUFOC0132710 | APL TEMASEK | 1.5 | CMAU4100960 | ||
| 25-03-2018 | 847230 | FRP-FIBER-REINFORCED PLASTICS- COVERS --TEL- 0756-7761039-805 CONTACT- CAO JING E-MAIL- CAO_JING@JON72.CO.JP ---E-MAIL- JOHN.HLOSEK@PHILIPS.COM ---- CONTACT- EDWARD W ANDERSONFRP-FIBER-REINFORCED PLASTICS- COVERS --TEL- 0756-7761039-805 CONTACT- CAO JING | 26 | CAS | 3994 | PH** D | 59**EK | ZH**TD | N**NA | FE**KS | 54***OM | HK, HONG KONG | 58201, HONG KONG | ZUHAI, PC | 2704, LOS ANGELES, CA | APLU053047718 | APL ESPLANADE | 3 | CMAU5850660,FSCU8644689 | ||
| 27-03-2018 | 731815 | FLAT PHILIPS MACHINE SCREWS | 1 | CTN | 8 | AP**SE | 69** | NC**TD | 76** | ** | *** | UM, UNITED STATES MINOR OUTLYING ISLANDS | 99900, HIGH SEAS (OUTSIDE U.S. TERRITORIAL WATERS) | NEW YORK, NY | 1001, NEW YORK, NY | NOCLGEM03271814 | NORWEGIAN GEM | 0 | NC | ||
| 12-03-2018 | 940599 | LIGHTING FIXTURE PARTS HS CODE:94059900/94059100 TOTAL :1X20 GP(STC:280CTNS)ONLY SE COND NOTIFY PARTY: PHILIPS S HARE SERVICE CENTER 1111 NOR THSHORE DRIVE,SUITE P-100A,K NOXVILLE, TN 37919 ASHLEY.JU DD@SSC-SOLUTIONS.COM CHRIS.M CDONOUGH@SSC-SOLUTIONS.COM | 280 | CTN | 2391.83 | PH**/O | 3 **07 | CO**ED | N**26 | FE**GE | 54***80 | CN, CHINA | 57078, YANTIAN | YANTIAN | 5301, HOUSTON, TX | MAEU963802424 | MAERSK VIRGINIA | 1 | MRKU9421977 | ||
| 24-03-2018 | 847940 | 6PKGS OF CABLE INV# : DH180213-1 PO# : ZOLL5 CW-120617,ZOLL5TW-120617,ZOLL5TWG-120617, PHYSIO5CW-120617,PHYSIO5TW-120617, PHYSIO5TWG-120617,PHILIPS5CW-120617, PHILIPS5TW-120617,PHILIPS5TWG-120617, ZOLL10TW-011018 | 6 | PKG | 2656 | HE**NC | 44** | DA**TD | 2** | HE**NC | 44*** | KR, REPUBLIC OF KOREA | 58023, PUSAN | BUSAN,KOREA | 4601, NEW YORK/NEWARK AREA, NEWARK, NJ | OERT105727H20262 | MOLU13704953975 | HONOLULU BRIDGE | 1.5 | TCNU5944781 | |
| 13-03-2018 | 902214 | FREIGHT PREPAID ALL CHARGES PREPAID MEDICAL EQUIPMENT HS-CODE:90221400+90229020 90221400 (HS) 2ND NOTIFY: PHILIPS LATIN AMERICA BUSINESS PACENTER, TORRE V AVE LA ROTONDA, 9TH FLOOR COS DEL ESTE, PANAMA CITY PANAMA DL`PCTPANAMAOPTILO PHILIPS.COM | 20 | PCS | 8796 | PH**SD | 30**A. | PH**MS | NE**DS | PH** V | FL***OM | NO, NORWAY | 42157, ROTTERDAM | SON | 1601, CHARLESTON, SC | CMDURTM9096164 | PRESIDENT TRUMAN | 1.5 | TLLU4514447 | ||
| 25-03-2018 | 852910 | PHILIPS TRADITIONAL ANTENNA - PHILIPS CONTOUR SERIES ANTENNA HD 1.0 PO NUMBER-128566 HS.CODE- 8529.10.2120 THIS SHIPMENT CONTAINS NO WOOD PACKING MATERIAL. -ELECTRO--NICS BUILDING NO.5, SCIENCE PARK EAST AVE, HONG KONG SCIENCE PARK, SHATIN, N.T. HONG KONG | 2384 | CTN | 6203 | JA**LC | 10** | ** | ** | ** | *** | CN, CHINA | 57078, YANTIAN | YANTIAN, PC | 2704, LOS ANGELES, CA | APLU750800037 | APL ESPLANADE | 1.5 | TTNU5633674 | ||
| 28-02-2018 | 940599 | LIGHTING PARTS HS CODE:9405 99 (90PKS = 290CTNS) THIS SHIPMENT CONTAINS NO WOOD PACKAGING MATERIAL. 2ND NOTIFY PARTY: PHILIPS SHARE SERVICE CENTER 1111 NORTHSHORE DRIVE SUITE P-100A KNOXVILLE, TN 37919 ASHLEY.JUDD@SSC- SOLUTIONS.COM; CHRIS. MCDONOUGH@SSC- | 290 | PKG | 408 | PH**RP | 1** | TO**ED | U** | ** | *** | CN, CHINA | 57078, YANTIAN | DONGGUAN,CFS | 2704, LOS ANGELES, CA | PNEP18556933389 | NYKSSZPU03711200 | MOL BELLWETHER | 1.5 | TGHU8998016 | |
| 27-03-2018 | 940540 | LIGHTING FIXTURES PHILIPS PO#2548031437, 2548031868 INVOICE #II29111701 100 CARTONS,6 PALLETS DELIVERY APPOINTMENT IS REQUIRED. | 100 | PKG | 1184 | PH**RP | 20** | GR**RP | 8** | ** | *** | CN, CHINA | 57078, YANTIAN | HUIZHOU,CFS | 2704, LOS ANGELES, CA | PNEP18556935772 | NYKSSZPU11412600 | MOL BREEZE | 1.5 | BMOU9769087 | |
| 27-03-2018 | 853321 | 20 PKGS (833 BOXES) OFLED LAMP1.WPL80AU50B L0143018520, WALLPACK 80W,FL-2005HW,PHILIPS2 .WPS28BU50BL0143024820, WPS-28W_WPS28BU50B_X ENERQI3.WPS40BU50BL0143024910, WPS-40W_WPS4 0BU50B_YG4.WPS50BU50BL0143025010, WPS-50W_W PS50BU50B_YG5.RRXC10U30ZL014302730 | 20 | PKG | 7393 | ** | ** | ** | ** | ** | *** | KR, REPUBLIC OF KOREA | 58023, PUSAN | BUSAN,KOREA | 4601, NEW YORK/NEWARK AREA, NEWARK, NJ | GPLWCSGU20180260 | EGLV040800021176 | COSCO MALAYSIA | 1.5 | TCLU4965020 | |
| 27-03-2018 | 960321 | BRUSH HEAD TOOTHBRUSH HANDLE HS CODE:9603.21 HS CODE:8 509.90 2149 CTNS IN 50 PKGS REF:2187349,WK1810.2 MARK; PHILIPS | 50 | PKG | 11653.44 | PH**LE | CO**95 | PH**TD | QI**21 | UP**AM | 69***68 | HK, HONG KONG | 58201, HONG KONG | GAOLAN | 2704, LOS ANGELES, CA | MAEU575211338 | MAERSK ESSEX | 1.5 | MRKU5253561 | ||
| 25-03-2018 | 262060 | FREIGHT COLLECT 3258 PCS OF LED LAPMS PACKED IN 1698 BOXES ONPALLETS DONNA`HARRIS FTN.FEDEX.COM 2ND NOTIFY: PHILIPS SHARE SERVICE CENTER 1111 NORTHSHORE DRIVE SUITE P-100A KNOXVILLE, TN 37919. US ASHLEY.JUDD SSC-SOLUTIONS.COM CHRIS.MCDONOUGH SSC-SOLUTIONS | 1698 | PCS | 7382 | MO**NY | 1** | PH**ES | 81**S | PH**ER | 11***OM | DE, GERMANY | 42870, BREMERHAVEN | BIALYSTOK | 4601, NEW YORK/NEWARK AREA, NEWARK, NJ | CMDUGDY0189473 | OOCL EUROPE | 1.5 | BEAU4063154 | ||
| 26-03-2018 | 940540 | LIGHTING FIXTURES KGM 1102 / PO 05GC100089 PHILIPS LIGHTIN S.P.A. | 108 | CTN | 1102 | LU**NC | US** | LU**PA | VI** | GI**NC | 80*** | IT, ITALY | 47531, LA SPEZIA | CORMANO,ITALY | 5301, HOUSTON, TX | MSCUYK728676 | SEALAND NEW YORK | 1.5 | MEDU4060736 | ||
| 19-03-2018 | 940530 | LIGHTING PRODUCTS ALSO NOTI FY: PHILIPS LIGHTING NA CORP C/O US BANK, PO BOX 3001 10 00 E. WARRENVILLE RD, STE 350, NAPERVILLE, IL 60563, USA TEL: (630) 512-8186 CHARLES. MITCHELL@USBANK.COM THE PAC KAGING MATERIAL USED MEET IPPC STANDARD | 8230 | BOX | 7539.74 | PH**CO | CR**21 | PH**OO | 15**31 | FE**GE | 54***80 | DE, GERMANY | 42870, BREMERHAVEN | PILA | 4601, NEW YORK/NEWARK AREA, NEWARK, NJ | MAEU575174237 | E.R. TOKYO | 1.5 | MRKU3637320 | ||
| 25-03-2018 | 940530 | LIGHTING PRODUCTS ALSO NOTI FY: PHILIPS LIGHTING NA CORP C/O US BANK, PO BOX 3001 10 00 E. WARRENVILLE RD, STE 350, NAPERVILLE, IL 60563, USA TEL: (630) 512-8186 CHARLES. MITCHELL@USBANK.COM THE PACKA GING MATERIAL USED MEET IPPC S TANDARD | 3708 | BOX | 11239.75 | PH**CO | 33**21 | PH** O | 15**31 | FE**GE | 54***80 | DE, GERMANY | 42870, BREMERHAVEN | PILA | 1601, CHARLESTON, SC | MAEU964019441 | MAERSK KOWLOON | 1.5 | MSKU1997382 | ||
| 19-03-2018 | 940530 | LIGHTING PRODUCTS ALSO NOTIFY : PHILIPS LIGHTING NA CORP C/O US BANK, PO BOX 3001 1000 E. WARRENVILLE RD, STE 350, N APERVILLE, IL 60563, USA T EL: (630) 512-8186 CHARLES.M ITCHELL@USBANK.COM THE PACK AGING MATERIAL USED MEET IPPC STANDARD | 4750 | BOX | 5959.85 | PH**RP | CR**90 | PH** O | 15**31 | FE**GE | 54***80 | DE, GERMANY | 42870, BREMERHAVEN | PILA | 4601, NEW YORK/NEWARK AREA, NEWARK, NJ | MAEU964028524 | E.R. TOKYO | 1.5 | MRKU3118726 | ||
| 19-03-2018 | 940530 | LIGHTING PRODUCTS ALSO NOTIFY : PHILIPS LIGHTING NA CORP C/O US BANK, PO BOX 3001 1000 E. WARRENVILLE RD, STE 350, N APERVILLE, IL 60563, USA TE L: (630) 512-8186 CHARLES.MI TCHELL@USBANK.COM THE PACKAGI NG MATERIAL USED MEET IPPC STA NDARD | 4198 | BOX | 8119.89 | PH**RP | CR**90 | PH** O | 15**31 | FE**GE | 54***80 | DE, GERMANY | 42870, BREMERHAVEN | PILA | 4601, NEW YORK/NEWARK AREA, NEWARK, NJ | MAEU963968055 | E.R. TOKYO | 1.5 | MSKU1008296 | ||
| 19-03-2018 | 940530 | LIGHTING PRODUCTS ALSO NOTIFY : PHILIPS LIGHTING NA CORP C/O US BANK, PO BOX 3001 1000 E. WARRENVILLE RD, STE 350, N APERVILLE, IL 60563, USA TE L: (630) 512-8186 CHARLES.MI TCHELL@USBANK.COM THE PACKAGI NG MATERIAL USED MEET IPPC STA NDARD | 3165 | BOX | 11720.12 | PH**RP | CR**90 | PH** O | 15**31 | FE**GE | 54***80 | DE, GERMANY | 42870, BREMERHAVEN | PILA | 4601, NEW YORK/NEWARK AREA, NEWARK, NJ | MAEU964019509 | E.R. TOKYO | 1.5 | MRKU4627137 | ||
| 19-03-2018 | 940530 | LIGHTING PRODUCTS ALSO NOTIFY : PHILIPS LIGHTING NA CORP C/O US BANK, PO BOX 3001 1000 E. WARRENVILLE RD, STE 350, N APERVILLE, IL 60563, USA TE L: (630) 512-8186 CHARLES.MI TCHELL@USBANK.COM THE PACKAGI NG MATERIAL USED MEET IPPC STA NDARD | 5742 | BOX | 6799.92 | PH**RP | CR**90 | PH** O | 15**31 | FE**GE | 54***80 | DE, GERMANY | 42870, BREMERHAVEN | PILA | 4601, NEW YORK/NEWARK AREA, NEWARK, NJ | MAEU964028332 | E.R. TOKYO | 1.5 | MRKU3002438 | ||
| 27-03-2018 | 847439 | LIGHTING PRODUCTS ALSO NOTIFY : PHILIPS LIGHTING NA CORP C/O US BANK, PO BOX 3001 1000 E. WARRENVILLE RD, STE 350, N APERVILLE, IL 60563, USA TE L: (630) 512-8186 CHARLES.MI TCHELL@USBANK.COM | 5176 | BOX | 6559.96 | PH**RP | 13**90 | PH** O | 15**31 | FE**GE | 54***80 | DE, GERMANY | 42870, BREMERHAVEN | PILA | 5301, HOUSTON, TX | MAEU964083730 | MAERSK IOWA | 1.5 | MSKU9993439 | ||
| 27-03-2018 | 847439 | LIGHTING PRODUCTS ALSO NOTIFY : PHILIPS LIGHTING NA CORP C/O US BANK, PO BOX 3001 1000 E. WARRENVILLE RD, STE 350, N APERVILLE, IL 60563, USA TE L: (630) 512-8186 CHARLES.MI TCHELL@USBANK.COM | 7697 | BOX | 4899.79 | PH**NY | 1**90 | PH** O | 15**31 | FE**GE | 54***80 | DE, GERMANY | 42870, BREMERHAVEN | PILA | 5301, HOUSTON, TX | MAEU964037004 | MAERSK IOWA | 1.5 | TCNU3197429 | ||
| 27-03-2018 | 847439 | LIGHTING PRODUCTS ALSO NOTIFY : PHILIPS LIGHTING NA CORP C/O US BANK, PO BOX 3001 1000 E. WARRENVILLE RD, STE 350, N APERVILLE, IL 60563, USA TE L: (630) 512-8186 CHARLES.MI TCHELL@USBANK.COM | 1370 | BOX | 5339.78 | PH**NY | 1**90 | PH** O | 15**31 | FE**GE | 54***80 | DE, GERMANY | 42870, BREMERHAVEN | PILA | 5301, HOUSTON, TX | MAEU964019911 | MAERSK IOWA | 1.5 | MRKU4794643 | ||
| 11-03-2018 | 847439 | LIGHTING PRODUCTS ALSO NOTIFY : PHILIPS LIGHTING NA CORP C/O US BANK, PO BOX 3001 1000 E. WARRENVILLE RD, STE 350, N APERVILLE, IL 60563, USA TE L: (630) 512-8186 CHARLES.MI TCHELL@USBANK.COM | 1340 | BOX | 4780.04 | PH**NY | 1**90 | PH** O | 15**31 | FE**GE | 54***80 | DE, GERMANY | 42870, BREMERHAVEN | PILA | 5301, HOUSTON, TX | MAEU963968413 | MAERSK MONTANA | 1.5 | MSKU8268567 | ||
| 11-03-2018 | 847439 | LIGHTING PRODUCTS ALSO NOTIFY : PHILIPS LIGHTING NA CORP C/O US BANK, PO BOX 3001 1000 E. WARRENVILLE RD, STE 350, N APERVILLE, IL 60563, USA TE L: (630) 512-8186 CHARLES.MI TCHELL@USBANK.COM | 7067 | BOX | 5399.65 | PH**NY | 1**90 | PH** O | 15**31 | FE**GE | 54***80 | DE, GERMANY | 42870, BREMERHAVEN | PILA | 5301, HOUSTON, TX | MAEU963987317 | MAERSK MONTANA | 1.5 | MRKU5134705 | ||
| 03-03-2018 | 940530 | LIGHTING PRODUCTS ALSO NOTIFY : PHILIPS LIGHTING NA CORP C/O US BANK, PO BOX 3001 NAPE RVILLE, IL 60566-7001 TEL: (6 30) 512-8203 KESHIA.PARKER @USBANK.COM THE PACKAGING M ATERIAL USED MEET IPPC STANDAR D | 7445 | BOX | 10739.89 | PH**CO | 33**21 | PH** O | 15**31 | FE**GE | 54***80 | DE, GERMANY | 42870, BREMERHAVEN | PILA | 1601, CHARLESTON, SC | MAEU963797651 | MAERSK KAWASAKI | 1.5 | PONU8147800 | ||
| 03-03-2018 | 940530 | LIGHTING PRODUCTS ALSO NOTIFY : PHILIPS LIGHTING NA CORP C/O US BANK, PO BOX 3001 NAPE RVILLE, IL 60566-7001 TEL: (6 30) 512-8203 KESHIA.PARKER @USBANK.COM THE PACKAGING M ATERIAL USED MEET IPPC STANDAR D | 4748 | BOX | 9639.91 | PH**CO | 33**21 | PH** O | 15**31 | FE**GE | 54***80 | DE, GERMANY | 42870, BREMERHAVEN | PILA | 1601, CHARLESTON, SC | MAEU963851370 | MAERSK KAWASAKI | 1.5 | MRKU2841685 | ||
| 10-03-2018 | 940530 | LIGHTING PRODUCTS ALSO NOTIFY : PHILIPS LIGHTING NA CORP C/O US BANK, PO BOX 3001 NAPE RVILLE, IL 60566-7001 TEL: (6 30) 512-8203 KESHIA.PARKER @USBANK.COM THE PACKAGING M ATERIAL USED MEET IPPC STANDAR D | 7083 | BOX | 7299.78 | PH**RP | 3**21 | PH**NG | PO**31 | FE**GE | 54***00 | DE, GERMANY | 42870, BREMERHAVEN | PILA | 1601, CHARLESTON, SC | MAEU963892333 | MSC RITA | 1.5 | PONU8020204 | ||
| 10-03-2018 | 940530 | LIGHTING PRODUCTS ALSO NOTIFY : PHILIPS LIGHTING NA CORP C/O US BANK, PO BOX 3001 NAPE RVILLE, IL 60566-7001 TEL: (6 30) 512-8203 KESHIA.PARKER @USBANK.COM THE PACKAGING M ATERIAL USED MEET IPPC STANDAR D | 40 | BOX | 759.78 | PH**RP | 3**21 | PH**ND | SP**31 | FE**KS | BR***80 | DE, GERMANY | 42870, BREMERHAVEN | PILA | 1601, CHARLESTON, SC | MAEU963877126 | MSC RITA | 1 | TGHU3258887 | ||
| 10-03-2018 | 940530 | LIGHTING PRODUCTS ALSO NOTIFY : PHILIPS LIGHTING NA CORP C/O US BANK, PO BOX 3001 NAPE RVILLE, IL 60566-7001 TEL: (6 30) 512-8203 KESHIA.PARKER @USBANK.COM THE PACKAGING M ATERIAL USED MEET IPPC STANDAR D | 6516 | BOX | 8619.76 | PH**CO | 33**21 | PH** O | 15**31 | FE**GE | 54***80 | DE, GERMANY | 42870, BREMERHAVEN | PILA | 1601, CHARLESTON, SC | MAEU963913741 | MSC RITA | 1.5 | MRKU3765260 | ||
| 08-03-2018 | 940530 | LIGHTING PRODUCTS ALSO NOTIFY : PHILIPS LIGHTING NA CORP C/O US BANK, PO BOX 3001 NAPE RVILLE, IL 60566-7001 TEL: (6 30) 512-8203 KESHIA.PARKER @USBANK.COM THE PACKAGING M ATERIAL USED MEET IPPC STANDAR D | 7383 | BOX | 5579.73 | PH**NY | 1**90 | PH** O | 15**31 | FE**GE | 54***80 | DE, GERMANY | 42870, BREMERHAVEN | PILA | 5301, HOUSTON, TX | MAEU963912380 | MAERSK KENTUCKY | 1.5 | PONU8132082 | ||
| 08-03-2018 | 940540 | LIGHTING PRODUCTS ALSO NOTIFY : PHILIPS LIGHTING NA CORP C/O US BANK, PO BOX 3001 NAPE RVILLE, IL 60566-7001 TEL: (6 30) 512-8203 KESHIA.PARKER@U SBANK.COM | 698 | BOX | 3459.61 | PH**RP | 13**90 | PH** O | 15**31 | FE**GE | 54***80 | DE, GERMANY | 42870, BREMERHAVEN | PILA | 5301, HOUSTON, TX | MAEU963959051 | MAERSK KENTUCKY | 1.5 | MSKU1604037 | ||
| 27-03-2018 | 690290 | LIGHTING PRODUCTS PHILIPS L IGHTING NA CORP C/O US BANK, PO BOX 3001 NAPERVILLE, IL 60 566-7001 TEL: (630) 512-8203 KESHIA.PARKER@USBANK.COM | 1050 | BOX | 4839.91 | PH**NY | 1**90 | PH** O | 15**31 | FE**GE | 54***80 | DE, GERMANY | 42870, BREMERHAVEN | PILA | 5301, HOUSTON, TX | MAEU964020024 | MAERSK IOWA | 1.5 | MRKU2604301 | ||
| 19-03-2018 | 701720 | LIGHTING PRODUCTS PHILIPS LIG HTING NA CORP C/O US BANK, PO BOX 3001 1000 E. WARRENVILLE RD, STE 350, NAPERVILLE, IL 6 0563, USA TEL: (630) 512-81 86 CHARLES.MITCHELL@USBANK.C OM THE PACKAGING MATERIAL USE D MEET IPPC STANDARD | 5681 | BOX | 7999.69 | PH**NY | D**90 | PH** O | 15**31 | FE**GE | 54***80 | DE, GERMANY | 42870, BREMERHAVEN | PILA | 4601, NEW YORK/NEWARK AREA, NEWARK, NJ | MAEU964028413 | E.R. TOKYO | 1.5 | MRKU4555470 | ||
| 19-03-2018 | 701720 | LIGHTING PRODUCTS PHILIPS LIG HTING NA CORP C/O US BANK, PO BOX 3001 1000 E. WARRENVILLE RD, STE 350, NAPERVILLE, IL 6 0563, USA TEL: (630) 512-81 86 CHARLES.MITCHELL@USBANK.C OM THE PACKAGING MATERIAL USE D MEET IPPC STANDARD | 6327 | BOX | 6320.01 | PH**RP | CR**90 | PH** O | 15**31 | FE**GE | 54***80 | DE, GERMANY | 42870, BREMERHAVEN | PILA | 4601, NEW YORK/NEWARK AREA, NEWARK, NJ | MAEU963992545 | E.R. TOKYO | 1.5 | MAEU6213680 | ||
| 08-03-2018 | 292910 | LIGHTING PRODUCTS PHILIPS LIG HTING NA CORP C/O US BANK, PO BOX 3001 NAPERVILLE, IL 6056 6-7001 TEL: (630) 512-8203 KESHIA.PARKER@USBANK.COM | 958 | BOX | 4059.72 | PH**CO | 13**21 | PH** O | 15**31 | FE**GE | 54***80 | DE, GERMANY | 42870, BREMERHAVEN | PILA | 5301, HOUSTON, TX | MAEU963912459 | MAERSK KENTUCKY | 1.5 | MRSU3056606 | ||
| 08-03-2018 | 292910 | LIGHTING PRODUCTS PHILIPS LIG HTING NA CORP C/O US BANK, PO BOX 3001 NAPERVILLE, IL 6056 6-7001 TEL: (630) 512-8203 KESHIA.PARKER@USBANK.COM | 1322 | BOX | 4059.72 | PH**CO | 13**21 | PH** O | 15**31 | FE**GE | 54***80 | DE, GERMANY | 42870, BREMERHAVEN | PILA | 5301, HOUSTON, TX | MAEU963914147 | MAERSK KENTUCKY | 1.5 | GLDU0656258 | ||
