Export Products New Market
Here you will get top import and export products data of various countries.
Learn MoreUSA Import data records for the product smartphone:
| Arrival Date | HS Code | Product Description | Qty. | Qty.Unit | Weight(KG) | USA Importer Name | USA Importer Address | Foreign Exporter Name | Foreign Exporter Address | Notify Party Name | Notify Party Address | Origin Country | Loading Port & Code | Place of Receipt | Unloading Port & Code | Bill No. | Master Bill No. | Vessel Name | TEU | Container ID | Container Size |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 28-02-2018 | 420232 | LITTLE HIPSTER COOLER TOTE VILLAGER RFID SMARTPHONE WRISTLET RFID GRAB - GO WRISTLET DRAWSTRING FAMILY TOTE RFID TURNLOCK WALLET ICONIC SMALL VERA TOTE ICONIC VERA TOTE ICONIC LITTLE CROSSBODY ICONIC RFID RILEY COMPACT WALLET PO#5120001693-5120001653-4600 | 640 | CTN | 7852 | VE**DC | 11**78 | ** | ** | ** | *** | CN, CHINA | 57078, YANTIAN | YANTIAN, PC | 3001, SEATTLE, WA | APLU750647827 | APL PARIS | 1.5 | CMAU7692559 | ||
| 08-03-2018 | 321511 | ADURO GOOSENECK SMARTPHONE STAND BLACK POMS1 . | 834 | CTN | 6340 | MO**LC | 25** | SH**TD | R** | ** | *** | CN, CHINA | 57078, YANTIAN | YANTIAN CHINA | 4601, NEW YORK/NEWARK AREA, NEWARK, NJ | MIGCMILZ1802089 | KKLUSN16728200 | JEBEL ALI | 1 | KKFU1821164 | |
| 28-03-2018 | 392690 | STOWED ON 21 PALLETS SMARTPHONE WALL FIXTUR E HS CODE 392690 STOWED ON 21 PALLETS SMARSTOWED ON 21 PALLETS SMARTPHONE WALL FIXTUR E HS CODE 392690 STOWED ON 21 PALLETS SMAR | 42 | PCS | 11004 | PR**ON | 16** | HE**ER | 1-**E | ** | *** | BE, BELGIUM | 42305, ANVERS | PFORZHEIM | 4601, NEW YORK/NEWARK AREA, NEWARK, NJ | SHKK276931371926 | CMDUSTU0131532 | EVER LUCKY | 3 | GESU4866050,ECMU9861223 | |
| 28-02-2018 | 481620 | SHIPPER S LOAD & COUNT (877CTNS) CY / DR COPY NON-NEGOTIABLE B/L RELEASE PROCEDURES FREIGHT COLLECT CASE FOR SMARTPHONE CABLE EARPHONE SPEAKER WIRELESS CHARGER CONTAINS NO WOOD PACKING MATERIALS | 877 | CTN | 4240 | JW**RP | 2 ** | GE**ED | F**RP | JW**RP | LA***91 | HK, HONG KONG | 58201, HONG KONG | HONG KONG, CHINA | 2704, LOS ANGELES, CA | HDMUHKWB1498869 | HYUNDAI TOKYO | 1 | HDMU2734617 | ||
| 07-03-2018 | 320417 | SMART CLIP ULTRA 2.0 SILVER MICRO-LIGHT SMARTPHONE STAND BLACK MINI STRETCH LED FLASHLIGHT ASSORTED MICRO-TECH 6-IN-1 SILVER KEY LIGHT DRIVER W BOTTLE OPENER BRIGHT GREEN POLISHED MICRO-SLIM FLAT WRENCH SILVER EMERGENCY HAMMER ORANGE SNAP ORB FOR TTR LID | 3194 | CTN | 5783 | ** | ** | ** | ** | ** | *** | CN, CHINA | 57078, YANTIAN | YANTIAN | 2704, LOS ANGELES, CA | RLUSS02523307 | MSCUZH928518 | MAERSK ELBA | 1.5 | MSCU5651450 | |
| 25-02-2018 | 903031 | 55468 XLARGE SMARTPHONE CASE PO#00-047934 69401 CARRYING CASE FOR MULTIMETERS PO#00-04776055421BP14 BACKPACK PO#00-047759 PO#00-047760 THIS SHIPMENT DOES NOT CONTAIN ANY SOLID WOO D PACKING MATERIAL | 730 | CTN | 6053 | ** | ** | ** | ** | ** | *** | CN, CHINA | 57078, YANTIAN | YANTIAN,CHINA | 2704, LOS ANGELES, CA | OERT210718H00117 | APLU750649817 | CMA CGM A. LINCOLN | 1.5 | TCNU5365563 | |
| 27-03-2018 | 903031 | 55485 VIP BACKPACK PO#00-047879 55461 LARGE SMARTPHONE CASE PO#00-048299 69401 CARRYING C ASE FOR MULTIMETERS PO#00-047822 55421BP14 BACKPACK PO#00-048107 THIS SHIPMENT DOES NOT CONTAIN ANY SOLID WOOD PACKING MATERIAL | 724 | CTN | 5722 | ** | ** | ** | ** | ** | *** | CN, CHINA | 57078, YANTIAN | YANTIAN,CHINA | 2704, LOS ANGELES, CA | OERT210718H00157 | KKLUSN17719500 | MOL BREEZE | 1.5 | TCLU4963244 | |
| 28-03-2018 | 290949 | DASH STAND FOR SMARTPHONE OR GPS 6 1 3 94 . . | 20 | CTN | 135 | ** | ** | ** | ** | ** | *** | CN, CHINA | 57020, NINGPO | NINGBO | 4601, NEW YORK/NEWARK AREA, NEWARK, NJ | WECDNGBWD015532 | COSU6174268540 | CSCL AMERICA | 1.5 | CCLU4897953 | |
| 05-03-2018 | 847940 | MICRO SYNC CHRG CABLE EAR BUD USB WALL CHARGER POWER BANK BLUETOOTH SPEAKER WIRELESS CHARGING PAD USD CAR CHARER BLUETOOTH HEADSET FOR SMARTPHONE AUDIO CABLE | 961 | CTN | 7274 | MO**LC | 39**48 | HO**TD | F**ET | ** | *** | CN, CHINA | 57078, YANTIAN | YANTIAN PT | 3002, TACOMA, WA | DFDSSZX0259075 | HLCUSZX1801BWPZ3 | MOL PARTNER | 1.5 | GESU5321461 | |
| 28-03-2018 | 392690 | SMARTPHONE CAR MOUNT HS CODE: 3926909995 IPAD MOUNT HS CODE: 3926305000 STANCE TRIPOD HS CODE: 7907006000 | 485 | CTN | 3699 | KE**NC | 56** | ** | ** | ** | *** | CN, CHINA | 57078, YANTIAN | YANTIAN,CN | 2811, OAKLAND, CA | MGLOYTOAK180400 | EGLV010800209629 | EVER EXCEL | 1 | EGSU3053510 | |
| 04-03-2018 | 900490 | SMARTPHONE PROTECTIVE COVER PO#12648 3926909090 | 454 | CTN | 2585 | ** | ** | ** | ** | ** | *** | CN, CHINA | 57078, YANTIAN | YANTIAN,CHINA | 2709, LONG BEACH, CA | AWFDHXZ18020020B | PABVSZDF80058000 | CSCL EAST CHINA SEA | 1.5 | UETU5632373 | |
| 24-03-2018 | 847439 | UNIVERSAL SMARTPHONE SUCTION CUP MOUNT PO#3171GT SHIPPE R DECLARED: THIS SHIPMENT DOE S NOT CONTAIN ANY SOLID WOOD PACKING MATERIALS ATAK | 60 | CTN | 389.64 | SC**NC | 50**74 | GA**ED | 5**78 | SC**NC | 50***74 | CN, CHINA | 55976, SINGAPORE | YANTIAN | 5201, MIAMI, FL | MAEU575097972 | GERDA MAERSK | 1 | TCKU1439046 | ||
| 10-03-2018 | 292143 | FOOT RASP 3 STEP MIRACLE TOOL OP STONE SUGAR FILE OP SPIRAL NIPPER OP-P COWBOY 2 PRINT NAIL FILE OP-P DECO CUBE ASSORTED 4 PK PARAFFIN MASK BOOTIES SMARTPHONE SOAK OFF REMOVER CAPS | 4153 | CTN | 8499 | ON**RP | DB** | YA**TD | N** | ** | *** | CN, CHINA | 57078, YANTIAN | YANTIAN | 2704, LOS ANGELES, CA | EXDO61X8050216 | APLU051786150 | APL TEMASEK | 1.5 | ECMU4563458 | |
| 28-02-2018 | 321511 | LAZY MOUNT FOR TABLET AND SMARTPHONE IN BLACK | 209 | CTN | 2095 | RM**UP | IN**30 | GL**ED | H**16 | ** | *** | CN, CHINA | 57078, YANTIAN | YANTIAN PT | 2704, LOS ANGELES, CA | OIAGS00711781 | KKLUSN17286200 | MOL BELLWETHER | 1 | TCKU1380478 | |
| 06-02-2018 | 841459 | SMARTPHONE FANS | 375 | CTN | 4763 | KI**NC | 23** | AL**CO | L ** | ** | *** | CN, CHINA | 57078, YANTIAN | YANTIAN,CHINA | 2709, LONG BEACH, CA | EXDO61N0510797 | PABVSZX800127100 | COSCO TAICANG | 1 | PCIU0113202 | |
| 26-03-2018 | 392310 | TRICYCLES SCOOTERS PEDAL CARS AND SIMILAR W - PLASTIC TOYS- DESCRIPTION SES ELMO AND FRIENDS SMARTPHONE- PO NO. 0204-6121260-0584- DEPARTMENT NO. 204- STYLE NO. C3642- TRICYCLES SCOOTERS PEDAL CARS AND SIMILAR W - PLASTIC TOYS- DESCRIPTION SES TICKLE ME E | 1928 | CTN | 2650 | ** | ** | ** | ** | TA**NC | 33***13 | CN, CHINA | 57078, YANTIAN | YANTIAN GD | 1401, NORFOLK, VA | YMLUE300563887 | SEASPAN YANGTZE | 1.5 | TGCU5036746 | ||
| 12-03-2018 | 950300 | PLASTIC TOYSHS CODE:9503.00 TOYS AS PER TRU PO# 9101802877 TRU US SKU# 609446 STYLE NO. :K12550 DESC:- BILINGUAL SMARTPHONE TOTAL QTY :708 PCS SHIPPER: KIDZ DELIGHT LTD. PLASTIC TOYSP.O.NO. 824546 ITEM NO: 546467 STYLE NO : 5F640B5 POWER CHAINSAW SHIPPER: | 3127 | CTN | 24392 | TO**NC | 1 ** | TO**HU | AP**A | TO**NC | 71*** | CN, CHINA | 57078, YANTIAN | YANTIAN | 1303, BALTIMORE, MD | MSCUZH715667 | NORTHERN JUSTICE | 7.5 | MEDU7831312,MSCU7947203,TGHU9005947,DFSU7251790,MSCU9064384 |
Submit this form below to get import or export sample data.
Here you will get top import and export products data of various countries.
Learn MoreAn organized import export directory will help you to monitor Competitors in the market.
Learn MoreIncrease Business Leads & Find exporters and importers of thousands of import and export products.
Learn MoreGather data about Import export and take your business to a new level.
Learn More